These are the event results from the Pokémon VGC 2019 Season! This page will include tournament information and results from Regionals, Special Events, Internationals, and the World Championships during the 2019 season and any important information about the season!
VGC 2019 Ruleset
Announced at the 2018 World Championships, players were introduced to the ruleset for the 2019 season, eventually culminating with the World Championships. For the first time, the format for the 2019 season will be divided into 3 different formats that change throughout the season, with the Sun, Moon, and Ultra Series.
- Sun Series – Active September 4th, 2018 to January 7th, 2019. Z-Crystals, Mega Stones, Red Orb, and the Blue Orb are banned. Rayquaza is unable to use the move Dragon Ascent.
- Moon Series – Active January 8th, 2019 to April 1st, 2019. All Z-Crystals except Ultranecrozium Z are allowed. Mega Stones, Red Orb, and the Blue Orb are banned. Rayquaza is unable to use the move Dragon Ascent.
- Ultra Series – Active April 2nd, 2019 until the 2019 World Championships. All Z-Crystals, Mega Stones, Red Orb, and the Blue Orb are allowed. Rayquaza is allowed to use the move Dragon Ascent.
In addition, this is the general ruleset overview for the entire 2019 season.
- All matches will be played as Double Battles on Pokémon Ultra Sun and Ultra Moon.
- All Pokémon must have the black clover icon, indicating they were either caught or obtained in Pokémon Sun, Pokémon Moon, Pokémon Ultra Sun, and Pokémon Moon.
- For Sun, Moon, and Ultra Series, players will be allowed to use up to 2 of the following restricted Pokémon per team: Mewtwo, Lugia, Ho-Oh, Groudon, Kyogre, Rayquaza, Dialga, Palkia, Giratina, Reshiram, Zekrom, Kyurem, Xerneas, Yveltal, Zygarde, Cosmog, Cosmoem, Solgaleo, Lunala, and Necrozma.
- The following Pokémon are banned: Mew, Celebi, Deoxys, Jirachi, Phione, Manaphy, Darkrai, Shaymin, Arceus, Victini, Keldeo, Meloetta, Diancie, Hoopa, Volcanion, Magearna, Marshadow, and Zeraora.
- The "your time" system has been increased from 5 minutes to 7 minutes.
DATE | EVENT | WINNER |
Aug. 25-26, 2018 | Nashville Open | Gilberto Gorracci |
Sep. 15-16, 2018 | Philadelphia Regionals | Justin Burns |
Oct. 5-6, 2018 | Memphis Regionals | Ashton Cox |
Oct. 26-27, 2018 | Portland Regionals | Riley Factura |
Nov. 24-25, 2018 | Roanoke Regionals | James Baek |
Dec. 15-16, 2018 | Anaheim Regionals | Raghav Malaviya |
Jan. 19-20, 2019 | Dallas Regionals | Nick Navarre |
Feb. 22-23, 2019 | Collinsville Regionals | Jake Magier |
Mar. 9-10, 2019 | Toronto Regionals | Stephen Mea |
Mar. 15-16, 2019 | Greensboro Regionals | Alex Williams |
Apr. 19-20, 2019 | Daytona Beach Regionals | James Baek |
May 3-4, 2019 | Hartford Regionals | Tommy Cooleen |
May 18-19, 2019 | Santa Clara Regionals | Ashton Cox |
Jun. 1-2, 2019 | Madison Regionals | Paul Chua |
Oceania Events
DATE | EVENT | WINNER |
Sep. 1-2, 2018 | Melbourne Special Event | Mitch Kendrick |
Dec. 1-2, 2018 | Brisbane Regionals | James Katsaros |
Dec. 15-16, 2018 | Katong Special Event | Melvin Keh |
Dec. 22-23, 2018 | Malaysia Open | Sam Pandelis |
Jan. 5-6, 2019 | Tampines Special Event | Harrold Khoo |
Jan. 27, 2019 | Malaysia Special Event | Ismat Myron Beg |
Mar. 16-17, 2019 | Perth Regionals | Meaghan Rattle |
May 4-5, 2019 | Taiwan Special Event | Chen Wu |
May 11-12, 2019 | Hong Kong Regionals | Kei Yin Or |
May 11-12, 2019 | Malaysia Regionals | Yoko Taguma |
May 18-19, 2019 | Sydney Regionals | Christopher Kan |
May 25, 2019 | Singapore Open | Hao-Hsuan Sun |
Jun. 16, 2019 | Auckland Special Event | Meaghan Rattle |
Latin America Events
DATE | EVENT | WINNER |
Oct. 20-21, 2018 | Santiago Special Event | Juan Naar |
Dec. 8-9, 2018 | Antofagasta Special Event | Francisco Alca |
Jan. 13, 2019 | Panamá Special Event | Alberto Ríos |
Jan. 19, 2019 | Bueno Aires Special Event | Guido Micheli |
Jan. 26, 2019 | Guayaquil Special Event | Juan C. Ortiz |
Jan. 27, 2019 | La Libertad Special Event | Pablo Godoy |
Feb. 2, 2019 | Campinas Special Event | Gabriel Agati |
Feb. 3, 2019 | CDMX Special Event | Moisés Briones |
Feb. 9, 2019 | Lima Special Event | Jean Paul Lopez Buiza |
Mar. 9, 2019 | San José Special Event | Victor González |
Mar. 9, 2019 | Bueno Aires Special Event | Yan Sym |
Mar. 24, 2019 | Bogotá Special Event | Andrés Quintero |
Mar. 24, 2019 | Antiguo Cuscatlán Special Event | Rudy Chin |
Apr. 7, 2019 | Asunción Special Event | Dorian Quiñones |
Apr. 13, 2019 | Santiago Special Event | Emiliano Reyes |
Apr. 20, 2019 | Cochabamba Special Event | Dorian Quiñones |
Apr. 27-28, 2019 | Monterrey Special Event | Cesar Reyes |
May 12, 2019 | Cancún Special Event | Hiram Espinosa |
May 12, 2019 | Panamá Special Event | Jonathan Singh |
May 18, 2019 | Lima Special Event | Ernesto Serpa |
May 25, 2019 | Ecuador Special Event | Paul Ruiz |
May 26, 2019 | Bogotá Special Event | Christian Rodrigues |
May 26, 2019 | Guatemala Special Event | René Alvarenga |
Jun. 9, 2019 | Santiago Regionals | Renzo Navarro |
Jun. 15, 2019 | Curitiba Special Event | Hugo Nascimento |
National and Internationals
World Championships
Check out our
extensive list of players who managed to qualify for the World Championships!
0 comments:
Post a Comment