The following is a list of players who qualified for the 2019 World Championships! At the conclusion of a long, hard-fought season, these players have performed exceptionally enough to earn their spot at the World Championships.
US and Canada
Players in the US & Canada were required to earn at least 400 CP to qualify for Day 1 of the World Championships while players who finished in the top 8 would earn a Day 2 invite meaning they start playing on Saturday as opposed to Friday. Players who finished Top 4 at the 2018 World Championships auto-qualified for Day 1.
# | PLAYER | CP | INVITE |
1 | Ashton Cox | 2445 CP | Day 2 |
2 | James Baek | 2187 CP | Day 2 |
3 | Jeremy Rodrigues | 1705 CP | Day 2 |
4 | Wolfe Glick | 1538 CP | Day 2 |
5 | Stephen Mea | 1502 CP | Day 2 |
6 | Nick Navarre | 1475 CP | Day 2 |
7 | Justin Burns | 1301 CP | Day 2 |
8 | Kyle Livinghouse | 1246 CP | Day 2 |
9 | Yihui Xu | 1228 CP | Day 1 |
10 | Paul Chua | 1175 CP | Day 1 |
11 | Alex Underhill | 1130 CP | Day 1 |
12 | James Evans | 973 CP | Day 1 |
13 | Raghav Malaviya | 956 CP | Day 1 |
14 | Zheyuan Huang | 814 CP | Day 1 |
15 | Patrick Donegan | 802 CP | Day 1 |
16 | Rajan Bal | 729 CP | Day 1 |
17 | Brian Youm | 720 CP | Day 1 |
18 | Aaron Traylor | 692 CP | Day 1 |
19 | Angel Miranda | 660 CP | Day 1 |
20 | Ben Grissmer | 647 CP | Day 1 |
21 | Bingjie Wang | 635 CP | Day 1 |
22 | Kevin Swastek | 629 CP | Day 1 |
23 | Cedric DeRouchie | 629 CP | Day 1 |
24 | Michael Lanzano | 626 CP | Day 1 |
25 | Kimo Nishimura | 618 CP | Day 1 |
26 | Ian McLaughlin | 615 CP | Day 1 |
27 | Martin Gajdosz | 614 CP | Day 1 |
28 | Westley Long | 601 CP | Day 1 |
29 | Riley Factura | 591 CP | Day 1 |
30 | Gary Qian | 582 CP | Day 1 |
31 | Louis Milich | 582 CP | Day 1 |
32 | Allan Martinez | 578 CP | Day 1 |
33 | Fiona Szymkiewicz | 563 CP | Day 1 |
34 | Jake Powell | 550 CP | Day 1 |
35 | Enosh Shachar | 542 CP | Day 1 |
36 | Collin Heier | 542 CP | Day 1 |
37 | Alex Williams | 536 CP | Day 1 |
38 | Jake Magier | 524 CP | Day 1 |
39 | Enrique Grimaldo | 516 CP | Day 1 |
40 | Tommy Cooleen | 514 CP | Day 1 |
41 | Jeremy Odena | 514 CP | Day 1 |
42 | Cameron Kicak | 507 CP | Day 1 |
43 | Hector Vargas | 504 CP | Day 1 |
44 | Matthew Jackson | 498 CP | Day 1 |
45 | Daravone Souphommanychanh | 492 CP | Day 1 |
46 | Jonathan Evans | 483 CP | Day 1 |
47 | Ryan Loseto | 483 CP | Day 1 |
48 | Alexandre Lebel | 480 CP | Day 1 |
49 | Jean-Marc Hébert | 478 CP | Day 1 |
50 | Brandon Meckley | 476 CP | Day 1 |
51 | Matt Tidd | 473 CP | Day 1 |
52 | Nicholas Borghi | 472 CP | Day 1 |
53 | Giovanni Costa | 471 CP | Day 1 |
54 | Trevor Rosberg | 469 CP | Day 1 |
55 | Gavin Michaels | 468 CP | Day 1 |
56 | Alex Arand | 468 CP | Day 1 |
57 | Bridger Snow | 460 CP | Day 1 |
58 | Chuppa Cross IV. | 458 CP | Day 1 |
59 | Diana Bros | 455 CP | Day 1 |
60 | Andy Anderson | 455 CP | Day 1 |
61 | Justin Crubaugh | 454 CP | Day 1 |
62 | Jeremy Parson | 446 CP | Day 1 |
63 | Joshua Mecham | 445 CP | Day 1 |
64 | Jeremy Gross | 445 CP | Day 1 |
65 | Max Simon | 443 CP | Day 1 |
66 | Nicholas Lacrampe | 443 CP | Day 1 |
67 | Terry Hong | 441 CP | Day 1 |
68 | Sébastien Biagé | 435 CP | Day 1 |
69 | Abdul Barrie | 433 CP | Day 1 |
70 | Aaron Perez | 432 CP | Day 1 |
71 | William Marks | 432 CP | Day 1 |
72 | Michael D’Angelo | 430 CP | Day 1 |
73 | Owen Wright | 424 CP | Day 1 |
74 | Joseph Selmer | 423 CP | Day 1 |
75 | John Gray | 421 CP | Day 1 |
76 | Yuki Zaninovich | 421 CP | Day 1 |
77 | Andrew Weaver | 420 CP | Day 1 |
78 | Kunal Kanodia | 420 CP | Day 1 |
79 | Nate Engstrom | 420 CP | Day 1 |
80 | Aditya Subramanian | 420 CP | Day 1 |
81 | Tyler Miller | 416 CP | Day 1 |
82 | Don Czech | 412 CP | Day 1 |
83 | Trevor Lang | 411 CP | Day 1 |
84 | Keegan Meyer | 410 CP | Day 1 |
85 | Whitney Johnson | 410 CP | Day 1 |
86 | Brianna Birt | 409 CP | Day 1 |
87 | Mark Elson | 408 CP | Day 1 |
88 | Daniel Thorpe | 408 CP | Day 1 |
89 | Zane Thatcher | 405 CP | Day 1 |
90 | Zach Carlson | 403 CP | Day 1 |
91 | Andrew Nowak | 403 CP | Day 1 |
92 | Nate Munroe | 402 CP | Day 1 |
93 | Alvin Hidayat | 402 CP | Day 1 |
94 | Justin Frys | 401 CP | Day 1 |
95 | Nick Sefranek | 401 CP | Day 1 |
96 | Andy Himes | 400 CP | Day 1 |
97 | Daniel Name | 400 CP | Day 1 |
98 | Emilio Forbes | Day 1: 2nd Place Worlds |
Europe
Players in Europe were required to earn at least 300 CP to qualify for Day 1 of the World Championships while players who finished in the top 16 would earn a Day 2 invite meaning they start playing on Saturday as opposed to Friday. Players who finished Top 4 at the 2018 World Championships auto-qualified for Day 1.
# | PLAYER | CP | INVITE |
1 | Alessio Yuri Boschetto | 1944 CP | Day 2 |
2 | Eduardo Cunha | 1355 CP | Day 2 |
3 | Flavio Del Pidio | 1280 CP | Day 2 |
4 | Ethan French | 1181 CP | Day 2 |
5 | Davide Carrer | 1180 CP | Day 2 |
6 | Ismael Aarab Umpiérrez | 1074 CP | Day 2 |
7 | Marco Silva | 1062 CP | Day 2 |
8 | Eric Rios | 1023 CP | Day 2 |
9 | Fevzi Özkan | 1021 CP | Day 2 |
10 | Álex Gómez | 1010 CP | Day 2 |
11 | Jamie Boyt | 1007 CP | Day 2 |
12 | Oliver Eskolin | 1006 CP | Day 2 |
13 | MIchele Gavelli | 997 CP | Day 2 |
14 | Alexandre Lissardy | 921 CP | Day 2 |
15 | David Koutesh | 917 CP | Day 2 |
16 | Riccardo Appamea | 915 CP | Day 2 |
17 | Jonathan Marston | 886 CP | Day 1 |
18 | Gilberto Goracci | 813 CP | Day 1 |
19 | Matteo Agostini | 679 CP | Day 1 |
20 | Ben Kyriakou | 666 CP | Day 1 |
21 | Leonardo Bonanomi | 603 CP | Day 1 |
22 | Lorenzo Semeraro | 557 CP | Day 1 |
23 | Manuel Vittorio | 512 CP | Day 1 |
24 | Ben Markham | 487 CP | Day 1 |
25 | Nicole Saeed | 481 CP | Day 1 |
26 | Bartosz Ekiert | 446 CP | Day 1 |
27 | Alexander Becker | 447 CP | Day 1 |
28 | Davide Cauteruccio | 444 CP | Day 1 |
29 | Edoardo Giunipero Ferraris | 441 CP | Day 1 |
30 | Luca Marcato | 434 CP | Day 1 |
31 | Enrico Mostallino | 430 CP | Day 1 |
32 | Fabian Braun | 422 CP | Day 1 |
33 | Florian Henry | 414 CP | Day 1 |
34 | Harry Louth | 410 CP | Day 1 |
35 | Andrea Sasso | 407 CP | Day 1 |
36 | Sam Bentham | 404 CP | Day 1 |
37 | Tommaso Calzolari | 403 CP | Day 1 |
38 | Jorijn Raymakers | 396 CP | Day 1 |
39 | Richard Hodge | 393 CP | Day 1 |
40 | Luca Lussignoli | 386 CP | Day 1 |
41 | Andrea Piasso | 382 CP | Day 1 |
42 | Andres Escobosa | 380 CP | Day 1 |
43 | Diego Montes | 378 CP | Day 1 |
44 | Willem Geurts | 377 CP | Day 1 |
45 | Aleksandra Ćwikiel | 376 CP | Day 1 |
46 | Davide Carrer | 374 CP | Day 1 |
47 | Pedro Lima | 374CP | Day 1 |
48 | Roberto Porretti | 372 CP | Day 1 |
49 | Nico Davide Cognetta | 372 CP | Day 1 |
50 | Hippolyte Bernard | 367 CP | Day 1 |
51 | Szymon Wojdat | 366 CP | Day 1 |
52 | Alexander Mengarelli | 365 CP | Day 1 |
53 | Guilherme Martins | 361 CP | Day 1 |
54 | Alban Badin | 361 CP | Day 1 |
55 | José Cabré Coll | 359 CP | Day 1 |
56 | Raphael Paul | 358 CP | Day 1 |
57 | Alessio Fuscà | 355 CP | Day 1 |
58 | David Partington | 354 CP | Day 1 |
59 | Manfredi Insinga | 352 CP | Day 1 |
60 | Lorenzo Lax | 352 CP | Day 1 |
61 | François-Xavier de Lageneste | 351 CP | Day 1 |
62 | Antoine de la Forest | 348 CP | Day 1 |
63 | Miguel Pedraza Caballero | 346 CP | Day 1 |
64 | Matteo Moscardini | 344 CP | Day 1 |
65 | Stefano de Maria | 342 CP | Day 1 |
66 | Jonas Wiegel | 342 CP | Day 1 |
67 | Gianluca Grassi | 338 CP | Day 1 |
68 | Riccardo Castellari | 337 CP | Day 1 |
69 | Roberto Parente | 337 CP | Day 1 |
70 | Rachel Annand | 337 CP | Day 1 |
71 | Giacomo Bovolenta | 336 CP | Day 1 |
72 | Giuseppe Musicco | 336 CP | Day 1 |
73 | Andrea Cassinese | 336 CP | Day 1 |
74 | Mattia Cipro | 335 CP | Day 1 |
75 | Philipp Schlegel | 335 CP | Day 1 |
76 | Michał Dziurzyński | 334 CP | Day 1 |
77 | Pontus Westerlund | 334 CP | Day 1 |
78 | Armand Lefebvre | 333 CP | Day 1 |
79 | Nuno Rosario | 333 CP | Day 1 |
80 | Simone Casini | 330 CP | Day 1 |
81 | Rob Akershoek | 330 CP | Day 1 |
82 | Giovanni Favara | 330 CP | Day 1 |
83 | Ruben Pereira | 330 CP | Day 1 |
84 | Mark Duò | 329 CP | Day 1 |
85 | Alessandro Caliri | 326 CP | Day 1 |
86 | Anthony Liuzzo | 324 CP | Day 1 |
87 | Jens Arne Mækinen | 322 CP | Day 1 |
88 | Christian Chenyubrata | 322 CP | Day 1 |
89 | Simone Sanvito | 321 CP | Day 1 |
90 | Juan Benítez | 318 CP | Day 1 |
91 | Alekso Letexier | 318 CP | Day 1 |
92 | Manuel Manzari | 318 CP | Day 1 |
93 | José María Sánchez Fuentes | 318 CP | Day 1 |
94 | John Thi | 318 CP | Day 1 |
95 | George Onyejekwe | 318 CP | Day 1 |
96 | Daniel Giannerini | 317 CP | Day 1 |
97 | Davide Miraglia | 317 CP | Day 1 |
98 | Dani Navarro | 316 CP | Day 1 |
99 | Felipe Azevedo | 316 CP | Day 1 |
100 | Miguel Martí de la Torre | 315 CP | Day 1 |
101 | Damian Blakey | 315 CP | Day 1 |
102 | Andrea Dangelans | 315 CP | Day 1 |
103 | Luca Ceribelli | 314 CP | Day 1 |
104 | Andrea Menoncello | 314 CP | Day 1 |
105 | Giovanni Piscitelli | 313 CP | Day 1 |
106 | Lauri Halonen | 313 CP | Day 1 |
107 | Matteo Marinelli | 313 CP | Day 1 |
108 | Taran Birdee | 312 CP | Day 1 |
109 | Aurélien Forest | 312 CP | Day 1 |
110 | Juan Antonio Fernández | 311 CP | Day 1 |
111 | Víctor Alarcón | 311 CP | Day 1 |
112 | Alessio Astrea | 307 CP | Day 1 |
113 | Manuel Barea | 307 CP | Day 1 |
114 | Max Müller | 306 CP | Day 1 |
115 | Luca Noro | 306 CP | Day 1 |
116 | Matteo Guarany | 306 CP | Day 1 |
117 | William Bassolino | 305 CP | Day 1 |
118 | Barry Anderson | 305 CP | Day 1 |
119 | Giuseppe Cangemi | 305 CP | Day 1 |
120 | Lorenzo Silvestrini | 304 CP | Day 1 |
121 | Giovanni Panarello | 304 CP | Day 1 |
122 | Arash Ommati | 303 CP | Day 1 |
123 | Javier Señorena | 303 CP | Day 1 |
124 | Simone Fabbricatore | 303 CP | Day 1 |
125 | Serkan Tas | 303 CP | Day 1 |
126 | Marco Bertoni | 302 CP | Day 1 |
127 | Roberto Ceglia | 302 CP | Day 1 |
128 | Markus Stadter | 301 CP | Day 1 |
129 | Jamie Kean | 300 CP | Day 1 |
130 | Nicolas Carvalho | 300 CP | Day 1 |
131 | Nils Dunlop | Day 1: Top 4 Worlds |
132 | Bram de Jonge | Day 1: Top 4 Worlds |
Latin America
Players in Latin America were required to earn at least 400 CP to qualify for Day 1 of the World Championships while players who finished in the top 8 would earn a Day 2 invite meaning they start playing on Saturday as opposed to Friday. Players who finished Top 4 at the 2018 World Championships auto-qualified for Day 1.
# | PLAYER | CP | INVITE |
1 | René Alvarenga | 1912 CP | Day 2 |
2 | Jean Paul López Buiza | 1564 CP | Day 2 |
3 | Dorian Quiñones | 1520 CP | Day 2 |
4 | Gabriel Agati | 1309 CP | Day 2 |
5 | Javier Valdés | 1281 CP | Day 2 |
6 | Paul Ruiz | 1267 CP | Day 2 |
7 | Juan Naar | 1217 CP | Day 2 |
8 | Juan Andrés Samayoa | 1027 CP | Day 2 |
9 | Juan C. Ortiz | 809 CP | Day 1 |
10 | Emiliano Reyes | 783 CP | Day 1 |
11 | Estephan Valdebenito | 775 CP | Day 1 |
12 | Gabriel Duran | 622 CP | Day 1 |
13 | Eduardo Mayén | 704 CP | Day 1 |
14 | Pablo Godoy | 694 CP | Day 1 |
15 | Javier Parada | 690 CP | Day 1 |
16 | Renzo Navarro | 670 CP | Day 1 |
17 | Israel Suaste Guendu | 650 CP | Day 1 |
18 | Rodrigo Ureña | 622 CP | Day 1 |
19 | Francisco Alca | 597 CP | Day 1 |
20 | Pablo Aldana | 592 CP | Day 1 |
21 | Gonzalo González | 590 CP | Day 1 |
22 | Boris Paredes | 587 CP | Day 1 |
23 | Sebastián Reyes | 566 CP | Day 1 |
24 | César Reyes | 555 CP | Day 1 |
25 | Mario Pillajo | 542 CP | Day 1 |
26 | Ernesto Serpa | 526 CP | Day 1 |
27 | Yamid Rodríguez | 505 CP | Day 1 |
28 | Sergio Barreto | 505 CP | Day 1 |
29 | Alexandre Savona | 502 CP | Day 1 |
30 | Naxo Sepulveda | 502 CP | Day 1 |
31 | Gabriel Cedeño | 502 CP | Day 1 |
32 | Hugo Nascimento | 502 CP | Day 1 |
33 | Matías Díaz | 497 CP | Day 1 |
34 | Jorge Coria | 495 CP | Day 1 |
35 | Giovanni Andres | 490 CP | Day 1 |
36 | Moisés Briones | 484 CP | Day 1 |
37 | Jonathan Singh | 482 CP | Day 1 |
38 | Max Morales | 473 CP | Day 1 |
39 | Rafael Gonzalez | 452 CP | Day 1 |
40 | Martin Muñoz | 446 CP | Day 1 |
41 | Juan Spinetta | 446 CP | Day 1 |
42 | Felipe Méndez | 444 CP | Day 1 |
43 | Gabriel Quevedo | 437 CP | Day 1 |
44 | Gustavo Braz | 436 CP | Day 1 |
45 | Fernando Coluchi | 432 CP | Day 1 |
46 | Victor Manuel Gonzalez Garcia | 432 CP | Day 1 |
47 | Carlos Beingolea | 430 CP | Day 1 |
48 | Gonzalo Sintas | 429 CP | Day 1 |
49 | Rudy Chin | 428 CP | Day 1 |
50 | Gonzalo Padilla | 426 CP | Day 1 |
51 | Ricardo Torrijos | 426 CP | Day 1 |
52 | Charly Pastrana | 425 CP | Day 1 |
53 | Jonathan Barradas | 424 CP | Day 1 |
54 | Jorge Baca Elara | 423 CP | Day 1 |
55 | Juan Pablo Cambon | 422 CP | Day 1 |
56 | Alberto Rios | 422 CP | Day 1 |
57 | Alex Terrazas | 421 CP | Day 1 |
58 | Enrique Gonzalez | 420 CP | Day 1 |
59 | Felipe Casas | 418 CP | Day 1 |
60 | Oscar Castillo | 417 CP | Day 1 |
61 | Esteban Hernández | 416 CP | Day 1 |
62 | Marco Antonio | 416 CP | Day 1 |
63 | Hiram Espinosa | 413 CP | Day 1 |
64 | Geovanni Polanco | 412 CP | Day 1 |
65 | Luis Medrano | 411 CP | Day 1 |
66 | Guillermo Naranjo | 411 CP | Day 1 |
67 | Luis Canseco | 409 CP | Day 1 |
68 | André Fumis | 408 CP | Day 1 |
69 | Carlos Eugenio | 408 CP | Day 1 |
70 | Alberto Renero | 407 CP | Day 1 |
71 | Eduardo Guzman | 407 CP | Day 1 |
72 | Christofher Solis | 406 CP | Day 1 |
73 | Diego Llanes | 406 CP | Day 1 |
74 | Daniel Romero | 404 CP | Day 1 |
75 | Roberto Ortega | 404 CP | Day 1 |
76 | Francisco Lagomarsino | 404 CP | Day 1 |
77 | Esteban Almeida | 404 CP | Day 1 |
78 | David Cardenas | 403 CP | Day 1 |
79 | Roman Feria | 402 CP | Day 1 |
80 | Julio Morales | 402 CP | Day 1 |
81 | Ivan Inostroza | 402 CP | Day 1 |
82 | Sebastián Solari | 401 CP | Day 1 |
83 | Raul Gioielli | 401 CP | Day 1 |
84 | David Rodriguez | 400 CP | Day 1 |
85 | Caio Romanini | 400 CP | Day 1 |
86 | Christian Ramirez | 400 CP | Day 1 |
87 | Sergio Oyarzun | 400 CP | Day 1 |
Oceania
Players in Oceania were required to earn at least 300 CP to qualify for Day 1 of the World Championships while players who finished in the top 8 would earn a Day 2 invite meaning they start playing on Saturday as opposed to Friday. Players who finished Top 4 at the 2018 World Championships auto-qualified for Day 1.
# | PLAYER | CP | INVITE |
1 | Melvin Keh | 2028 CP | Day 2 |
2 | Graham Amedee | 1364 CP | Day 2 |
3 | Meaghan Rattle | 1124 CP | Day 2 |
4 | Christopher Kan | 1079 CP | Day 2 |
5 | James Katsaros | 1061 CP | Day 2 |
6 | Matthias Loong | 1041 CP | Day 2 |
7 | Ismat Myron Beg | 1041 CP | Day 2 |
8 | Kevin Ngim | 988 CP | Day 2 |
9 | Henry Rich | 925 CP | Day 1 |
10 | Sam Pandelis | 782 CP | Day 1 |
11 | Martin Teo | 740 CP | Day 1 |
12 | Harrold Khoo | 656 CP | Day 1 |
13 | Chen Wu | 594 CP | Day 1 |
14 | Gintur Prabowo | 556 CP | Day 1 |
15 | Jiang-Ting Liu | 555 CP | Day 1 |
16 | Malcolm Mackellar | 543 CP | Day 1 |
17 | Simon Konsti | 509 CP | Day 1 |
18 | Yoko Taguma | 463 CP | Day 1 |
19 | Alister Sandover | 457 CP | Day 1 |
20 | Kei Yin Or | 452 CP | Day 1 |
21 | Mitch Kendrick | 429 CP | Day 1 |
22 | Luke Iuele | 401 CP | Day 1 |
23 | Luke Curtale | 400 CP | Day 1 |
24 | Zhengle Tu | 400 CP | Day 1 |
25 | Hao-Hsuan Sun | 398 CP | Day 1 |
26 | Jasdil Deo | 398 CP | Day 1 |
27 | Chi Yuen Fu | 383 CP | Day 1 |
28 | Damon Murdoch | 382 CP | Day 1 |
29 | Chien-Chien Tsai | 377 CP | Day 1 |
30 | Diego Ferreira | 377 CP | Day 1 |
31 | Duh Jenn-Chau | 374 CP | Day 1 |
32 | Liam Gilbert | 365 CP | Day 1 |
33 | Ben de Ridder | 362 CP | Day 1 |
34 | Benjamin Tan | 361 CP | Day 1 |
35 | Daniel Walker | 337CP | Day 1 |
36 | TL Tsang | 334 CP | Day 1 |
37 | Chris Giagozoglou | 321 CP | Day 1 |
38 | Hengyue Zhang | 315 CP | Day 1 |
39 | Ng Yeong Jiang | 313 CP | Day 1 |
40 | Shawn Tang | 313 CP | Day 1 |
41 | Ronald Seet | 308 CP | Day 1 |
42 | Chun Ho Oscar Tang | 302 CP | Day 1 |
43 | Siang Cing Wang | 302 CP | Day 1 |
44 | Pui Yin Kwok | 300 CP | Day 1 |
Japan
Players in Japan could earn a Day 1 invite by making Top Cut at Japan Nationals. Players who made it to the Top 8 would earn Day 2 invites. Players who finished Top 4 at the 2018 World Championships auto-qualified for Day 1. Due to incomplete information, this section will only show the top finishers from Japan Nationals. Players who made Day 2 were added to the list as well.
# | PLAYER | INVITE |
1 | Hirofumi Kimura | Day 2: 1st Place Nationals |
|