These are the Top 64 teams from the 2019 North American International Championships that was held in Columbus, Ohio! Congrats to the trainers who did well and to the United States' Wolfe Glick for winning in the end!
Teams
# | PLAYER | CP | $ | TEAM |
1 | Wolfe Glick | 500 | $5000 |      
|
2 | Graham Amedee | 400 | $2500 |      
|
3 | Jean Paul López Buiza | 320 | $1500 |      
|
4 | Jonathan Evans | 320 | $1500 |      
|
5 | Melvin Keh | 250 | $1000 |      
|
6 | Flavio Del Pidio | 250 | $1000 |      
|
7 | Ashton Cox | 250 | $1000 |      
|
8 | Kyle Livinghouse | 250 | $1000 |      
|
9 | Westley Long | 200 | $750 |      
|
10 | René Alvarenga | 200 | $750 |      
|
11 | Kevin Swastek | 200 | $750 |      
|
12 | James Baek | 200 | $750 |      
|
13 | Alex Underhill | 200 | $750 |      
|
14 | Shohei Kimura | 200 | $750 |      
|
15 | Bingjie Wang | 200 | $750 |      
|
16 | Javier Valdés | 200 | $750 |      
|
17 | Davide Carrer | 160 | $500 |      
|
18 | Marco Silva | 160 | $500 |      
|
19 | Ben Grissmer | 160 | $500 |      
|
20 | Gary Qian | 160 | $500 |      
|
21 | Kevin Reed | 160 | $500 |      
|
22 | Frank Luciano | 160 | $500 |      
|
23 | Raghav Malaviya | 160 | $500 |      
|
24 | Aaron Traylor | 160 | $500 |      
|
25 | Joseph Ugarte | 160 | $500 |      
|
26 | Joohwan Kim | 160 | $500 |      
|
27 | Samuel Haarsma | 160 | $500 |      
|
28 | Caleb Ryor | 160 | $500 |      
|
29 | Paul Chua | 160 | $500 |      
|
30 | Bradley Pham | 160 | $500 |      
|
31 | Diana Bros | 160 | $500 |      
|
32 | Kamaal Harris | 160 | $500 |      
|
33 | Trevor Lang | 130 | $0 |      
|
34 | Nick Navarre | 130 | $0 |      
|
35 | Michael Lanzano | 130 | $0 |      
|
36 | Yuanhao Li | 130 | $0 |      
|
37 | Nimiel Catipon | 130 | $0 |      
|
38 | Jake Powell | 130 | $0 |      
|
39 | Rajan Bal | 130 | $0 |      
|
40 | James Evans | 130 | $0 |      
|
41 | Gavin Michaels | 130 | $0 |      
|
42 | Jamie Boyt | 130 | $0 |      
|
43 | Xavier Renda | 130 | $0 |      
|
44 | Alessio Yuri Boschetto | 130 | $0 |      
|
45 | Brendan Lewis | 130 | $0 |     
|
46 | Aaron Perez | 130 | $0 |      
|
47 | Stephen Brown III | 130 | $0 |      
|
48 | Alex Williams | 130 | $0 |      
|
49 | Yihui Xu | 130 | $0 |      
|
50 | Oliver Eskolin | 130 | $0 |      
|
51 | Fiona Szymkiewicz | 130 | $0 |      
|
52 | Hengyue Zhang | 130 | $0 |      
|
53 | Kimo Nishimura | 130 | $0 |      
|
54 | Meaghan Rattle | 130 | $0 |      
|
55 | Israel Suaste | 130 | $0 |      
|
56 | Arbin Tumaneng | 130 | $0 |      
|
57 | Jake Muller | 130 | $0 |      
|
58 | Joseph Selmer | 130 | $0 |      
|
59 | Cameron Kicak | 130 | $0 |      
|
60 | Will Calahan | 130 | $0 |      
|
61 | Patrick Donegan | 130 | $0 |      
|
62 | Lauri Halonen | 130 | $0 |      
|
63 | Daravone Soupomanychanh | 130 | $0 |      
|
64 | Enosh Shachar | 130 | $0 |      
|
Usage Stats
USAGE | % | POKÉMON |
42 | 65.62% | 
|
32 | 50% | 
|
24 | 37.5% | 
|
22 | 34.37% | 
|
21 | 32.81% | 
|
19 | 29.68% | 
|
18 | 28.1% | 
|
16 | 25% |  
|
13 | 20.31% | 
|
11 | 17.18% | 
|
10 | 15.62% | 
|
9 | 14.06% | 
|
8 | 12.5% |  
|
7 | 10.93% |  
|
6 | 9.37% |   
|
5 | 7.81% |    
|
4 | 6.25% |    
|
3 | 4.68% |     
|
2 | 3.12% |     
|
1 | 1.56% |                     
|
0 comments:
Post a Comment