The
VGC 2019 season has begun as 236 players traveled to the first Sun Series European Regional of the season in Frankfurt, Germany! Players battled for a piece of this event's $11,000 prize pool and up to 200 CP to help qualify for the 2019 World Championships!
Team Drizzle was in Frankfurt to livestream this Regional with Lou Cromie, Rob Akershoek, and Romy Claessen providing live commentary of the action!
Teams
# | PLAYER | CP | $ | TEAM |
1 | Matteo Agostini | 200 | $3000 |      
|
2 | Alessio Yuri Boschetto | 160 | $2000 |      
|
3 | Matthias Suchodolski | 130 | $1000 |      
|
4 | Aleksandra Ćwikiel | 130 | $1000 |      
|
5 | Raphael Paul | 100 | $500 |      
|
6 | Álex Gómez | 100 | $500 |      
|
7 | Bartosz Ekiert | 100 | $500 |      
|
8 | Willem Geurts | 100 | $500 |      
|
9 | Pontus Westerlund | 80 | $250 |      
|
10 | Vincent Winiger | 80 | $250 |      
|
11 | Riccardo Appamea | 80 | $250 |      
|
12 | Jonas Wiegel | 80 | $250 |      
|
13 | Florian Henry | 80 | $250 |      
|
14 | Fevzi Özkan | 80 | $250 |      
|
15 | Nicole Saeed | 80 | $250 |      
|
16 | Eric Rios | 80 | $250 |      
|
17 | Nicolas Carvalho | 60 | $0 |      
|
18 | Eduardo Trastoy | 60 | $0 |      
|
19 | Sam Bentham | 60 | $0 |      
|
20 | Eduardo Cunha | 60 | $0 |      
|
21 | Julian Ganser | 60 | $0 |      
|
22 | David Koutesh | 60 | $0 |      
|
23 | Pasquale Esposito | 60 | $0 |      
|
24 | Harry Louth | 60 | $0 |      
|
25 | Tommaso Calzolari | 60 | $0 |      
|
26 | Simone Sanvito | 60 | $0 |      
|
27 | Fatih Yavan | 60 | $0 |      
|
28 | Andres Escobosa | 60 | $0 |      
|
29 | Roberto Ceglia | 60 | $0 |      
|
30 | Nuno Rosário | 60 | $0 |      
|
31 | Fabian Braun | 60 | $0 |      
|
32 | Tobias Koschitzki | 60 | $0 |      
|
Usage Stats
USAGE | % | POKÉMON |
29 | 87.5% | 
|
22 | 71.87% | 
|
20 | 62.5% | 
|
9 | 28.12% |   
|
8 | 25% |  
|
7 | 21.87% | 
|
6 | 18.75% |  
|
5 | 15.62% |  
|
4 | 12.5% |  
|
3 | 9.375% |   
|
2 | 6.25% |      
|
1 | 3.125% |             
|
0 comments:
Post a Comment