The last event of the VGC 2022 season before the World Championships has taken place as 317 players traveled to the 2022 North America Internationals in Columbus, Ohio on June 24-26, 2022! Players battled for their piece of this event's $28,500 prize pool and up to 500 CP to help qualify for the 2022 World Championships!
The Pokémon Company International (TPCi) was in Columbus to livestream this event with Adam Dorricott, Joe Brown, Rosemary Kelley, and Sierra Hunter providing live commentary of the action!
Teams
# | PLAYER | CP | $ | TEAM |
1 | James Evans (Paste) | 500 | $5000 |      
|
2 | Gabriel Agati | 400 | $2500 |      
|
3 | Justin Burns | 320 | $1500 |      
|
4 | Joseph Ugarte | 320 | $1500 |      
|
5 | Chongjun Peng | 250 | $1000 |      
|
6 | Zhe Zhang | 250 | $1000 |      
|
7 | James Baek | 250 | $1000 |      
|
8 | Taran Birdee (Paste) | 250 | $1000 |      
|
9 | Dawei Si (Paste) | 200 | $750 |      
|
10 | Eric Rios | 200 | $750 |      
|
11 | Sohaib Mufti | 200 | $750 |      
|
12 | Shiliang Tang (Paste) | 200 | $750 |      
|
13 | Siddharth Singhal | 200 | $750 |      
|
14 | Raghav Malaviya | 200 | $750 |      
|
15 | Wolfe Glick | 200 | $750 |      
|
16 | Masayoshi Kuroo | 200 | $750 |      
|
17 | Kyle Livinghouse | 160 | $500 |      
|
18 | Oliver Eskolin | 160 | $500 |      
|
19 | Justin Carris | 160 | $500 |      
|
20 | Alex DellaPasqua | 160 | $500 |      
|
21 | Lauri Halonen | 160 | $500 |      
|
22 | Thomas Gravouille | 160 | $500 |      
|
23 | Collin Heier | 160 | $500 |      
|
24 | Jesse Romolo | 160 | $500 |      
|
25 | Sean Bannen | 160 | $500 |      
|
26 | Rob McNeilly | 160 | $500 |      
|
27 | William Marks | 160 | $500 |      
|
28 | Markus Stadter | 160 | $500 |      
|
29 | Guillermo Castilla | 160 | $500 |      
|
30 | Thaison Hughes | 160 | $500 |      
|
31 | Jeremy Parson | 160 | $500 |      
|
32 | Brady Smith | 160 | $500 |      
|
33 | Allan Martinez | 130 | $0 |      
|
34 | Alex Underhill | 130 | $0 |      
|
35 | Abhay Iyer | 130 | $0 |      
|
36 | Henry Rich | 130 | $0 |      
|
37 | Jerry Woods III (Paste) | 130 | $0 |      
|
38 | Giovanni Cicshke | 130 | $0 |      
|
39 | Gabriel Berrios | 130 | $0 |      
|
40 | Andy Sheppard | 130 | $0 |      
|
41 | Joel Nino | 130 | $0 |      
|
42 | Eduardo Abrego | 130 | $0 |      
|
43 | Baby Singh | 130 | $0 |      
|
44 | Chuppa Cross IV. | 130 | $0 |      
|
45 | Justin Ramirez | 130 | $0 |      
|
46 | Santino Tarquinio | 130 | $0 |      
|
47 | Paul Chua | 130 | $0 |      
|
48 | Jonathan Quiñones | 130 | $0 |      
|
49 | Aaron Brok | 130 | $0 |      
|
50 | Adam Santos (Paste) | 130 | $0 |      
|
51 | Juan Manuel Santizo | 130 | $0 |      
|
52 | Grant Laird | 130 | $0 |      
|
53 | Arath Vera | 130 | $0 |      
|
54 | Luciano Muñoz | 130 | $0 |      
|
55 | Ian Holdeman | 130 | $0 |      
|
56 | Chase Timmreck | 130 | $0 |      
|
57 | Jeremy Rodrigues | 130 | $0 |      
|
58 | Zackary Thornberg | 130 | $0 |      
|
59 | Chase Tiedtke | 130 | $0 |      
|
60 | Fiona Szymkiewicz | 130 | $0 |      
|
61 | Gavin Michaels | 130 | $0 |      
|
62 | Austin Anderson | 130 | $0 |      
|
63 | Kyle Ayala | 130 | $0 |      
|
64 | Ezequiel Cordero | 130 | $0 |      
|
0 comments:
Post a Comment