
The following is a list of players who qualified for the 2018 World Championships. At the conclusion of a long, hard-fought season, these players have performed exceptionally enough to earn their spot at the World Championships.
US and Canada
# | FLAG | PLAYER | CP | INVITE |
1 | Jeremy Rodrigues | 1782 CP | Day 2 | |
2 | Carson Confer | 1750 CP | Day 2 | |
3 | Alberto Lara | 1704 CP | Day 2 | |
4 | Ashton Cox | 1670 CP | Day 2 | |
5 | Stephen Mea | 1343 CP | Day 2 | |
6 | Justin Crubaugh | 1260 CP | Day 2 | |
7 | Brady Smith | 1158 CP | Day 2 | |
8 | Paul Chua | 1061 CP | Day 2 | |
9 | Nick Navarre | 1002 CP | Day 1 | |
10 | Alex Underhill | 960 CP | Day 1 | |
11 | James Baek | 840 CP | Day 1 | |
12 | Bryan Youm | 827 CP | Day 1 | |
13 | Leonard Craft III | 818 CP | Day 1 | |
14 | Matt Tidd | 799 CP | Day 1 | |
15 | Justin Burns | 712 CP | Day 1 | |
16 | Matthew Greaves | 710 CP | Day 1 | |
17 | Dylan Salvanera | 681 CP | Day 1 | |
18 | Jake Muller | 622 CP | Day 1 | |
19 | Fiona Szmkiewicz | 600 CP | Day 1 | |
20 | Zheyuan Huang | 580 CP | Day 1 | |
21 | Brendan Zheng | 579 CP | Day 1 | |
22 | Tommy Cooleen | 575 CP | Day 1 | |
23 | Daniel Thorpe | 571 CP | Day 1 | |
24 | Joseph Selmer | 564 CP | Day 1 | |
25 | Jackson Finch | 551 CP | Day 1 | |
26 | Ben Grissmer | 549 CP | Day 1 | |
27 | Kevin Swastek | 537 CP | Day 1 | |
28 | Patrick Smith | 531 CP | Day 1 | |
29 | Corey Esmeier | 522 CP | Day 1 | |
30 | Kamaal Harris | 504 CP | Day 1 | |
31 | Jean-Marc Hébert | 503 CP | Day 1 | |
32 | Bridger Snow | 496 CP | Day 1 | |
33 | Don Czech | 489 CP | Day 1 | |
34 | Mark Elson | 487 CP | Day 1 | |
35 | Brandon Meckley | 484 CP | Day 1 | |
36 | Ethan Simpson | 479 CP | Day 1 | |
37 | Nathan Wright | 477 CP | Day 1 | |
38 | Giovanni Costa | 477 CP | Day 1 | |
39 | River Davis | 472 CP | Day 1 | |
40 | Jake Smith | 472 CP | Day 1 | |
41 | Ben Omnes-Norton | 467 CP | Day 1 | |
42 | William Marks | 459 CP | Day 1 | |
43 | Demitrios Kaguras | 457 CP | Day 1 | |
44 | Greg Rowson | 457 CP | Day 1 | |
45 | Wolfe Glick | 455 CP | Day 1 | |
46 | Adam Nguyen | 455 CP | Day 1 | |
47 | Justin Frys | 452 CP | Day 1 | |
48 | Daravone Souphommanychanh | 449 CP | Day 1 | |
49 | Gary Qian | 445 CP | Day 1 | |
50 | Chuppa Cross IV. | 442 CP | Day 1 | |
51 | Adrian Sigler | 437 CP | Day 1 | |
52 | Raghav Malaviya | 437 CP | Day 1 | |
53 | Jake Skurchak | 437 CP | Day 1 | |
54 | Nicholas Borghi | 434 CP | Day 1 | |
55 | Emilio Estrada | 433 CP | Day 1 | |
56 | Martin Gajdosz | 431 CP | Day 1 | |
57 | Nathaniel Innocenti | 430 CP | Day 1 | |
58 | Collin Heier | 427 CP | Day 1 | |
59 | Hugo Cortez | 426 CP | Day 1 | |
60 | Alvin Hidayat | 425 CP | Day 1 | |
61 | Diana Bros | 425 CP | Day 1 | |
62 | Patrick Donegan | 422 CP | Day 1 | |
63 | Cedric Bernier | 420 CP | Day 1 | |
64 | Rajan Bal | 418 CP | Day 1 | |
65 | Kyle Houston | 418 CP | Day 1 | |
66 | Sandy Martinez | 417 CP | Day 1 | |
67 | Emilio Forbes | 416 CP | Day 1 | |
68 | Jeremy Odena | 415 CP | Day 1 | |
69 | Alexandre Lebel | 415 CP | Day 1 | |
70 | Allan Martinez | 415 CP | Day 1 | |
71 | Emily Golub | 414 CP | Day 1 | |
72 | Logan Mazur | 414 CP | Day 1 | |
73 | Nick Sefranek | 414 CP | Day 1 | |
74 | Jeremy Shacket | 413 CP | Day 1 | |
75 | William Hall | 412 CP | Day 1 | |
76 | James Eakes | 410 CP | Day 1 | |
77 | Sébastien Biagé | 409 CP | Day 1 | |
78 | Jonathan Evans | 408 CP | Day 1 | |
79 | Riley Factura | 407 CP | Day 1 | |
80 | Karim Dabliz | 407 CP | Day 1 | |
81 | Mihrab Samad | 406 CP | Day 1 | |
82 | Alex Collins | 405 CP | Day 1 | |
83 | Andrew Nowak | 404 CP | Day 1 | |
84 | Case Bongirne | 404 CP | Day 1 | |
85 | Alex Williams | 403 CP | Day 1 | |
86 | Nate Munroe | 401 CP | Day 1 | |
87 | Tyler Miller | 401 CP | Day 1 | |
88 | William Sepsi | Day 1: Top 4 Worlds | ||
89 | Beau Berg | Day 1: Top 4 Worlds |
Europe
# | FLAG | PLAYER | CP | INVITE |
1 | Alessio Yuri Boschetto | 2272 CP | Day 2 | |
2 | Nico Davide Cognetta | 1439 CP | Day 2 | |
3 | Álex Gómez | 1349 CP | Day 2 | |
4 | Arash Ommati | 1345 CP | Day 2 | |
5 | Eduardo Cunha | 1286 CP | Day 2 | |
6 | Alessio Vinciguerra | 1248 CP | Day 2 | |
7 | Jamie Boyt | 1200 CP | Day 2 | |
8 | Flavio Del Pidio | 1175 CP | Day 2 | |
9 | Michele Gavelli | 1044 CP | Day 2 | |
10 | Eric Rios | 1035 CP | Day 2 | |
11 | Jens Arne Mækinen | 975 CP | Day 2 | |
12 | Davide Cauteruccio | 966 CP | Day 2 | |
13 | Andrea di Francesco | 963 CP | Day 2 | |
14 | Luca Lussignoli | 961 CP | Day 2 | |
15 | Barry Anderson | 956 CP | Day 2 | |
16 | Simone Sanvito | 953 CP | Day 2 | |
17 | Lukas Muller | 952 CP | Day 1 | |
18 | Jonas Wiegel | 858 CP | Day 1 | |
19 | Serkan Tas | 811 CP | Day 1 | |
20 | Leonardo Bonanomi | 735 CP | Day 1 | |
21 | Rob Akershoek | 731 CP | Day 1 | |
22 | Davide Carrer | 647 CP | Day 1 | |
23 | Jamie Dixon | 591 CP | Day 1 | |
24 | Lorenzo Silvestrini | 544 CP | Day 1 | |
25 | Ben Kyriakou | 515 CP | Day 1 | |
26 | Matteo Agostini | 511 CP | Day 1 | |
27 | Lorenzo Semeraro | 489 CP | Day 1 | |
28 | Bartosz Ekiert | 484 CP | Day 1 | |
29 | Diego Montes | 481 CP | Day 1 | |
30 | Matthias Suchodolski | 472 CP | Day 1 | |
31 | Roberto Porretti | 472 CP | Day 1 | |
32 | Pontus Westerlund | 467 CP | Day 1 | |
33 | Max Waterman | 464 CP | Day 1 | |
34 | Fabian Braun | 459 CP | Day 1 | |
35 | Dominic Scheffler | 457 CP | Day 1 | |
36 | Daniel Ozketin | 444 CP | Day 1 | |
37 | Aurélien Lefebvre | 432 CP | Day 1 | |
38 | Mathias Grauer | 420 CP | Day 1 | |
39 | Alessandro Fantinato | 419 CP | Day 1 | |
40 | Ben Markham | 412 CP | Day 1 | |
41 | Lee Provost | 409 CP | Day 1 | |
42 | Rafa Montes | 406 CP | Day 1 | |
43 | Heinz Heckmann | 404 CP | Day 1 | |
44 | Francesco Pardini | 404 CP | Day 1 | |
45 | David Koutesh | 398 CP | Day 1 | |
46 | Riccardo Rispoli | 397 CP | Day 1 | |
47 | William Tansley | 397 CP | Day 1 | |
48 | Leonardo Di Re | 396 CP | Day 1 | |
49 | Richard Hodge | 386 CP | Day 1 | |
50 | Alessio Cremonini | 379 CP | Day 1 | |
51 | Nathan Aubert | 378 CP | Day 1 | |
52 | Markus Stadter | 368 CP | Day 1 | |
53 | Adrian Baumann | 365 CP | Day 1 | |
54 | Alexandre Lissardy | 364 CP | Day 1 | |
55 | Alessandro Fantinato | 357 CP | Day 1 | |
56 | Enrico Grimaldi | 361 CP | Day 1 | |
57 | Giuseppe Musicco | 360 CP | Day 1 | |
58 | Riccardo Appamea | 359 CP | Day 1 | |
59 | Nicole Saeed | 358 CP | Day 1 | |
60 | Luca Ceribelli | 357 CP | Day 1 | |
61 | Alessandro Weiler | 356 CP | Day 1 | |
62 | Matteo Marinelli | 355 CP | Day 1 | |
63 | Giuseppe Cangemi | 354 CP | Day 1 | |
64 | Nils Dunlop | 340 CP | Day 1 | |
65 | Ruben Pereira | 355 CP | Day 1 | |
66 | Teemu Mankinen | 334 CP | Day 1 | |
67 | Manuel Manzari | 331 CP | Day 1 | |
68 | Stefano Manera | 331 CP | Day 1 | |
69 | Yazid Nassouri | 330 CP | Day 1 | |
70 | Francisco Nicolás Rodríguez Moral | 327 CP | Day 1 | |
71 | Alban Badin | 320 CP | Day 1 | |
72 | Piotr Kedziora | 317 CP | Day 1 | |
73 | Jose Cabre Coll | 314 CP | Day 1 | |
74 | Eden Batchelor | 313 CP | Day 1 | |
75 | David Mizrahi | 311 CP | Day 1 | |
76 | Jorijn Raymakers | 311 CP | Day 1 | |
77 | Javier Señorena | 309 CP | Day 1 | |
78 | Alekso Letexier | 309 CP | Day 1 | |
79 | Marco Bertoni | 308 CP | Day 1 | |
80 | Ernest Azanza | 308 CP | Day 1 | |
81 | Roberto Ceglia | 308 CP | Day 1 | |
82 | Miguel Marti de la Torre | 307 CP | Day 1 | |
83 | Lorenzo Paleari | 307 CP | Day 1 | |
84 | Nabil Lakehal | 307 CP | Day 1 | |
85 | Alberto Hernández | 306 CP | Day 1 | |
86 | Edo Betani | 306 CP | Day 1 | |
87 | Christoph Bley | 306 CP | Day 1 | |
88 | François-Xavier de Lageneste | 306 CP | Day 1 | |
89 | Thomas Plater | 306 CP | Day 1 | |
90 | Gilberto Goracci | 305 CP | Day 1 | |
91 | Mark Duò | 305 CP | Day 1 | |
92 | George Onyejekwe | 305 CP | Day 1 | |
93 | Alessio Astrea | 305 CP | Day 1 | |
94 | Guilherme Martins | 304 CP | Day 1 | |
95 | Matteo Moscardini | 304 CP | Day 1 | |
96 | "LordSpadaX" | 304 CP | Day 1 | |
97 | Thomas Gravouille | 304 CP | Day 1 | |
98 | Pedro Lima | 304 CP | Day 1 | |
99 | Manfredi Insinga | 303 CP | Day 1 | |
100 | Nils Dierauer | 303 CP | Day 1 | |
101 | Akira Petrolini | 302 CP | Day 1 | |
102 | Giovanni Piscitelli | 302 CP | Day 1 | |
103 | Filipe Azevedro | 302 CP | Day 1 | |
104 | Frans Sikkes | 302 CP | Day 1 | |
105 | Andrea Sala | 302 CP | Day 1 | |
106 | Álvaro Carrasco Sánchez | 302 CP | Day 1 | |
107 | Pau Sánchez | 301 CP | Day 1 | |
108 | Baris Akcos | 301 CP | Day 1 | |
109 | Alessandro Caliri | 301 CP | Day 1 | |
110 | Enrico Mostallino | 300 CP | Day 1 | |
111 | William Bassolino | 300 CP | Day 1 | |
112 | Miguel González | 300 CP | Day 1 |
Latin America
# | FLAG | PLAYER | CP | INVITE |
1 | Javier Valdés | 2064 CP | Day 2 | |
2 | René Alvarenga | 2046 CP | Day 2 | |
3 | Juan Naar | 1930 CP | Day 2 | |
4 | Renzo Navarro | 1653 CP | Day 2 | |
5 | Dorian Andre Quiñones Vallejos | 1558 CP | Day 2 | |
6 | Federico Turano | 1558 CP | Day 2 | |
7 | Felipe Méndez | 1506 CP | Day 2 | |
8 | Paul Ruiz | 1447 CP | Day 2 | |
9 | Jean Paul López Buiza | 1317 CP | Day 2 | |
10 | Diego Ferreira | 1105 CP | Day 2 | |
11 | Heriberto Pacaje | 1025 CP | Day 2 | |
12 | David Rodriguez | 819 CP | Day 2 | |
13 | Abel Yantorno | 808 CP | Day 2 | |
14 | Estephan Valdebenito | 668 CP | Day 2 | |
15 | Victor Vargas | 652 CP | Day 2 | |
16 | Agustín De Cicco | 634 CP | Day 2 | |
17 | Rafael Tavarez | 627 CP | Day 1 | |
18 | Enrique González | 619 CP | Day 1 | |
19 | Alejandro Diaz | 614 CP | Day 1 | |
20 | David Samanez | 594 CP | Day 1 | |
21 | Sebastián Reyes Villagra | 588 CP | Day 1 | |
22 | German Ortiz | 577 CP | Day 1 | |
23 | Juan Pablo Martinez | 572 CP | Day 1 | |
24 | Gustavo Gonzalez | 558 CP | Day 1 | |
25 | Charly Pastrana | 558 CP | Day 1 | |
26 | Kitaro Javier | 553 CP | Day 1 | |
27 | Laura Prada | 552 CP | Day 1 | |
28 | Emiliano Reyes | 549 CP | Day 1 | |
29 | Ivan Inostroza | 546 CP | Day 1 | |
30 | Juan C. Ortiz | 542 CP | Day 1 | |
31 | Giovanni Andrea | 524 CP | Day 1 | |
32 | Wagner Queiroz | 517 CP | Day 1 | |
33 | Diego Paredes | 517 CP | Day 1 | |
34 | César Reyes | 516 CP | Day 1 | |
35 | Omar Acuña | 502 CP | Day 1 | |
36 | Juan Andrés Samayoa | 498 CP | Day 1 | |
37 | Pablo Godoy | 498 CP | Day 1 | |
38 | Federico Enciso | 497 CP | Day 1 | |
39 | Jorge Coria | 488 CP | Day 1 | |
40 | Francisco Trigo | 485 CP | Day 1 | |
41 | Sergio Miranda | 480 CP | Day 1 | |
42 | Boris Paredes | 479 CP | Day 1 | |
43 | Javier Martínez | 498 CP | Day 1 | |
44 | Gustavo Braz | 471 CP | Day 1 | |
45 | Max Morales Castro | 470 CP | Day 1 | |
46 | Israel Suaste Guende | 470 CP | Day 1 | |
47 | Javier Parada | 470 CP | Day 1 | |
48 | Esteban Hernández Beita | 469 CP | Day 1 | |
49 | Gabriel Agati | 458 CP | Day 1 | |
50 | Rafael Gonzalez | 455 CP | Day 1 | |
51 | Sebastian Bisbal | 451 CP | Day 1 | |
52 | Kyara Zepeda | 449 CP | Day 1 | |
53 | Gabriel Menegon | 448 CP | Day 1 | |
54 | Ecuador Acevedo | 445 CP | Day 1 | |
55 | Galvarino Collihuin | 445 CP | Day 1 | |
56 | James Stevan Arango Ramirez | 443 CP | Day 1 | |
57 | Diego Llanes | 442 CP | Day 1 | |
58 | Julio Morales | 442 CP | Day 1 | |
59 | Diego Dos Santos | 441 CP | Day 1 | |
60 | Yamid Rodriguez | 440 CP | Day 1 | |
61 | Joan Mena | 440 CP | Day 1 | |
62 | Joaquin Reyes | 438 CP | Day 1 | |
63 | Matias Roa | 435 CP | Day 1 | |
64 | Victor Manuel Gonzalez Garcia | 434 CP | Day 1 | |
65 | Martín Muñoz Suárez | 433 CP | Day 1 | |
66 | Camilo Andres Esquivel | 432 CP | Day 1 | |
67 | Francisco Alca Chacon | 431 CP | Day 1 | |
68 | Nicolas del Campo | 431 CP | Day 1 | |
69 | Aldo Roberto | 431 CP | Day 1 | |
70 | Alex Terrazas | 431 CP | Day 1 | |
71 | Steven Robles | 426 CP | Day 1 | |
72 | Cristofher Solís Jiménez | 425 CP | Day 1 | |
73 | Catalina Castilla | 425 CP | Day 1 | |
74 | Enio Fonseca | 424 CP | Day 1 | |
75 | Christian Ramirez | 423 CP | Day 1 | |
76 | Ernesto Serpa | 422 CP | Day 1 | |
77 | Gilberto Espejel | 420 CP | Day 1 | |
78 | Jason Lopera Arango | 419 CP | Day 1 | |
79 | Juan-Pablo Rodriguez | 417 CP | Day 1 | |
80 | Carlos Beingolea | 415 CP | Day 1 | |
81 | Felipe Ide | 414 CP | Day 1 | |
82 | Pablo Aldana | 413 CP | Day 1 | |
83 | Alberto Renero | 413 CP | Day 1 | |
84 | Sergio Oyarzun | 413 CP | Day 1 | |
85 | Kelvin Yavi | 411 CP | Day 1 | |
86 | Esteban Molina Avilla | 409 CP | Day 1 | |
87 | Roman Villanueva | 408 CP | Day 1 | |
88 | Jorge Peraza | 408 CP | Day 1 | |
89 | Alexis Hernández | 407 CP | Day 1 | |
90 | Hiram Espinosa | 407 CP | Day 1 | |
91 | Fredy Vanegas | 407 CP | Day 1 | |
92 | Roberto Najle Fairlie | 407 CP | Day 1 | |
93 | Andres Parada | 407 CP | Day 1 | |
94 | Matias Vivaceta | 406 CP | Day 1 | |
95 | Paulo Miranda | 405 CP | Day 1 | |
96 | Guillermo Naranja | 405 CP | Day 1 | |