
EVENT | VGC 2018 Hartford Regionals |
LOCATION | Hartford, Connecticut |
DATE | September 30 - October 1, 2017 |
PLAYERS | 222 Players (Masters) |
VIDEO GAME | Pokémon Sun & Pokémon Moon |
SEASON | VGC 2018 Season |
FORMAT | 8 Swiss Rounds + Top 8 Cut |
Teams
# | PLAYER | CP | $ | TEAM |
1 | Alberto Lara | 200 | $3000 | ![]() ![]() ![]() ![]() ![]() ![]() |
2 | Brady Smith | 160 | $2000 | ![]() ![]() ![]() ![]() ![]() ![]() |
3 | Jancarlo Samayoa | 130 | $1000 | ![]() ![]() ![]() ![]() ![]() ![]() |
4 | Stephen Mea | 130 | $1000 | ![]() ![]() ![]() ![]() ![]() ![]() |
5 | Joshua Lorcy | 100 | $500 | ![]() ![]() ![]() ![]() ![]() ![]() |
6 | Sohaib Mufti | 100 | $500 | ![]() ![]() ![]() ![]() ![]() ![]() |
7 | Jeremy Rodrigues | 100 | $500 | ![]() ![]() ![]() ![]() ![]() ![]() |
8 | Kevin Swastek | 100 | $500 | ![]() ![]() ![]() ![]() ![]() ![]() |
Usage Stats
USAGE | % | POKÉMON |
4 | 50% | |
3 | 37.5% | |
2 | 25% | |
1 | 12.5% |
0 comments:
Post a Comment