
EVENT | VGC 2018 Bilbao Special Event |
LOCATION | Bilbao, Spain |
DATE | September 29-30, 2017 |
PLAYERS | 196 Players (Masters) |
VIDEO GAME | Pokémon Sun and Pokémon Moon |
SEASON | VGC 2018 Season |
FORMAT | 8 Swiss Rounds + Top 8 Cut |
Teams
# | PLAYER | CP | TEAM |
1 | Piotr Kedziora | 200 CP | |
2 | Eduardo Cunha | 160 CP | |
3 | Arash Ommati | 130 CP | |
4 | Leonardo Bonanomi | 130 CP | |
5 | Alessio Vinciguerra | 100 CP | |
6 | Eric Rios | 100 CP | |
7 | Barry Anderson | 100 CP | |
8 | Ruben Pereira | 100 CP |
Usage Stats
# | % | POKÉMON |
7 | 75% | |
5 | 62.5% | |
4 | 50% | |
3 | 37.5% | |
2 | 25% | |
1 | 12.5% |
0 comments:
Post a Comment