EVENT | VGC 2018 Daytona Beach Regionals |
LOCATION | Daytona Beach, Florida |
DATE | October 7-8, 2017 |
PLAYERS | 85 Players (Masters) |
VIDEO GAME | Pokémon Sun & Pokémon Moon |
SEASON | VGC 2018 Season |
FORMAT | 7 Swiss Rounds + Top 8 Cut |
Teams
# | PLAYER | CP | $ | TEAM |
1 | Jeremy Rodrigues | 200 | $1000 | ![]() ![]() ![]() ![]() ![]() ![]() |
2 | Alberto Lara | 160 | $500 | ![]() ![]() ![]() ![]() ![]() ![]() |
3 | Don Czech | 130 | $250 | ![]() ![]() ![]() ![]() ![]() ![]() |
4 | Sandy Martinez | 130 | $250 | ![]() ![]() ![]() ![]() ![]() ![]() |
5 | Carson Confer | 100 | $0 | ![]() ![]() ![]() ![]() ![]() ![]() |
6 | James Baek | 100 | $0 | ![]() ![]() ![]() ![]() ![]() ![]() |
7 | Ryan Rivard | 100 | $0 | ![]() ![]() ![]() ![]() ![]() ![]() |
8 | Emily Golub | 100 | $0 | ![]() ![]() ![]() ![]() ![]() ![]() |
Usage Stats
USAGE | % | POKÉMON |
5 | 62.5% | |
4 | 50% | |
3 | 37.5% | |
2 | 25% | |
1 | 12.5% |
0 comments:
Post a Comment