
The seventh VGC 2026 Latin American Pokémon Scarlet and Pokémon Violet Regional and the second played in the Regulation I format was held as 220 players traveled to compete at the 2026 Campinas, Brazil Regional on May 16-17, 2026! Players battled through 8 Swiss Rounds on Day 1 where those who finished with two or fewer losses advanced to Day Two. Players on Day Two played through 3 additional Swiss Rounds where those with the same record as the 8th seed advanced to a single-elimination bracket to determine the winner! In addition, Regional Champions earn an invite to the 2026 World Championships.
Usage Stats
Restricted Pairings
| USAGE | % | POKÉMON |
|---|---|---|
| 14 | 21.88% |
|
| 11 | 17.19% |
|
| 7 | 10.94% |
|
| 5 | 7.81% |
|
| 4 | 6.25% |
|
| 2 | 3.12% |
|
| 1 | 1.56% |
|
| USAGE | % | POKÉMON |
|---|---|---|
| 9 | 29.03% |
|
| 5 | 16.13% |
|
| 4 | 12.90% |
|
| 3 | 9.68% |
|
| 2 | 6.45% |
|
| 1 | 3.23% |
|
| USAGE | % | POKÉMON |
|---|---|---|
| 4 | 33.33% |
|
| 2 | 16.67% |
|
| 1 | 8.33% |
|
Restricted Pokémon
| USAGE | % | POKÉMON |
|---|---|---|
| 25 | 39.06% |
|
| 20 | 31.25% |
|
| 17 | 26.56% |
|
| 16 | 25.00% |
|
| 15 | 23.44% |
|
| 7 | 10.94% |
|
| 4 | 6.25% |
|
| 3 | 4.69% |
|
| 2 | 3.12% |
|
| 1 | 1.56% |
|
| USAGE | % | POKÉMON |
|---|---|---|
| 12 | 38.71% |
|
| 11 | 35.48% |
|
| 10 | 32.26% |
|
| 5 | 16.13% |
|
| 1 | 3.23% |
|
| USAGE | % | POKÉMON |
|---|---|---|
| 5 | 41.67% |
|
| 4 | 33.33% |
|
| 3 | 25.00% |
|
| 2 | 16.67% |
|
Unrestricted Pokémon
| USAGE | % | POKÉMON |
|---|---|---|
| 37 | 57.81% |
|
| 22 | 34.38% |
|
| 18 | 28.12% |
|
| 16 | 25.00% |
|
| 15 | 23.44% |
|
| 13 | 20.31% |
|
| 10 | 15.62% |
|
| 8 | 12.50% |
|
| 7 | 10.94% |
|
| 6 | 9.38% |
|
| 5 | 7.81% |
|
| 4 | 6.25% |
|
| 3 | 4.69% |
|
| 2 | 3.12% |
|
| 1 | 1.56% |
|
| USAGE | % | POKÉMON |
|---|---|---|
| 16 | 51.61% |
|
| 8 | 25.81% |
|
| 7 | 22.58% |
|
| 6 | 19.35% |
|
| 5 | 16.13% |
|
| 4 | 12.90% |
|
| 3 | 9.68% |
|
| 2 | 6.45% |
|
| 1 | 3.23% |
|
| USAGE | % | POKÉMON |
|---|---|---|
| 8 | 66.67% |
|
| 4 | 33.33% |
![]() |
| 3 | 25.00% |
|
| 2 | 16.67% |
|
| 1 | 8.33% |
|
![Urshifu [Rapid Strike Style] Urshifu [Rapid Strike Style]](https://raw.githubusercontent.com/nerd-of-now/NCP-VGC-Damage-Calculator/main/image_res/urshifu-rapid.png)
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.