
The second VGC 2026 Oceania Pokémon Scarlet and Pokémon Violet Regional and the first played in the Regulation F format was held as 278 players traveled to compete at the 2026 Sydney, Australia Regional on February 7-8, 2026! Players battled through 8 Swiss Rounds on Day 1 where those who finished with two or fewer losses advanced to Day Two. Players on Day Two played through 3 additional Swiss Rounds where those with the same record as the 8th seed advanced to a single-elimination bracket to determine the winner! In addition, Regional Champions earn an invite to the 2026 World Championships.
Usage Stats
| USAGE | % | POKÉMON |
|---|---|---|
| 63 | 49.22% |
|
| 61 | 47.66% |
|
| 55 | 42.97% |
|
| 45 | 35.16% |
|
| 37 | 28.91% |
|
| 36 | 28.12% |
|
| 32 | 25.00% |
|
| 29 | 22.66% |
|
| 28 | 21.88% |
|
| 26 | 20.31% |
|
| 23 | 17.97% |
|
| 21 | 16.41% |
|
| 15 | 11.72% |
|
| 13 | 10.16% |
|
| 11 | 8.59% |
|
| 10 | 7.81% |
|
| 9 | 7.03% |
|
| 8 | 6.25% |
|
| 7 | 5.47% |
|
| 6 | 4.69% |
|
| 5 | 3.91% |
|
| 3 | 2.34% |
|
| 2 | 1.56% |
|
| 1 | 0.78% |
|
| USAGE | % | POKÉMON |
|---|---|---|
| 26 | 65.00% |
|
| 23 | 57.50% |
|
| 18 | 45.00% |
|
| 15 | 37.50% |
|
| 14 | 35.00% |
|
| 13 | 32.50% |
|
| 12 | 30.00% |
|
| 11 | 27.50% |
|
| 10 | 25.00% |
|
| 8 | 20.00% |
|
| 7 | 17.50% |
|
| 6 | 15.00% |
|
| 5 | 12.50% |
|
| 3 | 7.50% |
|
| 2 | 5.00% |
|
| 1 | 2.50% |
|
| USAGE | % | POKÉMON |
|---|---|---|
| 6 | 60.00% |
|
| 5 | 50.00% |
|
| 4 | 40.00% |
|
| 3 | 30.00% |
|
| 2 | 20.00% |
|
| 1 | 10.00% |
![]() |
![Urshifu [Rapid Strike Style] Urshifu [Rapid Strike Style]](https://raw.githubusercontent.com/nerd-of-now/NCP-VGC-Damage-Calculator/main/image_res/urshifu-rapid.png)
![Urshifu [Single Strike Style] Urshifu [Single Strike Style]](https://raw.githubusercontent.com/nerd-of-now/NCP-VGC-Damage-Calculator/main/image_res/urshifu-single.png)
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.