
The fourth VGC 2026 Latin American Pokémon Scarlet and Pokémon Violet Regional and the second played in the Regulation F format was held as 214 players traveled to compete at the 2026 Santiago, Chile Regional on February 7-8, 2026! Players battled through 8 Swiss Rounds on Day 1 where those who finished with two or fewer losses advanced to Day Two. Players on Day Two played through 2 additional Swiss Rounds where those with the same record as the 8th seed advanced to a single-elimination bracket to determine the winner! In addition, Regional Champions earn an invite to the 2026 World Championships.
Usage Stats
| USAGE | % | POKÉMON |
|---|---|---|
| 40 | 62.50% |
|
| 35 | 54.69% |
|
| 27 | 42.19% |
|
| 26 | 40.62% |
|
| 22 | 34.38% |
|
| 21 | 32.81% |
|
| 17 | 26.56% |
|
| 16 | 25.00% |
|
| 15 | 23.44% |
|
| 14 | 21.88% |
|
| 12 | 18.75% |
|
| 11 | 17.19% |
|
| 9 | 14.06% |
|
| 8 | 12.50% |
|
| 7 | 10.94% |
|
| 6 | 9.38% |
|
| 5 | 7.81% |
|
| 4 | 6.25% |
|
| 3 | 4.69% |
|
| 2 | 3.12% |
|
| 1 | 1.56% |
|
| USAGE | % | POKÉMON |
|---|---|---|
| 21 | 67.74% |
|
| 18 | 58.06% |
|
| 15 | 48.39% |
|
| 13 | 41.94% |
|
| 12 | 38.71% |
|
| 10 | 32.26% |
|
| 8 | 25.81% |
|
| 6 | 19.35% |
|
| 4 | 12.90% |
|
| 3 | 9.68% |
|
| 2 | 6.45% |
|
| 1 | 3.23% |
|
| USAGE | % | POKÉMON |
|---|---|---|
| 10 | 83.33% |
|
| 7 | 58.33% |
|
| 6 | 50.00% |
|
| 5 | 41.67% |
|
| 4 | 33.33% |
|
| 3 | 25.00% |
|
| 2 | 16.67% |
|
| 1 | 8.33% |
|
![Urshifu [Rapid Strike Style] Urshifu [Rapid Strike Style]](https://raw.githubusercontent.com/nerd-of-now/NCP-VGC-Damage-Calculator/main/image_res/urshifu-rapid.png)
![Urshifu [Single Strike Style] Urshifu [Single Strike Style]](https://raw.githubusercontent.com/nerd-of-now/NCP-VGC-Damage-Calculator/main/image_res/urshifu-single.png)
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.