The twelfth VGC 2024 North American Pokémon Scarlet and Pokémon Violet Regional and the second played in the Regulation G format was held as 612 players traveled to compete at the 2024 Los Angeles, California Regional on May 25-26, 2024! Players battled through 9 Swiss Rounds on Day 1 where those who finished with two or fewer losses advanced to Day Two. Players on Day Two played through 5 additional Swiss Rounds where the top 8 players advanced to a single-elimination bracket to determine the winner! New to the 2024 season, Regional Champions now earn a Tier 3 invitation to the 2024 World Championships!
The Pokémon Company International (TPCi) was in Los Angeles to broadcast this event with Gabby Snyder, Rosemary Kelley, Sierra Hunter, Joe Brown, and Len Deuel providing live commentary of the action!
Teams
# | PLAYER | CP | $ | TEAM |
---|---|---|---|---|
1 | Montana Mott | 200 | $6000 | |
2 | Ryan Haig | 160 | $4000 | |
3 | Kian Campbell | 130 | $2000 | |
4 | Aditya Subramanian | 130 | $2000 | |
5 | Justin Burns | 100 | $1000 | |
6 | Rajan Bal | 100 | $1000 | |
7 | Collin Heier | 100 | $1000 | |
8 | John Miller | 100 | $1000 | |
9 | Zhe Zhang | 80 | $750 | |
10 | Michael Zhang | 80 | $750 | |
11 | Grant Weldon | 80 | $750 | |
12 | Alejandro Jimenez | 80 | $750 | |
13 | David Baumgardt | 80 | $750 | |
14 | Andrew Briceno | 80 | $750 | |
15 | Joseph Selmer | 80 | $750 | |
16 | Benjamin Flitcroft | 80 | $750 | |
17 | Mostafa Afr | 60 | $0 | |
18 | Dominik Gliatis | 60 | $0 | |
19 | Joseph Ugarte | 60 | $0 | |
20 | Zackary Thornberg | 60 | $0 | |
21 | Alec Howard | 60 | $0 | |
22 | Aaron Perez | 60 | $0 | |
23 | Aaron Brok | 60 | $0 | |
24 | Erik Holmstrom | 60 | $0 | |
25 | Giovanni Costa | 60 | $0 | |
26 | Raghav Malaviya | 60 | $0 | |
27 | Hao Dai | 60 | $0 | |
28 | Emmanuel Boctor | 60 | $0 | |
29 | Darius Helmick | 60 | $0 | |
30 | Andrew Ding | 60 | $0 | |
31 | Jonathan Chemburkar | 60 | $0 | |
32 | Joji Kaieda | 60 | $0 | |
33 | Qi Wei | 50 | $0 | |
34 | James Baek | 50 | $0 | |
35 | Abigail Watson | 50 | $0 | |
36 | Christian Solano | 50 | $0 | |
37 | Carter Davis | 50 | $0 | |
38 | Gina Garavalia | 50 | $0 | |
39 | Cade Bowles | 50 | $0 | |
40 | Andrew Block | 50 | $0 | |
41 | Michael Munoz | 50 | $0 | |
42 | Yuki Zaninovich | 50 | $0 | |
43 | Joshua Dimond | 50 | $0 | |
44 | Ofomezie Emelle | 50 | $0 | |
45 | Nick Navarre | 50 | $0 | |
46 | Adrian Duran | 50 | $0 | |
47 | Ian Genis | 50 | $0 | |
48 | Henry Rich | 50 | $0 | |
49 | Alex Underhill | 50 | $0 | |
50 | Greg Corona | 50 | $0 | |
51 | Ben Grissmer | 50 | $0 | |
52 | Jesse Gell | 50 | $0 | |
53 | Brian Collins | 50 | $0 | |
54 | Ian Brito | 50 | $0 | |
55 | Zane Thatcher | 50 | $0 | |
56 | Alberto Lara | 50 | $0 | |
57 | James Evans | 50 | $0 | |
58 | Scott Baier | 50 | $0 | |
59 | Owen Ferruolo | 50 | $0 | |
60 | Jose Mena | 50 | $0 | |
61 | Nicholas Rubingh | 50 | $0 | |
62 | Justin Wan | 50 | $0 | |
63 | Diego Aguirre | 50 | $0 | |
64 | Patrick Cheng | 50 | $0 | |
65 | Tony Cornejo | 40 | $0 | |
66 | Akhil Goel | 40 | $0 | |
67 | Ethan Youn | 40 | $0 | |
68 | Alex Qian | 40 | $0 | |
69 | Enrique Grimaldo | 40 | $0 | |
70 | Keanu Inosanto | 40 | $0 | |
71 | Shane Gaffney | 40 | $0 | |
72 | Vijay Sood | 40 | $0 | |
73 | Junxi Zhu | 40 | $0 | |
74 | Jacob Tang | 40 | $0 | |
75 | Jairo Contreras | 40 | $0 | |
76 | Blake Silver | 40 | $0 | |
77 | Kenzo Mason | 40 | $0 | |
78 | Eric Bartlett | 40 | $0 | |
79 | Daniel Cazares Del Castillo | 40 | $0 | |
80 | Ben Larson | 40 | $0 | |
81 | Daniel Reyes | 40 | $0 | |
82 | Stefan Mott | 40 | $0 | |
83 | Pranav Sharma | 40 | $0 | |
84 | Blake Hopper | 40 | $0 | |
85 | Keianu Diers | 40 | $0 | |
86 | Jeremy Rodrigues | 40 | $0 | |
87 | Kyle Ayala | 40 | $0 | |
88 | Roberto Martinez | 40 | $0 | |
89 | Gilbert Yao | 40 | $0 | |
90 | Allan Martinez | 40 | $0 | |
91 | Wonjae Kim | 40 | $0 | |
92 | Patrick Dillon | 40 | $0 | |
93 | Juan Guzman | 40 | $0 | |
94 | Brandon Dumpit | 40 | $0 | |
95 | Garret Feng | 40 | $0 | |
96 | Robert Matthews | 40 | $0 | |
97 | Yan Chak Li | 40 | $0 | |
98 | Gustavo Reynoso | 40 | $0 | |
99 | Geovanni Polanco | 40 | $0 | |
100 | Anish Kulkarni | 40 | $0 | |
101 | Kent Wong | 40 | $0 | |
102 | Tyler Alexander | 40 | $0 | |
103 | Everett Filloon | 40 | $0 | |
104 | Raafay Ayub | 40 | $0 | |
105 | Joseph Cartin | 40 | $0 | |
106 | Ben Emerzian | 40 | $0 | |
107 | Ainsley Villafana | 40 | $0 | |
108 | Mara Petersen | 40 | $0 | |
109 | Elijah Shimabukuro | 40 | $0 | |
110 | Rishi Gupta | 40 | $0 | |
111 | Bryan Kim | 40 | $0 | |
112 | Emmanuel Guerra | 40 | $0 | |
113 | James Makekau-Tyson | 40 | $0 | |
114 | Benny Vasquez | 40 | $0 | |
115 | Eric Luong | 40 | $0 | |
116 | Tsung-Chin Wu | 40 | $0 | |
117 | Griffin Peters | 40 | $0 | |
118 | Riley Factura | 40 | $0 | |
119 | Hunter Camp | 40 | $0 | |
120 | Will Adorno | 40 | $0 | |
121 | Joshua Denk | 40 | $0 | |
122 | Michael Wagner | 40 | $0 | |
123 | Joshua Austria | 40 | $0 | |
124 | Kurt Imhoff | 40 | $0 | |
125 | Brian Dumont | 40 | $0 | |
126 | Clay Becker | 40 | $0 | |
127 | Maximilian Gorchels | 40 | $0 | |
128 | Carter Bonnette | 40 | $0 | |
129 | Dominick Osler | 30 | $0 | |
130 | Jordan Wiseman | 30 | $0 | |
131 | Andrew Chen | 30 | $0 | |
132 | Luhou Shen | 30 | $0 | |
133 | Zhiyuan Zhang | 30 | $0 | |
134 | Gareth Jones | 30 | $0 | |
135 | Steven Stark | 30 | $0 | |
136 | Brian Spicer | 30 | $0 | |
137 | Joshua Alcocer | 30 | $0 | |
138 | Ephraim Miller | 30 | $0 | |
139 | Robert Brewer | 30 | $0 | |
140 | Gregory Lew | 30 | $0 | |
141 | Arbin Tumaneng | 30 | $0 | |
142 | Chris Lee | 30 | $0 | |
143 | Benjamin Harlan | 30 | $0 | |
144 | Darian Cosico-Tran | 30 | $0 | |
145 | Joey Mcnatt | 30 | $0 | |
146 | Dominique Johnson | 30 | $0 | |
147 | Francisco Herrera | 30 | $0 | |
148 | Brandon Davis | 30 | $0 | |
149 | Jeremy Leishman | 30 | $0 | |
150 | Brenden Moses | 30 | $0 | |
151 | Jetrick Gelacio | 30 | $0 | |
152 | Hunter Braum | 30 | $0 | |
153 | Thomas Hayden | 30 | $0 | |
154 | Brian Heck | 30 | $0 | |
155 | Ramon Anderson | 30 | $0 | |
156 | Johnny Pham | 30 | $0 | |
157 | Costa Spyrou | 30 | $0 | |
158 | Ellie Conlon | 30 | $0 | |
159 | Surya Makthal | 30 | $0 | |
160 | Shray Chakraborty | 30 | $0 | |
161 | Joshua Mulleady | 30 | $0 | |
162 | Cole Garza | 30 | $0 | |
163 | Karan Mehta | 30 | $0 | |
164 | Jourdan Bul-Lalayao | 30 | $0 | |
165 | Jonathan Melendez | 30 | $0 | |
166 | Jacob Gilles | 30 | $0 | |
167 | Michael Ruiz | 30 | $0 | |
168 | Garett Shimer | 30 | $0 | |
169 | John Gonzales | 30 | $0 | |
170 | Adrian Navarro | 30 | $0 | |
171 | Alex Landry | 30 | $0 | |
172 | Steven Stewart | 30 | $0 | |
173 | Jaden Aguilar | 30 | $0 | |
174 | Izaya Sturgeon | 30 | $0 | |
175 | Karan Gupta | 30 | $0 | |
176 | Cameron Bloniarz | 30 | $0 | |
177 | Matthew Cedeno | 30 | $0 | |
178 | Chris Springer | 30 | $0 | |
179 | Joan Garcia | 30 | $0 | |
180 | James Britt | 30 | $0 | |
181 | Waldo Viveros | 30 | $0 | |
182 | Matthew Patrick | 30 | $0 | |
183 | Diana Mejia | 30 | $0 | |
184 | Alexis Harrison | 30 | $0 | |
185 | Ryan Wayne | 30 | $0 | |
186 | David Rosemon | 30 | $0 | |
187 | Sergio Rivera | 30 | $0 | |
188 | Cody Clark | 30 | $0 | |
189 | Arnie Wolf | 30 | $0 | |
190 | Bekah Snyder | 30 | $0 | |
191 | Haochen Wang | 30 | $0 | |
192 | Christian Zurita Benitez | 30 | $0 | |
193 | Shawn Fukumoto | 30 | $0 | |
194 | Tyler Deacy | 30 | $0 | |
195 | Anya Stewart | 30 | $0 | |
196 | AJ Testerman | 30 | $0 | |
197 | David Harupa | 30 | $0 | |
198 | Austin Le | 30 | $0 | |
199 | Pavel Valencia-Acuna | 30 | $0 | |
200 | Joseph Phillips | 30 | $0 | |
201 | Jack Chang | 30 | $0 | |
202 | Keegan Reynolds | 30 | $0 | |
203 | Zachary Mnich | 30 | $0 | |
204 | Joe Nelson | 30 | $0 | |
205 | Enrique Guerra | 30 | $0 | |
206 | Maxwell McDonald | 30 | $0 | |
207 | Cedric Ham | 30 | $0 | |
208 | Younggyun Kim | 30 | $0 | |
209 | Daniel Ramirez | 30 | $0 | |
210 | Braden Avery | 30 | $0 | |
211 | Jose Torres | 30 | $0 | |
212 | Alex Pound | 30 | $0 | |
213 | Michael Lambrecht | 30 | $0 | |
214 | Anthony Leal | 30 | $0 | |
215 | Michael Rodriguez | 30 | $0 | |
216 | Millie Warren | 30 | $0 | |
217 | Aaron Banyard | 30 | $0 | |
218 | Grayson DeWolfe | 30 | $0 | |
219 | Matthew Dalton | 30 | $0 | |
220 | Brian Perez | 30 | $0 | |
221 | Ben Wiseman | 30 | $0 | |
222 | Kevin Santiago | 30 | $0 | |
223 | Dominic Smith | 30 | $0 | |
224 | Mitchell Davies | 30 | $0 | |
225 | Gary Qian | 30 | $0 | |
226 | Martin Lu | 30 | $0 | |
227 | Liam Henry | 30 | $0 | |
228 | Jeudy Azzarelli | 30 | $0 | |
229 | David Hutner | 30 | $0 | |
230 | Devin Bales | 30 | $0 | |
231 | Logan Hirsch | 30 | $0 | |
232 | Alison McDonald | 30 | $0 | |
233 | Dina Ibrahim | 30 | $0 | |
234 | Leonard Avila | 30 | $0 | |
235 | Daniel Nalick | 30 | $0 | |
236 | Joey Tan | 30 | $0 | |
237 | David Mancuso | 30 | $0 | |
238 | Visishtah Vasudevan | 30 | $0 | |
239 | Ryan Bailey | 30 | $0 | |
240 | Zishuo Ding | 30 | $0 | |
241 | Danish Ali | 30 | $0 | |
242 | Devyn Straede | 30 | $0 | |
243 | Christian Pelayo | 30 | $0 | |
244 | Jae Jee | 30 | $0 | |
245 | Jason Pollak | 30 | $0 | |
246 | Zac Emerzian | 30 | $0 | |
247 | Nathan Parker | 30 | $0 | |
248 | Touissant Labrie | 30 | $0 | |
249 | Jeremy Shacket | 30 | $0 | |
250 | Nathaniel Christmas | 30 | $0 | |
251 | Aaron Wegter | 30 | $0 | |
252 | Nelson Nunez | 30 | $0 | |
253 | Rohan Muthukumar | 30 | $0 | |
254 | Christopher Patino | 30 | $0 | |
255 | Heath Davis | 30 | $0 | |
256 | Richard Salazar | 30 | $0 |
Usage Stats
Restricted Pokémon
USAGE | % | POKÉMON |
---|---|---|
42 | 16.41% | |
39 | 15.23% | |
37 | 14.45% | |
33 | 12.89% | |
29 | 11.33% | |
14 | 5.47% | |
7 | 2.73% | |
5 | 1.95% | |
3 | 1.17% | |
2 | 0.78% | |
1 | 0.39% |
USAGE | % | POKÉMON |
---|---|---|
12 | 21.82% | |
10 | 18.18% | |
6 | 10.91% | |
5 | 9.09% | |
4 | 7.27% | |
2 | 3.64% | |
1 | 1.82% |
USAGE | % | POKÉMON |
---|---|---|
3 | 37.50% | |
2 | 25.00% | |
1 | 12.50% |
Unrestricted Pokémon
USAGE | % | POKÉMON |
---|---|---|
93 | 36.33% | |
84 | 32.81% | |
72 | 28.12% | |
69 | 26.95% | |
68 | 26.56% | |
63 | 24.61% | |
62 | 24.22% | |
60 | 23.44% | |
56 | 21.88% | |
53 | 20.70% | |
48 | 18.75% | |
41 | 16.02% | |
32 | 12.50% | |
27 | 10.55% | |
26 | 10.16% | |
25 | 9.77% | |
24 | 9.38% | |
22 | 8.59% | |
16 | 6.25% | |
13 | 5.08% | |
11 | 4.30% | |
10 | 3.91% | |
9 | 3.52% | |
8 | 3.12% | |
7 | 2.73% | |
6 | 2.34% | |
5 | 1.95% | |
4 | 1.56% | |
3 | 1.17% | |
2 | 0.78% | |
1 | 0.39% |
USAGE | % | POKÉMON |
---|---|---|
24 | 43.64% | |
18 | 32.73% | |
16 | 29.09% | |
15 | 27.27% | |
14 | 25.45% | |
13 | 23.64% | |
12 | 21.82% | |
11 | 20.00% | |
9 | 16.36% | |
8 | 14.55% | |
7 | 12.73% | |
6 | 10.91% | |
5 | 9.09% | |
4 | 7.27% | |
3 | 5.45% | |
2 | 3.64% | |
1 | 1.82% |
USAGE | % | POKÉMON |
---|---|---|
5 | 62.50% | |
4 | 50.00% | |
2 | 25.00% | |
1 | 12.50% |
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.