The third VGC 2024 European Pokémon Scarlet and Pokémon Violet Regional and the third played in the Regulation E format was held as 466 players traveled to compete at the 2024 Stuttgart, Germany Regional on December 9-10, 2023! Players battled through 9 Swiss Rounds on Day 1 where those who finished with two or fewer losses advanced to Day Two. Players on Day Two played through 5 additional Swiss Rounds where the top 8 players advanced to a single-elimination bracket to determine the winner! New to the 2024 season, Regional Champions now earn a Tier 3 invitation to the 2024 World Championships!
The Pokémon Company International (TPCi) was in Stuttgart to broadcast this event with Ben Kyriakou, Charlie Merriman, Jamie Boyt, and Kosta Daidimos providing live commentary of the action!
Teams
# | PLAYER | CP | $ | TEAM |
---|---|---|---|---|
1 | Lorenzo Silvestrini | 200 | $6000 | |
2 | Nils Dunlop | 160 | $4000 | |
3 | Sergio Ramirez | 130 | $2000 | |
4 | Alessio Yuri Boschetto | 130 | $2000 | |
5 | Albert Bos | 100 | $1000 | |
6 | Daniele Spuntarelli | 100 | $1000 | |
7 | Michael Kelsch | 100 | $1000 | |
8 | Batuhan Can | 100 | $1000 | |
9 | Eloy Hahn | 80 | $750 | |
10 | Nikolaj Høj Nielsen | 80 | $750 | |
11 | Filippo Mazzurana | 80 | $750 | |
12 | Ilias Roufogalis | 80 | $750 | |
13 | Florian Hoffmann | 80 | $750 | |
14 | Alexander Ubaghs | 80 | $750 | |
15 | Alessandro Pietro Tucci | 80 | $750 | |
16 | Stefano De Maria | 80 | $750 | |
17 | Selahattin Sturm | 60 | $0 | |
18 | Nemanja Sandic | 60 | $0 | |
19 | Daniele Seghizzi | 60 | $0 | |
20 | Maurice Uteg | 60 | $0 | |
21 | Angelo Piscitelli | 60 | $0 | |
22 | Rahim Farzan | 60 | $0 | |
23 | Markus Stadter | 60 | $0 | |
24 | Davide Fazio | 60 | $0 | |
25 | Paschalis Dermentzis | 60 | $0 | |
26 | Yannick Otting | 60 | $0 | |
27 | Matt Maynard | 60 | $0 | |
28 | Quentin Clément | 60 | $0 | |
29 | Jacopo Gardin | 60 | $0 | |
30 | Amin Lehna | 60 | $0 | |
31 | Bart van Doorn | 60 | $0 | |
32 | Ivan Vespa | 60 | $0 | |
33 | Andreas Zahn | 50 | $0 | |
34 | Pierre Coste | 50 | $0 | |
35 | Tobias Clemens | 50 | $0 | |
36 | Sidy Badiane | 50 | $0 | |
37 | Ryan Powney | 50 | $0 | |
38 | Tim Votteler | 50 | $0 | |
39 | Gabriel Seewald | 50 | $0 | |
40 | Raj Desai | 50 | $0 | |
41 | Benjamin Majaura | 50 | $0 | |
42 | Andrea Robustelli | 50 | $0 | |
43 | Julian Oliver Böttcher | 50 | $0 | |
44 | Bowei Zhang | 50 | $0 | |
45 | Matteo Moscardini | 50 | $0 | |
46 | Raphael Paul | 50 | $0 | |
47 | Fabian Kuhl | 50 | $0 | |
48 | Eduardo Cunha | 50 | $0 | |
49 | Matteo Gabbi | 50 | $0 | |
50 | Charlie Donnelly | 50 | $0 | |
51 | Akram Hamdi | 50 | $0 | |
52 | Nick Mandoeng | 50 | $0 | |
53 | Benjamin Thanner | 50 | $0 | |
54 | Ferdinando Vincenti | 50 | $0 | |
55 | Andrea Maiellaro | 50 | $0 | |
56 | Jorijn Raijmakers | 50 | $0 | |
57 | Simon Schlütter | 50 | $0 | |
58 | Yvar Vlieger | 50 | $0 | |
59 | Ferdinand Krammer | 50 | $0 | |
60 | Jonas Nienhüser | 50 | $0 | |
61 | Hengyue Zhang | 50 | $0 | |
62 | Siang-Cing Wang | 50 | $0 | |
63 | Audric David | 50 | $0 | |
64 | Daniel Anselm | 50 | $0 | |
65 | Alin Gabriel Rotar | 40 | $0 | |
66 | Anthony-Christopher Manolache | 40 | $0 | |
67 | Jorge Fernández Calatrava | 40 | $0 | |
68 | Julian Freund | 40 | $0 | |
69 | Dennis Komen | 40 | $0 | |
70 | Antoine Guyader | 40 | $0 | |
71 | Grigorios Makrikostas | 40 | $0 | |
72 | Tobias Sedlmair | 40 | $0 | |
73 | Shengyu Wang | 40 | $0 | |
74 | Ross Stewart | 40 | $0 | |
75 | Christoph Bley | 40 | $0 | |
76 | Antoine Morel | 40 | $0 | |
77 | Raul Pedraza | 40 | $0 | |
78 | Pierfrancesco Palopoli | 40 | $0 | |
79 | Polydoros Berikakis | 40 | $0 | |
80 | Brian Hanley | 40 | $0 | |
81 | Renaud Dutarque | 40 | $0 | |
82 | Valerio Scandurra | 40 | $0 | |
83 | Adam Cherfaoui | 40 | $0 | |
84 | Fabian Braun | 40 | $0 | |
85 | Giacomo Trapani | 40 | $0 | |
86 | Josh Higgins | 40 | $0 | |
87 | Ioannis Damas | 40 | $0 | |
88 | Jamin Kauf | 40 | $0 | |
89 | Mateus De Moura Pimentel | 40 | $0 | |
90 | Nick Holmer | 40 | $0 | |
91 | Alessio Fuscà | 40 | $0 | |
92 | Loris Di Mella | 40 | $0 | |
93 | Andres Mora | 40 | $0 | |
94 | Fausto Terrana | 40 | $0 | |
95 | John Gubler | 40 | $0 | |
96 | Léo Gaudinet | 40 | $0 | |
97 | Björn Vehlow | 40 | $0 | |
98 | Francesco Iozzia | 40 | $0 | |
99 | Justin De Backer | 40 | $0 | |
100 | Francesco Rasini | 40 | $0 | |
101 | Frederik Høj Nielsen | 40 | $0 | |
102 | Ioannis Berikakis | 40 | $0 | |
103 | Juan Camilo Osorio | 40 | $0 | |
104 | Louis Markl | 40 | $0 | |
105 | Giuseppe Alario | 40 | $0 | |
106 | Alexander Becker | 40 | $0 | |
107 | Marco De Falco | 40 | $0 | |
108 | Emiliano Sciandra | 40 | $0 | |
109 | Robert Wein | 40 | $0 | |
110 | Shane Whelan | 40 | $0 | |
111 | Erik Zwambach | 40 | $0 | |
112 | Lennart Jung | 40 | $0 | |
113 | Steeve Falleroni | 40 | $0 | |
114 | Pros Leerman | 40 | $0 | |
115 | Lorenzo Allemagna | 40 | $0 | |
116 | Davide Aondio | 40 | $0 | |
117 | Marco Silva | 40 | $0 | |
118 | Jannik Koch | 40 | $0 | |
119 | Flavio Del Pidio | 40 | $0 | |
120 | Carmine Ragone | 40 | $0 | |
121 | Xavier Vazquez Ripoll | 40 | $0 | |
122 | Elias Truyens | 40 | $0 | |
123 | Jakob Dürdoth | 40 | $0 | |
124 | Arthur Méreur | 40 | $0 | |
125 | Lukas Neier | 40 | $0 | |
126 | Giulio Fioretti | 40 | $0 | |
127 | Sidi Ismael Haidala | 40 | $0 | |
128 | Cosimo Migliorini | 40 | $0 |
Usage Stats
USAGE | % | POKÉMON |
---|---|---|
58 | 45.31% | |
56 | 43.75% | |
53 | 41.40% | |
51 | 39.84% | |
50 | 39.06% | |
38 | 29.69% | |
36 | 28.12% | |
32 | 25.00% | |
29 | 22.66% | |
27 | 21.09% | |
24 | 18.75% | |
19 | 14.84% | |
18 | 14.06% | |
14 | 10.94% | |
13 | 10.16% | |
12 | 9.38% | |
10 | 7.81% | |
9 | 7.03% | |
8 | 6.25% | |
7 | 5.47% | |
6 | 4.69% | |
5 | 3.91% | |
3 | 2.34% | |
2 | 1.56% | |
1 | 0.78% |
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.