The second VGC 2024 European Pokémon Scarlet and Pokémon Violet Regional and the second played in the Regulation E format was held as 326 players traveled to compete at the 2024 Gdańsk, Poland Regional on November 25-26, 2023! Players battled through 9 Swiss Rounds on Day 1 where those who finished with two or fewer losses advanced to Day Two. Players on Day Two played through 5 additional Swiss Rounds where the top 8 players advanced to a single-elimination bracket to determine the winner! New to the 2024 season, Regional Champions now earn a Tier 3 invitation to the 2024 World Championships!
The Pokémon Company International (TPCi) was in Gdańsk to broadcast this event with Markus Stadter, Ben Kyriakou, Charlie Merriman, and David Partington providing live commentary of the action!
Teams
# | PLAYER | CP | $ | TEAM |
---|---|---|---|---|
1 | Oliver Eskolin | 200 | $6000 | |
2 | Simone Sanvito | 160 | $4000 | |
3 | Eric Rios | 130 | $2000 | |
4 | Tom Winter | 130 | $2000 | |
5 | Frederik Høj Nielsen | 100 | $1000 | |
6 | Davide Carrer | 100 | $1000 | |
7 | Davide Miraglia | 100 | $1000 | |
8 | Nils Dunlop | 100 | $1000 | |
9 | Jamie Boyt | 80 | $750 | |
10 | Szymon Wojdat | 80 | $750 | |
11 | Leonardo Bonanomi | 80 | $750 | |
12 | David Barker | 80 | $750 | |
13 | Florian Henry | 80 | $750 | |
14 | Calvin Foster | 80 | $750 | |
15 | Bartosz Kuskowski | 80 | $750 | |
16 | Timo van der Vliet | 80 | $750 | |
17 | Shengyu Wang | 60 | $0 | |
18 | Hengyue Zhang | 60 | $0 | |
19 | Iván Peña Podadera | 60 | $0 | |
20 | Sergio Ramirez | 60 | $0 | |
21 | Francesco Rasini | 60 | $0 | |
22 | Jack Clarke | 60 | $0 | |
23 | Richard Hodge | 60 | $0 | |
24 | Francesco Pio Pero | 60 | $0 | |
25 | Paul Hinta | 60 | $0 | |
26 | Xavier Vazquez Ripoll | 60 | $0 | |
27 | Mattie Morgan | 60 | $0 | |
28 | Giacomo Tenti | 60 | $0 | |
29 | Sam Bentham | 60 | $0 | |
30 | Ferdinando Vincenti | 60 | $0 | |
31 | Matteo Moscardini | 60 | $0 | |
32 | Francesco Deiana | 60 | $0 | |
33 | Iker Rodrigo | 50 | $0 | |
34 | Nikola Zirdum | 50 | $0 | |
35 | Andres Mora | 50 | $0 | |
36 | Matteo Ferrari | 50 | $0 | |
37 | Emanuele Briganti | 50 | $0 | |
38 | Ibrahim Maarouf | 50 | $0 | |
39 | Daniel Daertni | 50 | $0 | |
40 | Steinar Nicolaisen | 50 | $0 | |
41 | Nikhil Reddy | 50 | $0 | |
42 | Tianyi Chen | 50 | $0 | |
43 | Teemu Mankinen | 50 | $0 | |
44 | Juan Manuel Odriozola | 50 | $0 | |
45 | Kenneth Gamboa | 50 | $0 | |
46 | Selahattin Sturm | 50 | $0 | |
47 | Nicolò Pollato | 50 | $0 | |
48 | Albert Bos | 50 | $0 | |
49 | Rahim Farzan | 50 | $0 | |
50 | Florian Harloff | 50 | $0 | |
51 | Javier Señorena | 50 | $0 | |
52 | Pablo Gallardo Hiraldo | 50 | $0 | |
53 | Tinashe Jones | 50 | $0 | |
54 | Filip Woźniak | 50 | $0 | |
55 | Renaud Dutarque | 50 | $0 | |
56 | Aleksandra Ćwikiel | 50 | $0 | |
57 | Alessio Yuri Boschetto | 50 | $0 | |
58 | Lorenzo Silvestrini | 50 | $0 | |
59 | Jorge Salinas | 50 | $0 | |
60 | Martin Perez | 50 | $0 | |
61 | Nikolaj Høj Nielsen | 50 | $0 | |
62 | Shane Whelan | 50 | $0 | |
63 | Joan Poyato Barberá | 50 | $0 | |
64 | Marco Metelli | 50 | $0 | |
65 | Jannik Koch | 40 | $0 | |
66 | Riccardo Minardi | 40 | $0 | |
67 | Pasquale Palermo | 40 | $0 | |
68 | Bartosz Ekiert | 40 | $0 | |
69 | Daniel Parris | 40 | $0 | |
70 | Mikael Viljanen | 40 | $0 | |
71 | Ranieri Calderari | 40 | $0 | |
72 | Víctor Medina | 40 | $0 | |
73 | Aaro Kumlin | 40 | $0 | |
74 | Mateusz Wąsikowski | 40 | $0 | |
75 | Pontus Westerlund | 40 | $0 | |
76 | Ángel Otero | 40 | $0 | |
77 | Matt Maynard | 40 | $0 | |
78 | Hsuan-Chih Kuo | 40 | $0 | |
79 | Sam Plassgård | 40 | $0 | |
80 | Lorenzo Monaco | 40 | $0 | |
81 | Tano Rosenkranz | 40 | $0 | |
82 | Christian Pontrelli | 40 | $0 | |
83 | Andrea Stefanczyk | 40 | $0 | |
84 | Christian Smiljanić | 40 | $0 | |
85 | Charel Schroeder | 40 | $0 | |
86 | Stephen Morioka | 40 | $0 | |
87 | Roberto Parente | 40 | $0 | |
88 | Alejandro Fuentelsaz | 40 | $0 | |
89 | Dominic Scheffler | 40 | $0 | |
90 | Corey Martin | 40 | $0 | |
91 | Nicola Castaldi | 40 | $0 | |
92 | Alexander Ubaghs | 40 | $0 | |
93 | Jorge Hernández Acosta | 40 | $0 | |
94 | Orlando Candelaresi | 40 | $0 | |
95 | Gilberto Goracci | 40 | $0 | |
96 | Kusha Kanani | 40 | $0 | |
97 | Siang Cing Wang | 40 | $0 | |
98 | Carlos Cabal | 40 | $0 | |
99 | Kevin Salvetto | 40 | $0 | |
100 | Jakub Brodziak | 40 | $0 | |
101 | Adrian Rodriguez | 40 | $0 | |
102 | Zoe Lou | 40 | $0 | |
103 | Jordan Guy | 40 | $0 | |
104 | Oliver Gausden | 40 | $0 | |
105 | Carmine Ragone | 40 | $0 | |
106 | Jonas Nienhüser | 40 | $0 | |
107 | Max Rohrmeier | 40 | $0 | |
108 | Tobias Clemens | 40 | $0 | |
109 | Aleksander Trzeciak | 40 | $0 | |
110 | Jost Malczewski | 40 | $0 | |
111 | Alexander Becker | 40 | $0 | |
112 | Alberto Fornaini | 40 | $0 | |
113 | Guillermo Ferreira Porras | 40 | $0 | |
114 | Enrico Sbuttoni | 40 | $0 | |
115 | Maciej Fornalski | 40 | $0 | |
116 | Juan Francisco Alcaraz | 40 | $0 | |
117 | Alex Butters | 40 | $0 | |
118 | Aline Kleinschnitz | 40 | $0 | |
119 | Oliver Bøgebjerg | 40 | $0 | |
120 | Marc Seguí Coll | 40 | $0 | |
121 | Raj Desai | 40 | $0 | |
122 | Bowei Zhang | 40 | $0 | |
123 | Rayan Guezi | 40 | $0 | |
124 | Deniz Mimaroglu | 40 | $0 | |
125 | Maurice Uteg | 40 | $0 | |
126 | Rhys Johnson | 40 | $0 | |
127 | Roberto Retico | 40 | $0 | |
128 | David Mackinnon | 40 | $0 |
Usage Stats
USAGE | % | POKÉMON |
---|---|---|
69 | 53.91% | |
59 | 46.09% | |
57 | 44.53% | |
55 | 42.97% | |
50 | 39.06% | |
49 | 38.28% | |
39 | 30.47% | |
36 | 28.12% | |
35 | 27.34% | |
30 | 23.44% | |
27 | 21.09% | |
26 | 20.31% | |
16 | 12.50% | |
13 | 10.16% | |
10 | 7.81% | |
9 | 7.03% | |
8 | 6.25% | |
7 | 5.47% | |
6 | 4.69% | |
5 | 3.91% | |
4 | 3.12% | |
3 | 2.34% | |
2 | 1.56% | |
1 | 0.78% |
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.