The first Pokémon Scarlet and Pokémon Violet
VGC 2023 Series 2 International Championship was held as 282 players traveled to compete at the 2023 Oceania Internationals in Melbourne, Australia, on February 17-19, 2023! Players battled through 9 Swiss Rounds on Day 1 with the top 32 players advancing to Day 2. Players on Day Two played 5 additional matches to determine the top 8 players who advanced to a single-elimination bracket to determine the winner!
Each season, players have competed at the Oceania Internationals as this has been players in the region's strongest chance to qualify for the World Championships. This is the fifth time this International event has been held so check out previous times players have battled for the title.
Teams
# | PLAYER | CP | $ | TEAM |
1 | Gavin Michaels (Paste) | 500 | $5000 |      
|
2 | Alberto Lara (Paste) | 400 | $2500 |      
|
3 | Yuya Tada (Paste) | 320 | $1500 |      
|
4 | Raghav Malaviya (Paste) | 320 | $1500 |      
|
5 | Alfredo Chang-Gonzalez (Paste) | 250 | $1000 |      
|
6 | Thomas Gravouille (Paste) | 250 | $1000 |      
|
7 | Chuppa Cross IV (Paste) | 250 | $1000 |      
|
8 | Collin Heier (Paste) | 250 | $1000 |      
|
9 | Alex Underhill (Paste) | 200 | $750 |      
|
10 | Giulio Tarlao (Paste) | 200 | $750 |      
|
11 | Aurélien Soula (Paste) | 200 | $750 |      
|
12 | Sam Pandelis (Paste) | 200 | $750 |      
|
13 | Zackary Thornberg (Paste) | 200 | $750 |      
|
14 | Chongjun Peng (Paste) | 200 | $750 |      
|
15 | Joseph Ugarte (Paste) | 200 | $750 |      
|
16 | Eric Rios (Paste) | 200 | $750 |      
|
17 | Stefan Mott (Paste) | 160 | $500 |      
|
18 | Haotian Xiao (Paste) | 160 | $500 |      
|
19 | Yuki Zaninovich (Paste) | 160 | $500 |      
|
20 | Masayoshi Kuroo (Paste) | 160 | $500 |      
|
21 | Jesse Beard (Paste) | 160 | $500 |      
|
22 | Alister Sandover (Paste) | 160 | $500 |      
|
23 | Fred Zhou (Paste) | 160 | $500 |      
|
24 | Matthew Robinson (Paste) | 160 | $500 |      
|
25 | Nick Navarre (Paste) | 160 | $500 |      
|
26 | Meaghan Rattle (Paste) | 160 | $500 |      
|
27 | Guillermo Castilla (Paste) | 160 | $500 |      
|
28 | Matthew Mitchell (Paste) | 160 | $500 |      
|
29 | Taran Birdee (Paste) | 160 | $500 |      
|
30 | Francesco Rasini (Paste) | 160 | $500 |      
|
31 | Alex Donaldson (Paste) | 160 | $500 |      
|
32 | Marco Silva (Paste) | 160 | $500 |      
|
33 | Michael Navas | 130 | $0 |      
|
34 | James Baek | 130 | $0 |      
|
35 | Vivek Arunagiri | 130 | $0 |      
|
36 | Long Nguyen | 130 | $0 |      
|
37 | Thomas Dowling | 130 | $0 |      
|
38 | Hoang Dat Luong | 130 | $0 |      
|
39 | James Evans | 130 | $0 |      
|
40 | Andy Brophy | 130 | $0 |      
|
41 | Lochiel Cameron | 130 | $0 |      
|
42 | Kiyoshiro Arai | 130 | $0 |      
|
43 | Justin Burns | 130 | $0 |      
|
44 | Genting Liu | 130 | $0 |      
|
45 | Joji Kaieda | 130 | $0 |      
|
46 | Pan Si Ming | 130 | $0 |      
|
47 | Liam Shorter | 130 | $0 |      
|
48 | Takehiro Nakata | 130 | $0 |      
|
49 | Jessica Bradley | 130 | $0 |      
|
50 | Brady Worley | 130 | $0 |      
|
51 | Luke Curtale | 130 | $0 |      
|
52 | Ryosuke Hamasoto | 130 | $0 |      
|
53 | Scott Sellers | 130 | $0 |      
|
54 | Tony Nguyen | 130 | $0 |      
|
55 | Gabriel Agati | 130 | $0 |      
|
56 | Thomas Chen | 130 | $0 |      
|
57 | Liam Gilbert | 130 | $0 |      
|
58 | Galvin Hui | 130 | $0 |      
|
59 | Richard Ashby | 130 | $0 |      
|
60 | Carlton Dobie | 130 | $0 |      
|
61 | Lewis Tan | 130 | $0 |      
|
62 | James Sullivan | 130 | $0 |      
|
63 | James Katsaros | 130 | $0 |      
|
64 | Christopher Egan | 130 | $0 |      
|
0 comments:
Post a Comment