
EVENT | VGC 2018 San Jose Regionals |
LOCATION | San Jose, California |
DATE | November 25-26, 2017 |
PLAYERS | 142 Players (Masters) |
VIDEO GAME | Pokémon Sun & Pokémon Moon |
SEASON | VGC 2018 Season |
FORMAT | 8 Swiss Rounds + Top 8 Cut |
Teams
# | PLAYER | CP | $ | TEAM |
1 | Jirawiwat Thitasiri | 200 | $2000 | ![]() ![]() ![]() ![]() ![]() ![]() |
2 | Emilio Forbes | 160 | $1000 | ![]() ![]() ![]() ![]() ![]() ![]() |
3 | René Alvarenga | 130 | $500 | ![]() ![]() ![]() ![]() ![]() ![]() |
4 | Matthew Greaves | 130 | $500 | ![]() ![]() ![]() ![]() ![]() ![]() |
5 | Karim Dabliz | 100 | $250 | ![]() ![]() ![]() ![]() ![]() ![]() |
6 | Patrick Smith | 100 | $250 | ![]() ![]() ![]() ![]() ![]() ![]() |
7 | Mitchell Davies | 100 | $250 | ![]() ![]() ![]() ![]() ![]() ![]() |
8 | Sam Pandelis | 100 | $250 | ![]() ![]() ![]() ![]() ![]() ![]() |
Usage Stats
USAGE | % | POKÉMON |
5 | 62.5% | |
4 | 50% | |
3 | 37.5% | |
2 | 25% | |
1 | 12.5% |
0 comments:
Post a Comment