The sixth American Regional played in the VGC 2018 format was held as 89 players traveled to compete at the 2018 Salt Lake City, Utah Regional on May 5-6, 2018! Players battled through 8 Swiss Rounds where the top 8 players advanced to a single-elimination bracket to determine the winner!
Teams
| # | PLAYER | CP | $ | TEAM | 
| 1 | Matthew Greaves | 200 | $1000 |      
 | 
| 2 | Emilio Estrada | 160 | $500 |      
 | 
| 3 | Cade Bowles | 130 | $250 |      
 | 
| 4 | Joseph Selmer | 130 | $250 |      
 | 
| 5 | Giovanni Costa | 100 | $0 |      
 | 
| 6 | Jerry Meyers | 100 | $0 |      
 | 
| 7 | James Eakes | 100 | $0 |      
 | 
| 8 | Eugene Vizel | 100 | $0 |      
 | 
| 9 | Alex Faust | 80 | $0 |      
 | 
| 10 | Brian Chavez | 80 | $0 |      
 | 
| 11 | Nathaniel Munroe | 80 | $0 |      
 | 
| 12 | Adrian Sigler | 80 | $0 |      
 | 
| 13 | Preston Clark | 80 | $0 |      
 | 
| 14 | Riley Factura | 80 | $0 |      
 | 
| 15 | Bridger Snow | 80 | $0 |      
 | 
| 16 | Alberto Lara | 80 | $0 |      
 | 
 
 
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.