
The first-ever VGC 2026 European Pokémon Champions Special Championship and the first played in the Regulation M-A format was held as 940 players traveled to compete at the 2026 Turin, Italy Special on June 6-7, 2026! Players battled through 8 Swiss Rounds on Day 1 where those who finished with two or fewer losses advanced to Day Two. Players on Day Two played through 4 additional Swiss Rounds where the top 16 players advanced to a single-elimination bracket to determine the winner! In addition, Regional Champions earn an invite to the 2026 World Championships.
The Pokémon Company International (TPCi) was in Turin to broadcast this event with Ben Kyriakou, Charlie Merriman, Kosta Daidimos, and Lee Provost as casters.
Usage Stats
| USAGE | % | POKÉMON |
|---|---|---|
| 150 | 58.59% |
|
| 141 | 55.08% |
|
| 132 | 51.56% |
|
| 107 | 41.80% |
|
| 97 | 37.89% |
|
| 90 | 35.16% |
|
| 71 | 27.73% |
|
| 60 | 23.44% |
|
| 32 | 12.50% |
|
| 30 | 11.72% |
|
| 27 | 10.55% |
|
| 26 | 10.16% |
|
| 24 | 9.38% |
|
| 22 | 8.59% |
|
| 19 | 7.42% |
|
| 17 | 6.64% |
|
| 16 | 6.25% |
|
| 14 | 5.47% |
|
| 13 | 5.08% |
|
| 12 | 4.69% |
|
| 11 | 4.30% |
|
| 10 | 3.91% |
|
| 9 | 3.52% |
|
| 8 | 3.12% |
|
| 7 | 2.73% |
|
| 6 | 2.34% |
|
| 5 | 1.95% |
|
| 4 | 1.56% |
|
| 3 | 1.17% |
|
| 2 | 0.78% |
|
| 1 | 0.39% |
|
| USAGE | % | POKÉMON |
|---|---|---|
| 84 | 62.22% |
|
| 74 | 54.81% |
|
| 68 | 50.37% |
|
| 63 | 46.67% |
|
| 59 | 43.70% |
|
| 52 | 38.52% |
|
| 46 | 34.07% |
|
| 45 | 33.33% |
|
| 32 | 23.70% |
|
| 15 | 11.11% |
|
| 14 | 10.37% |
|
| 13 | 9.63% |
|
| 12 | 8.89% |
|
| 11 | 8.15% |
|
| 10 | 7.41% |
|
| 9 | 6.67% |
|
| 8 | 5.93% |
|
| 7 | 5.19% |
|
| 6 | 4.44% |
|
| 5 | 3.70% |
|
| 4 | 2.96% |
|
| 3 | 2.22% |
|
| 2 | 1.48% |
|
| 1 | 0.74% |
|
| USAGE | % | POKÉMON |
|---|---|---|
| 11 | 68.75% |
|
| 10 | 62.50% |
|
| 8 | 50.00% |
|
| 7 | 43.75% |
|
| 6 | 37.50% |
|
| 4 | 25.00% |
|
| 3 | 18.75% |
|
| 2 | 12.50% |
|
| 1 | 6.25% |
|
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.