The first-ever VGC 2026 Pokémon Champions International Championships and the first played in the Regulation M-A format was held as 1096 players traveled to compete at the 2026 North America International Championships on June 12-14, 2026 in New Orleans, Louisiana! Players battled through 8 Swiss Rounds on Day 1 where those who finished with two or fewer losses advanced to Day Two. Players on Day Two played through 5 additional Swiss Rounds where those with the same record as the 8th seed advanced to a single-elimination bracket to determine the winner! In addition, International semifinalists earn an invite to the 2026 World Championships.
The Pokémon Company International (TPCi) was in New Orleans to broadcast this event with Scott Glaza, Rosemary Kelley, Len Deuel, Sierra Dawn, Lee Provost, Joe Brown, and Gabby Snyder as casters.
Teams
Usage Stats
| USAGE | % | POKÉMON |
|---|---|---|
| 295 | 57.62% |
|
| 262 | 51.17% |
|
| 235 | 45.90% |
|
| 204 | 39.84% |
|
| 202 | 39.45% |
|
| 182 | 35.55% |
|
| 153 | 29.88% |
|
| 128 | 25.00% |
|
| 124 | 24.22% |
|
| 101 | 19.73% |
|
| 64 | 12.50% |
|
| 60 | 11.72% |
|
| 59 | 11.52% |
|
| 56 | 10.94% |
|
| 51 | 9.96% |
|
| 48 | 9.38% |
|
| 44 | 8.59% |
|
| 43 | 8.40% |
|
| 35 | 6.84% |
|
| 33 | 6.45% |
|
| 32 | 6.25% |
|
| 29 | 5.66% |
|
| 28 | 5.47% |
|
| 27 | 5.27% |
|
| 25 | 4.88% |
|
| 24 | 4.69% |
|
| 23 | 4.49% |
|
| 21 | 4.10% |
|
| 20 | 3.91% |
|
| 18 | 3.52% |
|
| 17 | 3.32% |
|
| 16 | 3.12% |
|
| 14 | 2.73% |
|
| 13 | 2.54% |
|
| 11 | 2.15% |
|
| 10 | 1.95% |
|
| 9 | 1.76% |
|
| 8 | 1.56% |
|
| 7 | 1.37% |
|
| 6 | 1.17% |
|
| 5 | 0.98% |
|
| 4 | 0.78% |
|
| 3 | 0.59% |
|
| 2 | 0.39% |
|
| 1 | 0.20% |
|
| USAGE | % | POKÉMON |
|---|---|---|
| 110 | 70.06% |
|
| 84 | 53.50% |
|
| 82 | 52.23% |
|
| 66 | 42.04% |
|
| 62 | 39.49% |
|
| 55 | 35.03% |
|
| 49 | 31.21% |
|
| 39 | 24.84% |
|
| 35 | 22.29% |
|
| 33 | 21.02% |
|
| 29 | 18.47% |
|
| 23 | 14.65% |
|
| 18 | 11.46% |
|
| 15 | 9.55% |
|
| 14 | 8.92% |
|
| 12 | 7.64% |
|
| 10 | 6.37% |
|
| 9 | 5.73% |
|
| 8 | 5.10% |
|
| 7 | 4.46% |
|
| 6 | 3.82% |
|
| 5 | 3.18% |
|
| 4 | 2.55% |
|
| 3 | 1.91% |
|
| 2 | 1.27% |
|
| 1 | 0.64% |
|
| USAGE | % | POKÉMON |
|---|---|---|
| 9 | 69.23% |
|
| 8 | 61.54% |
|
| 7 | 53.85% |
|
| 6 | 46.15% |
|
| 5 | 38.46% |
|
| 4 | 30.77% |
|
| 3 | 23.08% |
|
| 2 | 15.38% |
|
| 1 | 7.69% |
|
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.