The seventh VGC 2026 North American Pokémon Scarlet and Pokémon Violet Regional and the first played in the Regulation I format was held as 676 players traveled to compete at the 2026 Orlando, Florida Regional on April 4-5, 2026! Players battled through 8 Swiss Rounds on Day 1 where those who finished with two or fewer losses advanced to Day Two. Players on Day Two played through 4 additional Swiss Rounds where players with the same record as the 8th seed advanced to a single-elimination bracket to determine the winner! In addition, Regional Champions earn an invite to the 2026 World Championships.
The Pokémon Company International (TPCi) was in Orlando to broadcast this event with Gabby Snyder, Jake Muller, Evan Latt, Yuki Zaninovich, Rosemary Kelley, and Len Deuel as casters.
Usage Stats
Restricted Pairings
| USAGE | % | POKÉMON |
|---|---|---|
| 52 | 20.31% |
|
| 30 | 11.72% |
|
| 26 | 10.16% |
|
| 25 | 9.77% |
|
| 20 | 7.81% |
|
| 16 | 6.25% |
|
| 11 | 4.30% |
|
| 9 | 3.52% |
|
| 7 | 2.73% |
|
| 6 | 2.34% |
|
| 5 | 1.95% |
|
| 4 | 1.56% |
|
| 3 | 1.17% |
|
| 2 | 0.78% |
|
| 1 | 0.39% |
|
| USAGE | % | POKÉMON |
|---|---|---|
| 22 | 23.16% |
|
| 11 | 11.58% |
|
| 9 | 9.47% |
|
| 8 | 8.42% |
|
| 7 | 7.37% |
|
| 5 | 5.26% |
|
| 3 | 3.16% |
|
| 2 | 2.11% |
|
| 1 | 1.05% |
|
| USAGE | % | POKÉMON |
|---|---|---|
| 3 | 25.00% |
|
| 2 | 16.67% |
|
| 1 | 8.33% |
|
Restricted Pokémon
| USAGE | % | POKÉMON |
|---|---|---|
| 94 | 36.72% |
|
| 82 | 32.03% |
|
| 67 | 26.17% |
|
| 61 | 23.83% |
|
| 59 | 23.05% |
|
| 56 | 21.88% |
|
| 37 | 14.45% |
|
| 20 | 7.81% |
|
| 13 | 5.08% |
|
| 10 | 3.91% |
|
| 9 | 3.52% |
|
| 1 | 0.39% |
|
| USAGE | % | POKÉMON |
|---|---|---|
| 35 | 36.84% |
|
| 29 | 30.53% |
|
| 25 | 26.32% |
|
| 23 | 24.21% |
|
| 20 | 21.05% |
|
| 17 | 17.89% |
|
| 10 | 10.53% |
|
| 4 | 4.21% |
|
| 3 | 3.16% |
|
| 2 | 2.11% |
|
| 1 | 1.05% |
|
| USAGE | % | POKÉMON |
|---|---|---|
| 4 | 33.33% |
|
| 3 | 25.00% |
|
| 2 | 16.67% |
|
| 1 | 8.33% |
|
Unrestricted Pokémon
| USAGE | % | POKÉMON |
|---|---|---|
| 104 | 40.62% |
|
| 66 | 25.78% |
|
| 61 | 23.83% |
|
| 57 | 22.27% |
|
| 56 | 21.88% |
|
| 54 | 21.09% |
|
| 53 | 20.70% |
|
| 49 | 19.14% |
|
| 43 | 16.80% |
|
| 42 | 16.41% |
|
| 38 | 14.84% |
|
| 34 | 13.28% |
|
| 32 | 12.50% |
|
| 27 | 10.55% |
|
| 25 | 9.77% |
|
| 24 | 9.38% |
|
| 23 | 8.98% |
|
| 13 | 5.08% |
|
| 11 | 4.30% |
|
| 10 | 3.91% |
|
| 9 | 3.52% |
|
| 8 | 3.12% |
|
| 7 | 2.73% |
|
| 6 | 2.34% |
|
| 5 | 1.95% |
|
| 4 | 1.56% |
|
| 3 | 1.17% |
|
| 2 | 0.78% |
|
| 1 | 0.39% |
|
| USAGE | % | POKÉMON |
|---|---|---|
| 39 | 41.05% |
|
| 28 | 29.47% |
|
| 24 | 25.26% |
|
| 23 | 24.21% |
|
| 22 | 23.16% |
|
| 21 | 22.11% |
|
| 17 | 17.89% |
|
| 14 | 14.74% |
|
| 13 | 13.68% |
|
| 12 | 12.63% |
|
| 11 | 11.58% |
|
| 10 | 10.53% |
|
| 9 | 9.47% |
|
| 6 | 6.32% |
|
| 5 | 5.26% |
|
| 4 | 4.21% |
|
| 3 | 3.16% |
|
| 2 | 2.11% |
|
| 1 | 1.05% |
|
| USAGE | % | POKÉMON |
|---|---|---|
| 5 | 41.67% |
|
| 4 | 33.33% |
|
| 3 | 25.00% |
|
| 2 | 16.67% |
|
| 1 | 8.33% |
|
![Urshifu [Rapid Strike Style] Urshifu [Rapid Strike Style]](https://raw.githubusercontent.com/nerd-of-now/NCP-VGC-Damage-Calculator/main/image_res/urshifu-rapid.png)
![Urshifu [Single Strike Style] Urshifu [Single Strike Style]](https://raw.githubusercontent.com/nerd-of-now/NCP-VGC-Damage-Calculator/main/image_res/urshifu-single.png)
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.