
The fourth VGC 2026 North American Pokémon Scarlet and Pokémon Violet Regional and the first played in the Regulation F format was held as 750 players traveled to compete at the 2026 Toronto, Ontario, Canada Regional on January 17-18, 2026! Players battled through 8 Swiss Rounds on Day 1 where those who finished with two or fewer losses advanced to Day Two. Players on Day Two played through 4 additional Swiss Rounds where those with the same record as the 8th seed advanced to a single-elimination bracket to determine the winner! In addition, Regional Champions earn an invite to the 2026 World Championships.
The Pokémon Company International (TPCi) was in Toronto to broadcast this event with Rosemary Kelley, Joe Brown, Sierra Dawn, Jake Muller, Aaron Zheng, and Gabby Snyder as casters.
Usage Stats
| USAGE | % | POKÉMON |
|---|---|---|
| 125 | 48.83% |
|
| 112 | 43.75% |
|
| 109 | 42.58% |
|
| 88 | 34.38% |
|
| 76 | 29.69% |
|
| 74 | 28.91% |
|
| 72 | 28.12% |
|
| 55 | 21.48% |
|
| 43 | 16.80% |
|
| 42 | 16.41% |
|
| 40 | 15.62% |
|
| 35 | 13.67% |
|
| 34 | 13.28% |
|
| 29 | 11.33% |
|
| 27 | 10.55% |
|
| 23 | 8.98% |
|
| 20 | 7.81% |
|
| 19 | 7.42% |
|
| 17 | 6.64% |
|
| 16 | 6.25% |
|
| 14 | 5.47% |
|
| 13 | 5.08% |
|
| 12 | 4.69% |
|
| 11 | 4.30% |
|
| 10 | 3.91% |
|
| 9 | 3.52% |
|
| 8 | 3.12% |
|
| 7 | 2.73% |
|
| 6 | 2.34% |
|
| 5 | 1.95% |
|
| 4 | 1.56% |
|
| 3 | 1.17% |
|
| 2 | 0.78% |
|
| 1 | 0.39% |
|
| USAGE | % | POKÉMON |
|---|---|---|
| 55 | 51.40% |
|
| 51 | 47.66% |
|
| 50 | 46.73% |
|
| 44 | 41.12% |
|
| 33 | 30.84% |
|
| 29 | 27.10% |
|
| 28 | 26.17% |
|
| 24 | 22.43% |
|
| 22 | 20.56% |
|
| 21 | 19.63% |
|
| 17 | 15.89% |
|
| 13 | 12.15% |
|
| 11 | 10.28% |
|
| 10 | 9.35% |
|
| 9 | 8.41% |
|
| 7 | 6.54% |
|
| 6 | 5.61% |
|
| 5 | 4.67% |
|
| 4 | 3.74% |
|
| 3 | 2.80% |
|
| 2 | 1.87% |
|
| 1 | 0.93% |
|
| USAGE | % | POKÉMON |
|---|---|---|
| 9 | 64.29% |
|
| 8 | 57.14% |
|
| 6 | 42.86% |
|
| 5 | 35.71% |
|
| 4 | 28.57% |
|
| 3 | 21.43% |
|
| 2 | 14.29% |
|
| 1 | 7.14% |
|
![Urshifu [Rapid Strike Style] Urshifu [Rapid Strike Style]](https://raw.githubusercontent.com/nerd-of-now/NCP-VGC-Damage-Calculator/main/image_res/urshifu-rapid.png)
![Urshifu [Single Strike Style] Urshifu [Single Strike Style]](https://raw.githubusercontent.com/nerd-of-now/NCP-VGC-Damage-Calculator/main/image_res/urshifu-single.png)
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.