The first VGC 2026 Pokémon Scarlet and Pokémon Violet International Championships and the first played in the Regulation H format was held as 518 players traveled to compete at the 2026 Latin America International Championships on November 21-23, 2025 in São Paulo, Brazil! Players battled through 8 Swiss Rounds on Day 1 where those who finished with two or fewer losses advanced to Day Two. Players on Day Two played through 4 additional Swiss Rounds where those with the same record as the 8th seed advanced to a single-elimination bracket to determine the winner! In addition, International semifinalists earn an invite to the 2026 World Championships.
The Pokémon Company International (TPCi) was in São Paulo to broadcast this event with Adam Watson as host and Gabby Snyder, Evan Latt, David Partington, and Kosta Daidimos as casters!
Victory Road hosted a side stream that featured matches not on the main stage with Matt Maynard, Ben Kyriakou, Hayden McTavish, and Cedric Bernier as casters in English and Antonio García, Sergio Scabbiolo, Christian Ramírez, and Martín Tamez as casters in Spanish!
Teams
Usage Stats
| USAGE | % | POKÉMON |
|---|---|---|
| 141 | 55.08% |
|
| 108 | 42.19% |
|
| 106 | 41.41% |
|
| 101 | 39.45% |
|
| 91 | 35.55% |
|
| 61 | 23.83% |
|
| 58 | 22.66% |
|
| 57 | 22.27% |
|
| 56 | 21.88% |
|
| 49 | 19.14% |
|
| 48 | 18.75% |
|
| 43 | 16.80% |
|
| 36 | 14.06% |
|
| 29 | 11.33% |
|
| 28 | 10.94% |
|
| 26 | 10.16% |
|
| 23 | 8.98% |
|
| 20 | 7.81% |
|
| 19 | 7.42% |
|
| 16 | 6.25% |
|
| 15 | 5.86% |
|
| 14 | 5.47% |
|
| 12 | 4.69% |
|
| 11 | 4.30% |
|
| 10 | 3.91% |
|
| 9 | 3.52% |
|
| 8 | 3.12% |
|
| 7 | 2.73% |
|
| 6 | 2.34% |
|
| 5 | 1.95% |
|
| 4 | 1.56% |
|
| 3 | 1.17% |
|
| 2 | 0.78% |
|
| 1 | 0.39% |
|
| USAGE | % | POKÉMON |
|---|---|---|
| 44 | 59.46% |
|
| 34 | 45.95% |
|
| 31 | 41.89% |
|
| 30 | 40.54% |
|
| 20 | 27.03% |
|
| 19 | 25.68% |
|
| 18 | 24.32% |
|
| 16 | 21.62% |
|
| 15 | 20.27% |
|
| 13 | 17.57% |
|
| 11 | 14.86% |
|
| 10 | 13.51% |
|
| 9 | 12.16% |
|
| 8 | 10.81% |
|
| 7 | 9.46% |
|
| 6 | 8.11% |
|
| 5 | 6.76% |
|
| 4 | 5.41% |
|
| 3 | 4.05% |
|
| 2 | 2.70% |
|
| 1 | 1.35% |
|
| USAGE | % | POKÉMON |
|---|---|---|
| 8 | 72.73% |
|
| 6 | 54.55% |
|
| 5 | 45.45% |
|
| 4 | 36.36% |
|
| 3 | 27.27% |
|
| 2 | 18.18% |
|
| 1 | 9.09% |
|
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.