The third VGC 2026 European Pokémon Scarlet and Pokémon Violet Regional and the third played in the Regulation H format was held as 422 players traveled to compete at the 2026 Gdańsk, Poland Regional on November 1-2, 2025! Players battled through 8 Swiss Rounds on Day 1 where those who finished with two or fewer losses advanced to Day Two. Players on Day Two played through 3 additional Swiss Rounds where those with the same record as the 8th seed advanced to a single-elimination bracket to determine the winner! In addition, Regional Champions earn an invite to the 2026 World Championships.
The Pokémon Company International (TPCi) was in Gdańsk to broadcast this event with Ben Kyriakou, Jamie Boyt, Lou Akcoş-Cromie, and Barış Akcoş as casters!
Usage Stats
| USAGE | % | POKÉMON |
|---|---|---|
| 72 | 56.25% |
|
| 53 | 41.41% |
|
| 46 | 35.94% |
|
| 45 | 35.16% |
|
| 34 | 26.56% |
|
| 31 | 24.22% |
|
| 29 | 22.66% |
|
| 27 | 21.09% |
|
| 26 | 20.31% |
|
| 24 | 18.75% |
|
| 22 | 17.19% |
|
| 21 | 16.41% |
|
| 17 | 13.28% |
|
| 15 | 11.72% |
|
| 14 | 10.94% |
|
| 11 | 8.59% |
|
| 9 | 7.03% |
|
| 8 | 6.25% |
|
| 7 | 5.47% |
|
| 6 | 4.69% |
|
| 5 | 3.91% |
|
| 3 | 2.34% |
|
| 2 | 1.56% |
|
| 1 | 0.78% |
|
| USAGE | % | POKÉMON |
|---|---|---|
| 35 | 58.33% |
|
| 26 | 43.33% |
|
| 25 | 41.67% |
|
| 24 | 40.00% |
|
| 16 | 26.67% |
|
| 14 | 23.33% |
|
| 13 | 21.67% |
|
| 12 | 20.00% |
|
| 11 | 18.33% |
|
| 9 | 15.00% |
|
| 8 | 13.33% |
|
| 7 | 11.67% |
|
| 6 | 10.00% |
|
| 5 | 8.33% |
|
| 4 | 6.67% |
|
| 3 | 5.00% |
|
| 2 | 3.33% |
|
| 1 | 1.67% |
|
| USAGE | % | POKÉMON |
|---|---|---|
| 9 | 64.29% |
|
| 8 | 57.14% |
|
| 6 | 42.86% |
|
| 5 | 35.71% |
|
| 4 | 28.57% |
|
| 3 | 21.43% |
|
| 2 | 14.29% |
|
| 1 | 7.14% |
|
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.