
The first VGC 2026 Latin American Pokémon Scarlet and Pokémon Violet Regional and the first played in the Regulation H format was held as 282 players traveled to compete at the 2026 Monterrey, Mexico Regional on September 13-14, 2025! Players battled through 8 Swiss Rounds on Day 1 where those who finished with two or fewer losses advanced to Day Two. Players on Day Two played through 3 additional Swiss Rounds where those with the same record as the 8th seed advanced to a single-elimination bracket to determine the winner! In addition, Regional Champions earn an invite to the 2026 World Championships.
Although this Regional wasn't streamed, several side TV matches were uploaded on YouTube by Gilberto Espejel and Leonard Craft III.
Usage Stats
| USAGE | % | POKÉMON | 
|---|---|---|
| 64 | 50.00% |   | 
| 58 | 45.31% |   | 
| 52 | 40.62% |   | 
| 50 | 39.06% |   | 
| 48 | 37.50% |   | 
| 39 | 30.47% | ![Ursaluna [Bloodmoon] Ursaluna [Bloodmoon]](https://www.smogon.com/forums/media/minisprites/ursaluna-bloodmoon.png)  | 
| 38 | 29.69% |   | 
| 25 | 19.53% |  ![Indeedee [Male] Indeedee [Male]](https://www.smogon.com/forums/media/minisprites/indeedee.png)   | 
| 24 | 18.75% |   | 
| 22 | 17.19% |   | 
| 21 | 16.41% |   | 
| 18 | 14.06% |    | 
| 15 | 11.72% |   | 
| 13 | 10.16% | ![Ninetales [Alolan Form] Ninetales [Alolan Form]](https://www.smogon.com/forums/media/minisprites/ninetales-alola.png)  | 
| 12 | 9.38% |     | 
| 11 | 8.59% | ![Basculegion [Male] Basculegion [Male]](https://www.smogon.com/forums/media/minisprites/basculegion.png)  | 
| 10 | 7.81% |   | 
| 9 | 7.03% |  ![Indeedee [Female] Indeedee [Female]](https://www.smogon.com/forums/media/minisprites/indeedee-f.png)  | 
| 8 | 6.25% |    | 
| 7 | 5.47% | ![Arcanine [Hisuian Form] Arcanine [Hisuian Form]](https://www.smogon.com/forums/media/minisprites/arcanine-hisui.png)    | 
| 6 | 4.69% |    | 
| 4 | 3.12% |      | 
| 3 | 2.34% |       ![Lilligant [Hisuian Form] Lilligant [Hisuian Form]](https://www.smogon.com/forums/media/minisprites/lilligant-hisui.png)  ![Tatsugiri [Curly Form] Tatsugiri [Curly Form]](https://www.smogon.com/forums/media/minisprites/tatsugiri.png) ![Typhlosion [Hisuian Form] Typhlosion [Hisuian Form]](https://www.smogon.com/forums/media/minisprites/typhlosion-hisui.png)  | 
| 2 | 1.56% |           ![Zoroark [Hisuian Form] Zoroark [Hisuian Form]](https://www.smogon.com/forums/media/minisprites/zoroark-hisui.png)  | 
| 1 | 0.78% |                 ![Samurott [Hisuian Form] Samurott [Hisuian Form]](https://www.smogon.com/forums/media/minisprites/samurott-hisui.png)   ![Tatsugiri [Droopy Form] Tatsugiri [Droopy Form]](https://www.smogon.com/forums/media/minisprites/tatsugiri-droopy.png) ![Weezing [Galarian Form] Weezing [Galarian Form]](https://www.smogon.com/forums/media/minisprites/weezing-galar.png)  | 
| USAGE | % | POKÉMON | 
|---|---|---|
| 22 | 57.89% |   | 
| 20 | 52.63% |   | 
| 19 | 50.00% |   | 
| 17 | 44.74% |   | 
| 16 | 42.11% | ![Ursaluna [Bloodmoon] Ursaluna [Bloodmoon]](https://www.smogon.com/forums/media/minisprites/ursaluna-bloodmoon.png)  | 
| 14 | 36.84% |   | 
| 11 | 28.95% |   | 
| 8 | 21.05% |   | 
| 7 | 18.42% |    | 
| 6 | 15.79% | ![Basculegion [Male] Basculegion [Male]](https://www.smogon.com/forums/media/minisprites/basculegion.png)   | 
| 5 | 13.16% | ![Indeedee [Male] Indeedee [Male]](https://www.smogon.com/forums/media/minisprites/indeedee.png)   | 
| 4 | 10.53% | ![Indeedee [Female] Indeedee [Female]](https://www.smogon.com/forums/media/minisprites/indeedee-f.png)  ![Ninetales [Alolan Form] Ninetales [Alolan Form]](https://www.smogon.com/forums/media/minisprites/ninetales-alola.png)    | 
| 3 | 7.89% |       | 
| 2 | 5.26% | ![Arcanine [Hisuian Form] Arcanine [Hisuian Form]](https://www.smogon.com/forums/media/minisprites/arcanine-hisui.png)      | 
| 1 | 2.63% |            ![Lilligant [Hisuian Form] Lilligant [Hisuian Form]](https://www.smogon.com/forums/media/minisprites/lilligant-hisui.png)        ![Tatsugiri [Droopy Form] Tatsugiri [Droopy Form]](https://www.smogon.com/forums/media/minisprites/tatsugiri-droopy.png)  | 
| USAGE | % | POKÉMON | 
|---|---|---|
| 4 | 44.44% |     | 
| 3 | 33.33% | ![Basculegion [Male] Basculegion [Male]](https://www.smogon.com/forums/media/minisprites/basculegion.png)      | 
| 2 | 22.22% |   ![Ninetales [Alolan Form] Ninetales [Alolan Form]](https://www.smogon.com/forums/media/minisprites/ninetales-alola.png)    | 
| 1 | 11.11% | ![Arcanine [Hisuian Form] Arcanine [Hisuian Form]](https://www.smogon.com/forums/media/minisprites/arcanine-hisui.png)       ![Indeedee [Female] Indeedee [Female]](https://www.smogon.com/forums/media/minisprites/indeedee-f.png) ![Indeedee [Male] Indeedee [Male]](https://www.smogon.com/forums/media/minisprites/indeedee.png)        ![Ursaluna [Bloodmoon] Ursaluna [Bloodmoon]](https://www.smogon.com/forums/media/minisprites/ursaluna-bloodmoon.png)  | 
 
![Maushold [Family of Four] Maushold [Family of Four]](https://www.smogon.com/forums/media/minisprites/maushold-four.png)
 
 
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.