The second VGC 2025 Oceania Pokémon Scarlet and Pokémon Violet Regional and the fourth played in the Regulation G format was held as 217 players traveled to compete at the 2025 Brisbane, Australia Regional on March 29-30, 2025! Players battled through 7 Swiss Rounds on Day 1 where those who finished with two or fewer losses advanced to Day Two. Players on Day Two played through 2 additional Swiss Rounds where those with the same record as the 8th seed advanced to a single-elimination bracket to determine the winner! In addition, Regional Champions earn an invite to the 2025 World Championships.
Usage Stats
Restricted Pokémon
| USAGE | % | POKÉMON |
|---|---|---|
| 12 | 18.75% |
|
| 11 | 17.19% |
|
| 7 | 10.94% |
|
| 6 | 9.38% |
|
| 5 | 7.81% |
|
| 3 | 4.69% |
|
| 1 | 1.56% |
|
| USAGE | % | POKÉMON |
|---|---|---|
| 11 | 22.45% |
|
| 10 | 20.41% |
|
| 9 | 18.37% |
|
| 6 | 12.24% |
|
| 2 | 4.08% |
|
| 1 | 2.04% |
|
| USAGE | % | POKÉMON |
|---|---|---|
| 6 | 30.00% |
|
| 5 | 25.00% |
|
| 3 | 15.00% |
|
| 2 | 10.00% |
|
| 1 | 5.00% |
|
Unrestricted Pokémon
| USAGE | % | POKÉMON |
|---|---|---|
| 39 | 60.94% |
|
| 22 | 34.38% |
|
| 17 | 26.56% |
|
| 16 | 25.00% |
|
| 14 | 21.88% |
|
| 13 | 20.31% |
|
| 12 | 18.75% |
|
| 10 | 15.62% |
|
| 9 | 14.06% |
|
| 8 | 12.50% |
|
| 6 | 9.38% |
|
| 5 | 7.81% |
|
| 4 | 6.25% |
|
| 3 | 4.69% |
![]() |
| 2 | 3.12% |
|
| 1 | 1.56% |
|
| USAGE | % | POKÉMON |
|---|---|---|
| 31 | 63.27% |
|
| 20 | 40.82% |
|
| 13 | 26.53% |
|
| 11 | 22.45% |
|
| 10 | 20.41% |
|
| 9 | 18.37% |
|
| 8 | 16.33% |
|
| 7 | 14.29% |
|
| 5 | 10.20% |
|
| 4 | 8.16% |
|
| 3 | 6.12% |
|
| 2 | 4.08% |
|
| 1 | 2.04% |
![]() |
| USAGE | % | POKÉMON |
|---|---|---|
| 14 | 70.00% |
|
| 8 | 40.00% |
|
| 6 | 30.00% |
|
| 5 | 25.00% |
|
| 4 | 20.00% |
|
| 3 | 15.00% |
|
| 2 | 10.00% |
|
| 1 | 5.00% |
|
![Urshifu [Rapid Strike Style] Urshifu [Rapid Strike Style]](https://raw.githubusercontent.com/nerd-of-now/NCP-VGC-Damage-Calculator/main/image_res/urshifu-rapid.png)
![Urshifu [Single Strike Style] Urshifu [Single Strike Style]](https://raw.githubusercontent.com/nerd-of-now/NCP-VGC-Damage-Calculator/main/image_res/urshifu-single.png)
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.