The fourth VGC 2024 European Pokémon Scarlet and Pokémon Violet Regional and the first played in the Regulation F format was held as 664 players traveled to compete at the 2024 Liverpool, United Kingdom Regional on January 27-28, 2024! Players battled through 9 Swiss Rounds on Day 1 where those who finished with two or fewer losses advanced to Day Two. Players on Day Two played through 5 additional Swiss Rounds where the top 8 players advanced to a single-elimination bracket to determine the winner! New to the 2024 season, Regional Champions now earn a Tier 3 invitation to the 2024 World Championships!
The Pokémon Company International (TPCi) was in Liverpool to broadcast this event with Ben Kyriakou, Charlie Merriman, Lee Provost, and Kosta Daidimos providing live commentary of the action!
Teams
# | PLAYER | CP | $ | TEAM |
---|---|---|---|---|
1 | Antonio Sánchez | 200 | $6000 | |
2 | Flavio Del Pidio | 160 | $4000 | |
3 | Eduardo Cunha | 130 | $2000 | |
4 | Guillermo Castilla | 130 | $2000 | |
5 | Aurélien Soula | 100 | $1000 | |
6 | Roberto Parente | 100 | $1000 | |
7 | Nico Davide Cognetta | 100 | $1000 | |
8 | Joan Perelló | 100 | $1000 | |
9 | Kian Gregory | 80 | $750 | |
10 | Frederik Høj Nielsen | 80 | $750 | |
11 | Alex Soto | 80 | $750 | |
12 | Kylian Duquesne | 80 | $750 | |
13 | Max Waterman | 80 | $750 | |
14 | Joseph Ugarte | 80 | $750 | |
15 | Nils Dunlop | 80 | $750 | |
16 | Yu Xiang | 80 | $750 | |
17 | Ross Stewart | 60 | $0 | |
18 | Sergio Sanchez | 60 | $0 | |
19 | Jonathan Marston | 60 | $0 | |
20 | Regino Domínguez | 60 | $0 | |
21 | Jack Marshall | 60 | $0 | |
22 | Francesco Pardini | 60 | $0 | |
23 | Hsuan-Chih Kuo | 60 | $0 | |
24 | Julian Piñeiro Fernandez | 60 | $0 | |
25 | Jamie Boyt | 60 | $0 | |
26 | Audric David | 60 | $0 | |
27 | Jack Clarke | 60 | $0 | |
28 | Raj Desai | 60 | $0 | |
29 | Giuseppe Musicco | 60 | $0 | |
30 | Javier Señorena | 60 | $0 | |
31 | Daniel Daertni | 60 | $0 | |
32 | Matt Rowson | 60 | $0 | |
33 | Boris Hamm | 50 | $0 | |
34 | Taran Birdee | 50 | $0 | |
35 | Marc Seguí Coll | 50 | $0 | |
36 | Ibrahim Maarouf | 50 | $0 | |
37 | Conor McCormack | 50 | $0 | |
38 | Marco Silva | 50 | $0 | |
39 | Maurizio D'Andrea | 50 | $0 | |
40 | Baris Akcos | 50 | $0 | |
41 | Alejandro Ramos Oliva | 50 | $0 | |
42 | Anthony-Christopher Manolache | 50 | $0 | |
43 | Darren Chi hung Tang | 50 | $0 | |
44 | Robert Wein | 50 | $0 | |
45 | Juanma Luque | 50 | $0 | |
46 | Edward Solarte | 50 | $0 | |
47 | Saffron McIver | 50 | $0 | |
48 | Femi Jordanovic | 50 | $0 | |
49 | Reece Mensah | 50 | $0 | |
50 | Simon Schlütter | 50 | $0 | |
51 | Tyler Furnell | 50 | $0 | |
52 | Patrick Dawson | 50 | $0 | |
53 | José Luis García | 50 | $0 | |
54 | Matthieu Barbe | 50 | $0 | |
55 | Daniele Seghizzi | 50 | $0 | |
56 | Morgan Steed | 50 | $0 | |
57 | Kyle Doran | 50 | $0 | |
58 | Guilherme Martins | 50 | $0 | |
59 | Alfonso Gonzalez | 50 | $0 | |
60 | Alessandro Cinardi | 50 | $0 | |
61 | Luca Cacciolato | 50 | $0 | |
62 | Gonzalo Estrada | 50 | $0 | |
63 | Léo Gaudinet | 50 | $0 | |
64 | David Iglesias | 50 | $0 | |
65 | Sam Tabner | 40 | $0 | |
66 | Simão Faria | 40 | $0 | |
67 | Roman Atanasiu | 40 | $0 | |
68 | Giacomo Pauselli | 40 | $0 | |
69 | Francesco Rasini | 40 | $0 | |
70 | Iván Amate | 40 | $0 | |
71 | Steinar Nicolaisen | 40 | $0 | |
72 | Yantong Xie | 40 | $0 | |
73 | Manuel Hernández | 40 | $0 | |
74 | Bowei Zhang | 40 | $0 | |
75 | Alessio Yuri Boschetto | 40 | $0 | |
76 | Siddiqur Rahman | 40 | $0 | |
77 | Adria Tam Martinez | 40 | $0 | |
78 | Oliver Gausden | 40 | $0 | |
79 | Daniel Bisley | 40 | $0 | |
80 | Bart van Doorn | 40 | $0 | |
81 | Gauthier Clanet | 40 | $0 | |
82 | Hengyue Zhang | 40 | $0 | |
83 | Damahni Palmer | 40 | $0 | |
84 | Eden Batchelor | 40 | $0 | |
85 | Alejandro Fuentelsaz | 40 | $0 | |
86 | Marco Girardi | 40 | $0 | |
87 | Alberto Fornaini | 40 | $0 | |
88 | Scott Robertshaw | 40 | $0 | |
89 | Ismael Aarab Umpiérrez | 40 | $0 | |
90 | Víctor Medina | 40 | $0 | |
91 | Carlos Giráldez | 40 | $0 | |
92 | Giulio Balloni | 40 | $0 | |
93 | Thijmen Hasselt | 40 | $0 | |
94 | Robert Turner | 40 | $0 | |
95 | Brian Martínez Rico | 40 | $0 | |
96 | Yiu Hang Cheung | 40 | $0 | |
97 | Erik Zwambach | 40 | $0 | |
98 | Pablo Martín | 40 | $0 | |
99 | Niryan Brach | 40 | $0 | |
100 | Jose Rider Lorenzo | 40 | $0 | |
101 | Michał Chyra | 40 | $0 | |
102 | Filipe Azevedo | 40 | $0 | |
103 | John Brotherston | 40 | $0 | |
104 | Elias Truyens | 40 | $0 | |
105 | Hjalmar Lind | 40 | $0 | |
106 | Matt Maynard | 40 | $0 | |
107 | Florian Hoffmann | 40 | $0 | |
108 | Omar Ziyani | 40 | $0 | |
109 | Daniel Oztekin | 40 | $0 | |
110 | Oliver Bøgebjerg | 40 | $0 | |
111 | Joshua Piearcey | 40 | $0 | |
112 | Victor Jimenez Coll | 40 | $0 | |
113 | James Scoot | 40 | $0 | |
114 | Jack White | 40 | $0 | |
115 | Philipp Mayr | 40 | $0 | |
116 | Miguel Paquete | 40 | $0 | |
117 | Carmine Ragone | 40 | $0 | |
118 | Ranieri Calderari | 40 | $0 | |
119 | Amrit Mann | 40 | $0 | |
120 | Nicolò Lazzerini Denchi | 40 | $0 | |
121 | Simone Sanvito | 40 | $0 | |
122 | João Santos | 40 | $0 | |
123 | Dominic Scheffler | 40 | $0 | |
124 | Diego Barbieri | 40 | $0 | |
125 | Fabian Sdzuy | 40 | $0 | |
126 | Cameron Davidson | 40 | $0 | |
127 | Jorge Salinas | 40 | $0 | |
128 | Rayan Guezi | 40 | $0 | |
129 | Lukas Gwiasda | 30 | $0 | |
130 | Sergio Ramirez | 30 | $0 | |
131 | Richard Hodge | 30 | $0 | |
132 | Robbin van den Eijnde | 30 | $0 | |
133 | Jake Rumsey | 30 | $0 | |
134 | João Veloso | 30 | $0 | |
135 | Jasdil Deo | 30 | $0 | |
136 | Guillem López | 30 | $0 | |
137 | Rhys Johnson | 30 | $0 | |
138 | Jorge Marti | 30 | $0 | |
139 | Joaquín Blanch | 30 | $0 | |
140 | Ruari Cameron | 30 | $0 | |
141 | Stefano De Maria | 30 | $0 | |
142 | Izak Andrews | 30 | $0 | |
143 | Álvaro Ramos Pinto | 30 | $0 | |
144 | George Hutchin | 30 | $0 | |
145 | Dylan Yeomans | 30 | $0 | |
146 | Luke Edwards | 30 | $0 | |
147 | Adrián Isidoro | 30 | $0 | |
148 | Jamin Kauf | 30 | $0 | |
149 | Pau Riera | 30 | $0 | |
150 | Daniel Burton | 30 | $0 | |
151 | Efrain Pimienta Durán | 30 | $0 | |
152 | Patrick Liam Pluess | 30 | $0 | |
153 | Lennard Messerschmidt | 30 | $0 | |
154 | Karl Akpovi | 30 | $0 | |
155 | Bart van Oekel | 30 | $0 | |
156 | Pierre Coste | 30 | $0 | |
157 | Alessandro Corti | 30 | $0 | |
158 | Daniel Parris | 30 | $0 | |
159 | Corey Martin | 30 | $0 | |
160 | Viktor Zibert | 30 | $0 | |
161 | Joseph Russell | 30 | $0 | |
162 | Federico Camporesi | 30 | $0 | |
163 | Andrew Lewis | 30 | $0 | |
164 | Nikolaj Høj Nielsen | 30 | $0 | |
165 | Raul Romero | 30 | $0 | |
166 | Jai Small | 30 | $0 | |
167 | Adam Cherfaoui | 30 | $0 | |
168 | Roberto Bazán Magán | 30 | $0 | |
169 | Matthew Seabrook | 30 | $0 | |
170 | Javier Moreno | 30 | $0 | |
171 | Bas van der Heijden | 30 | $0 | |
172 | Ioannis Baziotis | 30 | $0 | |
173 | Aritz Cintora Martín | 30 | $0 | |
174 | Carmine Vattimo | 30 | $0 | |
175 | Fernando Risoto | 30 | $0 | |
176 | Sam Wright | 30 | $0 | |
177 | Gabriele Karol Lopez | 30 | $0 | |
178 | Sam Williman | 30 | $0 | |
179 | Giancarlo Poenisch | 30 | $0 | |
180 | Jorge Fernández Calatrava | 30 | $0 | |
181 | Richard Fairbrother | 30 | $0 | |
182 | Alberto Cañuelo Gómez | 30 | $0 | |
183 | Thomas Auty | 30 | $0 | |
184 | Enrique Schwartz | 30 | $0 | |
185 | Callum Lea | 30 | $0 | |
186 | Sergio Pérez | 30 | $0 | |
187 | Kenneth Gamboa | 30 | $0 | |
188 | Eugenio Calafato | 30 | $0 | |
189 | Giorgio Orlandi | 30 | $0 | |
190 | Joan Poyato Barberá | 30 | $0 | |
191 | Max van Westrop | 30 | $0 | |
192 | Weichen Deng | 30 | $0 | |
193 | Liam Critcher | 30 | $0 | |
194 | Matthew Minter | 30 | $0 | |
195 | Mark Cotter | 30 | $0 | |
196 | David Fernández | 30 | $0 | |
197 | Jost Malczewski | 30 | $0 | |
198 | Marc Morales | 30 | $0 | |
199 | Pablo Ezcurra Abad | 30 | $0 | |
200 | Tinashe Jones | 30 | $0 | |
201 | Connagh Johnston | 30 | $0 | |
202 | Daniel Mráz | 30 | $0 | |
203 | Alessandro Mandirola | 30 | $0 | |
204 | Stephen Ireland | 30 | $0 | |
205 | Patrick Lotery | 30 | $0 | |
206 | Oguz Salbacak | 30 | $0 | |
207 | Fynn Denecke | 30 | $0 | |
208 | Maurice Uteg | 30 | $0 | |
209 | Lucas Mester-Christensen | 30 | $0 | |
210 | Ryan Powney | 30 | $0 | |
211 | Sebastian Kempf | 30 | $0 | |
212 | Adam Waters | 30 | $0 | |
213 | Sebastian Ernst | 30 | $0 | |
214 | Sébastien Roberto | 30 | $0 | |
215 | Oscar Gilley | 30 | $0 | |
216 | Ethan Hutnell | 30 | $0 | |
217 | Thomas Dowling | 30 | $0 | |
218 | Roberto Retico | 30 | $0 | |
219 | Fernando Senovilla | 30 | $0 | |
220 | Daniel Critcher | 30 | $0 | |
221 | Justin De Backer | 30 | $0 | |
222 | Jim Trounson | 30 | $0 | |
223 | Meaghan Blakey | 30 | $0 | |
224 | Juan Manuel Odriozola | 30 | $0 | |
225 | Thomas Leigh-Dobbie | 30 | $0 | |
226 | Karim Awad | 30 | $0 | |
227 | Carlos Caño Bermúdez | 30 | $0 | |
228 | Cameron Hannan | 30 | $0 | |
229 | Jamie Kean | 30 | $0 | |
230 | Tobias Englund | 30 | $0 | |
231 | Nigel Baker | 30 | $0 | |
232 | David Coope | 30 | $0 | |
233 | Neale Maker | 30 | $0 | |
234 | Isaac Lawrence | 30 | $0 | |
235 | Ruben Pereira | 30 | $0 | |
236 | Joshua Graham | 30 | $0 | |
237 | Mark Smith | 30 | $0 | |
238 | Alex Butters | 30 | $0 | |
239 | Aitzol Robles | 30 | $0 | |
240 | Benji Clemente Barreda | 30 | $0 | |
241 | Robert Schädel | 30 | $0 | |
242 | Matthew Harries | 30 | $0 | |
243 | Rachel Annand | 30 | $0 | |
244 | Giulio Fioretti | 30 | $0 | |
245 | Andreas Zahn | 30 | $0 | |
246 | Joshua Greenwood | 30 | $0 | |
247 | Jonathan Solarte | 30 | $0 | |
248 | Alberto Baldi | 30 | $0 | |
249 | Charel Schroeder | 30 | $0 | |
250 | Simon Bernard | 30 | $0 | |
251 | Askander Berlemont | 30 | $0 | |
252 | Armand Lefebvre | 30 | $0 | |
253 | Martin Thor Nielsen | 30 | $0 | |
254 | Luke Petty | 30 | $0 | |
255 | Michał Dziurzyński | 30 | $0 | |
256 | Carlos Sanchez | 30 | $0 |
Usage Stats
USAGE | % | POKÉMON |
---|---|---|
171 | 66.80% | |
127 | 49.61% | |
92 | 35.94% | |
86 | 33.59% | |
77 | 30.08% | |
58 | 22.66% | |
55 | 21.48% | |
47 | 18.36% | |
44 | 17.19% | |
35 | 13.67% | |
34 | 13.28% | |
32 | 12.50% | |
31 | 12.11% | |
28 | 10.94% | |
27 | 10.55% | |
24 | 9.38% | |
23 | 8.98% | |
22 | 8.59% | |
21 | 8.20% | |
17 | 6.64% | |
14 | 5.47% | |
13 | 5.08% | |
12 | 4.69% | |
11 | 4.30% | |
9 | 3.52% | |
8 | 3.12% | |
7 | 2.73% | |
6 | 2.34% | |
5 | 1.95% | |
4 | 1.56% | |
3 | 1.17% | |
2 | 0.78% | |
1 | 0.39% |
USAGE | % | POKÉMON |
---|---|---|
34 | 61.82% | |
25 | 45.45% | |
23 | 41.82% | |
21 | 38.18% | |
13 | 23.64% | |
11 | 20.00% | |
10 | 18.18% | |
9 | 16.36% | |
8 | 14.55% | |
7 | 12.73% | |
6 | 10.91% | |
5 | 9.09% | |
4 | 7.27% | |
3 | 5.45% | |
2 | 3.64% | |
1 | 1.82% |
USAGE | % | POKÉMON |
---|---|---|
5 | 62.50% | |
4 | 50.00% | |
3 | 37.50% | |
2 | 25.00% | |
1 | 12.50% |
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.