The second VGC 2024 European Pokémon Scarlet and Pokémon Violet Special Event and the first played in the Regulation E format was held as 532 players traveled to compete at the 2024 Lille, France Regional on September 16-17, 2023! Players battled through 9 Swiss Rounds on Day 1 where those who finished with two or fewer losses advanced to Day Two. Players on Day Two played through 5 additional Swiss Rounds where the top 8 players advanced to a single-elimination bracket to determine the winner! New to the 2024 season, Regional Champions now earn a Tier 3 invitation to the 2024 World Championships!
The Pokémon Company International (TPCi) was in Lille to broadcast this event with Ben Kyriakou, Charlie Merriman, Labhaoisa Akcos-Cromie, and David Partington as casters!
Teams
| # | PLAYER | CP | $ | TEAM |
|---|---|---|---|---|
| 1 | Simone Sanvito | 200 | $6000 |
![]() |
| 2 | Aurélien Soula | 160 | $4000 |
![]() |
| 3 | Taran Birdee | 130 | $2000 |
|
| 4 | Miguel Martí de la Torre | 130 | $2000 |
![]() |
| 5 | Maurice Uteg | 100 | $1000 |
|
| 6 | Marco Silva | 100 | $1000 |
|
| 7 | Miguel Paquete | 100 | $1000 |
![]() |
| 8 | Maxime Le Brun | 100 | $1000 |
|
| 9 | Giulio Tarlao | 80 | $750 |
![]() |
| 10 | Eric Rios | 80 | $750 |
|
| 11 | Boris Hamm | 80 | $750 |
![]() |
| 12 | Bart van Oekel | 80 | $750 | ![]() |
| 13 | Alex Gómez | 80 | $750 | |
| 14 | Jorge Salinas | 80 | $750 |
|
| 15 | Calvin Foster | 80 | $750 |
![]() |
| 16 | Baris Akcos | 80 | $750 |
![]() |
| 17 | Javier Señorena | 60 | $0 |
![]() |
| 18 | Baptiste Candau | 60 | $0 |
|
| 19 | Nico Davide Cognetta | 60 | $0 |
|
| 20 | Tano Rosenkranz | 60 | $0 |
![]() |
| 21 | Nikhil Reddy | 60 | $0 |
![]() |
| 22 | Yuki Zaninovich | 60 | $0 |
![]() |
| 23 | Pablo Gallardo Hiraldo | 60 | $0 |
|
| 24 | Nils Dunlop | 60 | $0 |
![]() |
| 25 | Bas van der Heijden | 60 | $0 |
![]() |
| 26 | Francesco Iozzia | 60 | $0 |
|
| 27 | Alexander Ubaghs | 60 | $0 |
![]() |
| 28 | Paschalis Dermentzis | 60 | $0 |
|
| 29 | Emir Abdulovski | 60 | $0 |
![]() |
| 30 | Sebastian Li | 60 | $0 |
|
| 31 | Fabian Kuhl | 60 | $0 |
![]() |
| 32 | Antonio Marco Rodrigo Jiménez | 60 | $0 |
|
| 33 | Theotime Massaut | 50 | $0 |
![]() |
| 34 | Asra Stone | 50 | $0 |
![]() |
| 35 | Rhys Johnson | 50 | $0 |
|
| 36 | Oliver Eskolin | 50 | $0 |
![]() |
| 37 | Daniel Daertni | 50 | $0 |
![]() |
| 38 | Juan Manuel Odriozola | 50 | $0 |
![]() |
| 39 | Salvatore Rega | 50 | $0 |
|
| 40 | Sidy Badiane | 50 | $0 |
|
| 41 | Thomas Dowling | 50 | $0 | ![]() |
| 42 | João Santos | 50 | $0 |
|
| 43 | Marco Marras | 50 | $0 | |
| 44 | Jamie Boyt | 50 | $0 |
|
| 45 | Steinar Nicolaisen | 50 | $0 |
|
| 46 | Quentin Clément | 50 | $0 |
|
| 47 | Mattie Morgan | 50 | $0 |
|
| 48 | Christophe Willems | 50 | $0 |
|
| 49 | Bart van Doorn | 50 | $0 |
|
| 50 | Alejandro Fuentelsaz | 50 | $0 |
|
| 51 | Rayan Guezi | 50 | $0 |
|
| 52 | Carlos Caño Bermúdez | 50 | $0 |
|
| 53 | Martinet Bryan | 50 | $0 |
|
| 54 | Carmine Vattimo | 50 | $0 |
|
| 55 | Markus Stadter | 50 | $0 |
![]() |
| 56 | Christopher Daoud | 50 | $0 |
|
| 57 | Víctor Medina | 50 | $0 |
![]() |
| 58 | Giuseppe Musicco | 50 | $0 |
|
| 59 | Alessio Yuri Boschetto | 50 | $0 |
|
| 60 | Joaquín Blanch | 50 | $0 |
![]() |
| 61 | Anthony-Christopher Manolache | 50 | $0 | |
| 62 | Willem Geurts | 50 | $0 | |
| 63 | Hao Lu | 50 | $0 | |
| 64 | Andreas Sprenger | 50 | $0 |
![]() |
| 65 | James Lane | 40 | $0 |
|
| 66 | Adam Cherfaoui | 40 | $0 |
|
| 67 | Mattia Vinti | 40 | $0 |
|
| 68 | Simone Di Felici | 40 | $0 |
|
| 69 | Antoine Morel | 40 | $0 |
![]() |
| 70 | Andres Escobosa | 40 | $0 |
|
| 71 | Richard Hodge | 40 | $0 |
|
| 72 | Albert Bos | 40 | $0 | |
| 73 | Liam Critcher | 40 | $0 |
![]() |
| 74 | Daniel Critcher | 40 | $0 | ![]() |
| 75 | Joan Garcia | 40 | $0 |
|
| 76 | Eliott Legroux | 40 | $0 | |
| 77 | Daniel Bisley | 40 | $0 |
|
| 78 | Guillermo Castilla | 40 | $0 |
|
| 79 | Tianyi Chen | 40 | $0 |
![]() |
| 80 | Giacomo Pauselli | 40 | $0 |
|
| 81 | Nicolas Paquot | 40 | $0 |
|
| 82 | Pierre Coste | 40 | $0 |
|
| 83 | Bowei Zhang | 40 | $0 |
|
| 84 | Jorge Marti | 40 | $0 | |
| 85 | Joan Poyato Barberá | 40 | $0 | |
| 86 | Gabriele Karol Lopez | 40 | $0 |
![]() |
| 87 | Julian Oliver Böttcher | 40 | $0 |
|
| 88 | Ioannis Berikakis | 40 | $0 |
![]() |
| 89 | Charl-Pierre Marais | 40 | $0 |
![]() |
| 90 | Alex Soto | 40 | $0 |
|
| 91 | Adrian Barquero Rodriguez | 40 | $0 |
![]() |
| 92 | Hengyue Zhang | 40 | $0 |
|
| 93 | Tobias Clemens | 40 | $0 | ![]() |
| 94 | Javi Balbuena Sánchez | 40 | $0 |
|
| 95 | Philipp Mayr | 40 | $0 |
![]() |
| 96 | Benjamin Gedaschke | 40 | $0 |
|
| 97 | Pasquale Palermo | 40 | $0 |
![]() |
| 98 | Cian Slyne | 40 | $0 | |
| 99 | Valentijn Visser | 40 | $0 | |
| 100 | Darnell Goncalves | 40 | $0 |
|
| 101 | Andrew Picornell | 40 | $0 |
|
| 102 | Adi Anais | 40 | $0 |
![]() |
| 103 | Jannik Koch | 40 | $0 |
![]() |
| 104 | Alessandro Marchionne | 40 | $0 |
|
| 105 | Simon Iredale | 40 | $0 |
|
| 106 | Kosta Daidimos | 40 | $0 |
|
| 107 | Amelius van Etten | 40 | $0 |
|
| 108 | Gustavo Moreira Vidal Pereira | 40 | $0 |
![]() |
| 109 | Andreas Zahn | 40 | $0 |
|
| 110 | Max van Westrop | 40 | $0 |
|
| 111 | Francesco Rasini | 40 | $0 | |
| 112 | Matt Maynard | 40 | $0 |
|
| 113 | Rayan Leroux | 40 | $0 |
|
| 114 | Sarah Colbert | 40 | $0 |
![]() |
| 115 | Max Musumeci | 40 | $0 |
|
| 116 | Jamie Chen | 40 | $0 |
|
| 117 | Dennis Komen | 40 | $0 |
![]() |
| 118 | Clément Schepens | 40 | $0 | ![]() |
| 119 | Jost Malczewski | 40 | $0 |
|
| 120 | Adam Waters | 40 | $0 |
|
| 121 | Richard Mogyorosi | 40 | $0 | |
| 122 | Charles Dupont | 40 | $0 |
|
| 123 | Akram Hamdi | 40 | $0 | ![]() |
| 124 | Catarina Pires | 40 | $0 | |
| 125 | Quentin Benmoussa | 40 | $0 | ![]() |
| 126 | Robbin van den Eijnde | 40 | $0 | ![]() |
| 127 | Raydevy Mpena Mengo | 40 | $0 |
|
| 128 | Elias Schüller | 40 | $0 |
![]() |
| 129 | Anilson da Cunha Cardoso | 30 | $0 |
|
| 130 | Sam Plassgård | 30 | $0 |
|
| 131 | Frank Voltaggio | 30 | $0 |
|
| 132 | Ilias Roufogalis | 30 | $0 |
|
| 133 | Mateus De Moura Pimentel | 30 | $0 |
|
| 134 | Gauthier Clanet | 30 | $0 | ![]() |
| 135 | David Barker | 30 | $0 | ![]() |
| 136 | Nathan Rouby | 30 | $0 |
|
| 137 | Yu Xiang | 30 | $0 |
|
| 138 | Fernando Risoto | 30 | $0 | |
| 139 | Livio Sandberg | 30 | $0 | |
| 140 | Audric David | 30 | $0 |
|
| 141 | Lee Provost | 30 | $0 | ![]() |
| 142 | William Masson | 30 | $0 |
|
| 143 | Andrea Maiellaro | 30 | $0 |
![]() |
| 144 | Simon Schlütter | 30 | $0 |
|
| 145 | Zoe James | 30 | $0 | |
| 146 | Antoine Desaegher | 30 | $0 |
|
| 147 | Nicolò Pollato | 30 | $0 | ![]() |
| 148 | Tobias Englund | 30 | $0 |
![]() |
| 149 | Vincent Villiers | 30 | $0 |
![]() |
| 150 | Walid Souak | 30 | $0 |
|
| 151 | Karim Awad | 30 | $0 | ![]() |
| 152 | Mark Mullender | 30 | $0 |
|
| 153 | Raphael Paul | 30 | $0 |
|
| 154 | Selahattin Sturm | 30 | $0 |
![]() |
| 155 | Alessandro Avino | 30 | $0 |
|
| 156 | Lennart Christe | 30 | $0 |
![]() |
| 157 | Archie Maltman-McAuley | 30 | $0 |
|
| 158 | Koen van den Kerkhof | 30 | $0 |
|
| 159 | Rafael Sadowski | 30 | $0 |
|
| 160 | Matthieu Barbe | 30 | $0 |
|
| 161 | Antoine De La Forest | 30 | $0 | ![]() |
| 162 | Luca Lussignoli | 30 | $0 | ![]() |
| 163 | Lukas Neier | 30 | $0 |
![]() |
| 164 | Luca Breitling-Pause | 30 | $0 |
|
| 165 | Edvard Ramstad | 30 | $0 |
|
| 166 | Florian Hoffmann | 30 | $0 | |
| 167 | Dimitri Lavignon | 30 | $0 |
|
| 168 | Daniel Parris | 30 | $0 |
|
| 169 | Ismail Yassi | 30 | $0 | ![]() |
| 170 | Pablo Ezcurra Abad | 30 | $0 |
|
| 171 | Rémi Quaire | 30 | $0 | |
| 172 | Christian Pontrelli | 30 | $0 | ![]() |
| 173 | Renaud Dutarque | 30 | $0 | |
| 174 | Armand Lefebvre | 30 | $0 | ![]() |
| 175 | Oscar Princivalle | 30 | $0 |
|
| 176 | Alessandro Giuliani | 30 | $0 |
![]() |
| 177 | Romain Monteiro | 30 | $0 |
|
| 178 | Patrick Schulke | 30 | $0 |
![]() |
| 179 | Yannick Otting | 30 | $0 | |
| 180 | Marco Girardi | 30 | $0 | ![]() |
| 181 | Yvar Vlieger | 30 | $0 |
![]() |
| 182 | Benjamin Haeseler | 30 | $0 |
|
| 183 | Tinashe Jones | 30 | $0 |
|
| 184 | Adel Moreaux | 30 | $0 |
|
| 185 | Benjamin Jochimsen | 30 | $0 |
|
| 186 | Killian Morice | 30 | $0 | |
| 187 | Danilo Fischer | 30 | $0 | |
| 188 | Abtin Ghaad Amini | 30 | $0 | ![]() |
| 189 | Kay Elst | 30 | $0 |
|
| 190 | Peter Hoksbergen | 30 | $0 |
|
| 191 | Orlando Candelaresi | 30 | $0 |
![]() |
| 192 | Callum Lea | 30 | $0 | |
| 193 | Simon Van der Borght | 30 | $0 | ![]() |
| 194 | Oliver Gausden | 30 | $0 |
![]() |
| 195 | Max Doebeli | 30 | $0 |
![]() |
| 196 | Åvald Åslaugson Sommervoll | 30 | $0 |
|
| 197 | Constantin Klose | 30 | $0 | ![]() |
| 198 | Hermann Krumrey | 30 | $0 | |
| 199 | Sliman Ziyech | 30 | $0 | ![]() |
| 200 | Timo van der Vliet | 30 | $0 | |
| 201 | Jonas Birarda | 30 | $0 |
![]() |
| 202 | Joshua van Sandijk | 30 | $0 | ![]() |
| 203 | Alberto Fornaini | 30 | $0 | ![]() |
| 204 | Ferdinando Vincenti | 30 | $0 |
![]() |
| 205 | Giacomo Trapani | 30 | $0 | |
| 206 | David Kehl | 30 | $0 | ![]() |
| 207 | George Hutchin | 30 | $0 | |
| 208 | Ibrahim Maarouf | 30 | $0 | |
| 209 | Andrea Sala | 30 | $0 | ![]() |
| 210 | Jorge Fernández Calatrava | 30 | $0 |
![]() |
| 211 | Rodrigo Novoa | 30 | $0 | |
| 212 | Jack Marshall | 30 | $0 | ![]() |
| 213 | Matteo Moscardini | 30 | $0 | |
| 214 | Gustavo Mujica Di Giacomo | 30 | $0 | |
| 215 | Frederik Høj Nielsen | 30 | $0 | ![]() |
| 216 | Tom Winter | 30 | $0 | ![]() |
| 217 | Chuck Yin Sin | 30 | $0 | ![]() |
| 218 | Tim Voss | 30 | $0 |
|
| 219 | Hsuan-Chih Kuo | 30 | $0 | |
| 220 | Matthew Minter | 30 | $0 |
|
| 221 | Daniel Aranda | 30 | $0 |
|
| 222 | Alexandre Baudry | 30 | $0 |
|
| 223 | Jonas Jesgarz | 30 | $0 |
|
| 224 | Kenneth Gamboa | 30 | $0 |
|
| 225 | Jesús Montero | 30 | $0 |
|
| 226 | Maurizio D'Andrea | 30 | $0 |
|
| 227 | Oscar Psaila | 30 | $0 |
![]() |
| 228 | Sam Williman | 30 | $0 |
|
| 229 | Sven Kracht | 30 | $0 |
![]() |
| 230 | Adrian Krajinovic | 30 | $0 |
![]() |
| 231 | Cyprien Schepens | 30 | $0 | |
| 232 | Hjalmar Lind | 30 | $0 |
|
| 233 | Winter Berry | 30 | $0 | |
| 234 | Daniel Anselm | 30 | $0 |
|
| 235 | Nick Mandoeng | 30 | $0 |
|
| 236 | Arthur Glandier | 30 | $0 | |
| 237 | Romaric Abdi | 30 | $0 |
|
| 238 | Raúl Arco | 30 | $0 |
|
| 239 | Elias Truyens | 30 | $0 |
|
| 240 | Jack Clarke | 30 | $0 |
|
| 241 | Ivan Del Bianco | 30 | $0 |
|
| 242 | Denis Achilaritei | 30 | $0 |
|
| 243 | Shengyu Wang | 30 | $0 | ![]() |
| 244 | Jort van der Meulen | 30 | $0 | |
| 245 | Marc Seguí Coll | 30 | $0 |
![]() |
| 246 | Julian Knapp | 30 | $0 | ![]() |
| 247 | Niels van der Aar | 30 | $0 | |
| 248 | Noah van der Voort | 30 | $0 | |
| 249 | Jaume Plomer Suau | 30 | $0 | |
| 250 | Guillaume Lechevallier | 30 | $0 |
|
| 251 | Ruari Cameron | 30 | $0 | |
| 252 | Sander Tiggelman | 30 | $0 | ![]() |
| 253 | Dominic Scheffler | 30 | $0 | |
| 254 | Helmy Ben Messaoud | 30 | $0 | ![]() |
| 255 | Polydoros Berikakis | 30 | $0 | ![]() |
| 256 | Domenico Libri | 30 | $0 | ![]() |
Usage Stats
| USAGE | % | POKÉMON |
|---|---|---|
| 140 | 54.69% |
|
| 136 | 53.12% |
|
| 132 | 51.56% |
|
| 100 | 39.06% |
|
| 80 | 31.25% |
|
| 78 | 30.47% |
|
| 75 | 29.30% |
|
| 70 | 27.34% |
|
| 50 | 19.53% |
|
| 45 | 17.58% |
|
| 39 | 15.23% |
|
| 38 | 14.84% |
|
| 33 | 12.89% |
|
| 24 | 9.38% |
|
| 23 | 8.98% |
|
| 21 | 8.20% |
|
| 20 | 7.81% |
|
| 19 | 7.42% |
|
| 16 | 6.25% |
|
| 15 | 5.86% |
|
| 14 | 5.47% |
|
| 12 | 4.69% |
|
| 11 | 4.30% |
|
| 8 | 3.12% |
|
| 7 | 2.73% |
|
| 6 | 2.34% |
|
| 5 | 1.95% |
|
| 4 | 1.56% |
|
| 3 | 1.17% |
|
| 2 | 0.78% |
|
| 1 | 0.39% |
|
![Urshifu [Rapid Strike Style]](https://raw.githubusercontent.com/nerd-of-now/NCP-VGC-Damage-Calculator/main/image_res/urshifu-rapid.png)
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.