The first VGC 2024 Latin American Pokémon Scarlet and Pokémon Violet Regional and the first played in the Regulation D format was held as 93 players traveled to compete at the 2024 Curitiba, Brazil Regional on September 23-24, 2023! Players battled through 7 Swiss Rounds where the top 8 players advanced to a single-elimination bracket to determine the winner! New to the 2024 season, Regional Champions now earn a Tier 3 invitation to the 2024 World Championships!
Copag Pokémon was in Curitiba to broadcast this event with Kyri Morant-Cavalcanti, Bruno Abdalla, and Leandro Ferreira as casters!
Teams
| # | PLAYER | CP | $ | TEAM |
|---|---|---|---|---|
| 1 | Nader El Bacha | 200 | $6000 | |
| 2 | Victor Vieira | 160 | $4000 | |
| 3 | Rafael Cassemiro | 130 | $2000 | ![]() |
| 4 | Diego Gutierrez | 130 | $2000 | |
| 5 | Renzo Navarro | 100 | $1000 | |
| 6 | Thiago Lattanzi | 100 | $1000 | |
| 7 | David Assato | 100 | $1000 |
![]() |
| 8 | Paul Ruiz | 100 | $1000 | ![]() |
| 9 | Pedro Henrique Cini | 80 | $750 | |
| 10 | Breno Silva | 80 | $750 | ![]() |
| 11 | Victor Rachik | 80 | $750 | ![]() |
| 12 | Júlio Eller | 80 | $750 | |
| 13 | Joaquin Salerno | 80 | $750 | ![]() |
| 14 | Leonardo Ritter | 80 | $750 | |
| 15 | Guilherme Queiroz | 80 | $750 | ![]() |
| 16 | Gabriel Agati | 80 | $750 | ![]() |
| 17 | Telmo Alves Lima Junior | 60 | $0 | ![]() |
| 18 | Carlos Júnior | 60 | $0 | ![]() |
| 19 | Juan Salerno | 60 | $0 | ![]() |
| 20 | Raul Gioielli | 60 | $0 |
![]() |
| 21 | Cristhian Andrade | 60 | $0 | ![]() |
| 22 | Orlando Gomes Mariano | 60 | $0 |
![]() |
| 23 | Tomás Da Cruz | 60 | $0 | ![]() |
| 24 | Jorge de Souza Junior | 60 | $0 | ![]() |
| 25 | Dorian Quiñonez | 60 | $0 | |
| 26 | Hugo Nascimento | 60 | $0 | ![]() |
| 27 | Javier Ramirez | 60 | $0 | ![]() |
| 28 | João Vitor Antunes | 60 | $0 | ![]() |
| 29 | Stefan Mott | 60 | $0 |
|
| 30 | Daniel Bezerra | 60 | $0 | ![]() |
| 31 | Gian Pierre Rodriguez | 60 | $0 | ![]() |
| 32 | Christian Rangel | 60 | $0 | ![]() |
Usage Stats
| USAGE | % | POKÉMON |
|---|---|---|
| 23 | 71.88% |
|
| 20 | 62.50% |
|
| 19 | 59.38% | ![]() |
| 17 | 53.12% |
|
| 12 | 37.50% |
|
| 11 | 34.38% |
|
| 10 | 31.25% |
|
| 9 | 28.12% |
|
| 8 | 25.00% |
|
| 7 | 21.88% |
|
| 6 | 18.75% |
|
| 5 | 15.62% |
|
| 4 | 12.50% |
|
| 3 | 9.38% | ![]() |
| 2 | 6.25% |
|
| 1 | 3.12% |
|
![Urshifu [Single Strike Style]](https://raw.githubusercontent.com/nerd-of-now/NCP-VGC-Damage-Calculator/main/image_res/urshifu-single.png)
![Urshifu [Rapid Strike Style]](https://raw.githubusercontent.com/nerd-of-now/NCP-VGC-Damage-Calculator/main/image_res/urshifu-rapid.png)
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.