The fourth VGC 2023 North American Regional and second played in the Regulation B ruleset was held as 309 players traveled to compete in the Vancouver, Canada Regional on March 11-12, 2023! Players battled through 9 Swiss Rounds where the top 32 players advanced to Day 2 to play 5 additional Swiss Rounds where the top 8 players advanced to a single-elimination bracket to determine the winner!
Teams
# | PLAYER | CP | $ | TEAM |
1 | Abdullah Mohayyuddin | 200 | $3000 |      
|
2 | Ryan Loseto | 160 | $2000 |      
|
3 | Dylan Salvanera | 130 | $1000 |      
|
4 | Aaron Zheng | 130 | $1000 |      
|
5 | Zackary Thornberg | 100 | $500 |      
|
6 | Neil Patel | 100 | $500 |      
|
7 | Gavin Michaels | 100 | $500 |      
|
8 | Demitrios Kaguras | 100 | $500 |      
|
9 | Ian Holdeman | 80 | $250 |      
|
10 | Len Deuel | 80 | $250 |      
|
11 | Ismail Hussein | 80 | $250 |      
|
12 | Marcus Dion | 80 | $250 |      
|
13 | Zac Emerzian | 80 | $250 |      
|
14 | Shreyas Canchi Radhakrishna | 80 | $250 |      
|
15 | Grayson DeWolfe | 80 | $250 |      
|
16 | Tyler Alexander | 80 | $250 |      
|
17 | Giovanni Costa | 60 | $0 |      
|
18 | Kendall Perry | 60 | $0 |      
|
19 | Jacob Locsin | 60 | $0 |      
|
20 | Emmanuel Boctor | 60 | $0 |      
|
21 | Jean-Marc Hébert | 60 | $0 |      
|
22 | Logan Mazur | 60 | $0 |      
|
23 | Carson Jones | 60 | $0 |      
|
24 | Matt Tidd | 60 | $0 |      
|
25 | Mostafa Afr | 60 | $0 |      
|
26 | Ian Lee | 60 | $0 |      
|
27 | Devin Bales | 60 | $0 |      
|
28 | Bhushan Thumsi | 60 | $0 |      
|
29 | Jesse Romolo | 60 | $0 |      
|
30 | Andrew Johnson | 60 | $0 |      
|
31 | Donald Smith Jr. | 60 | $0 |      
|
32 | Callie Peacock | 60 | $0 |      
|
33 | Galo Orbea | 50 | $0 |      
|
34 | Scott Iwafuchi | 50 | $0 |      
|
35 | Nishant Joshi | 50 | $0 |      
|
36 | Mickey Rematore | 50 | $0 |      
|
37 | Luis Mendoza | 50 | $0 |      
|
38 | Collin Heier | 50 | $0 |      
|
39 | Luca Paz | 50 | $0 |      
|
40 | Zach Droegkamp | 50 | $0 |      
|
41 | Mike White | 50 | $0 |      
|
42 | Gary Qian | 50 | $0 |      
|
43 | Navjit Joshi | 50 | $0 |      
|
44 | Alvin Mo | 50 | $0 |      
|
45 | Jeremy Parson | 50 | $0 |      
|
46 | Carson Confer | 50 | $0 |      
|
47 | Morgan Priestnall | 50 | $0 |      
|
48 | Scott Csordas | 50 | $0 |      
|
49 | Nicolas Reydon | 50 | $0 |      
|
50 | Raghav Malaviya | 50 | $0 |      
|
51 | Kimo Nishimura | 50 | $0 |      
|
52 | Thomas DeRosa | 50 | $0 |      
|
53 | Tony DeWitt | 50 | $0 |      
|
54 | Bryce Ong | 50 | $0 |      
|
55 | Noah Bales | 50 | $0 |      
|
56 | Michael Zhang | 50 | $0 |      
|
57 | Timothy Flanagan | 50 | $0 |      
|
58 | Brian Collins | 50 | $0 |      
|
59 | Alberto Lara | 50 | $0 |      
|
60 | Matthew Warren | 50 | $0 |      
|
61 | Austin Anderson | 50 | $0 |      
|
62 | Joshua Wong | 50 | $0 |      
|
63 | Rushil Thakkar | 50 | $0 |      
|
64 | Tyson Gernack | 50 | $0 |      
|
0 comments:
Post a Comment