The second North American
VGC 2023 Regulation B Pokémon Scarlet and Pokémon Violet Regional Championship was held as 622 players traveled to compete at the Knoxville, Tennessee Regionals on February 25-26, 2023! The first Regional played under a new tournament structure, players battled through 9 Swiss Rounds on Day 1 with players who won at least 7 rounds advancing to Day 2. Players on Day Two played 5 additional matches to determine the top 8 players who advanced to a single-elimination bracket to determine the winner! The Pokémon Company International (TPCi) was in Knoxville to broadcast this Regional with
Rosemary Kelley,
Aaron Zheng,
Sierra Hunter,
Maeve O'Rourke, and
Jake Muller providing live commentary of the action!
Players have only recently traveled to Tennessee for Championship Points toward their Worlds invite early into the season, making Regionals in the state a strong place to travel to for those looking to qualify for the World Championships. Check out previous times players have competed at Tennessee Regionals.
# | PLAYER | CP | $ | TEAM |
1 | Justin Tang (Paste) | 200 | $3000 |      
|
2 | Aaron Clemons (Paste) | 160 | $2000 |      
|
3 | Luca Paz (Paste) | 130 | $1000 |      
|
4 | Nick Navarre (Paste) | 130 | $1000 |      
|
5 | Wolfe Glick (Paste) | 100 | $500 |      
|
6 | Carson Confer (Paste) | 100 | $500 |      
|
7 | Zackary Thornberg (Paste) | 100 | $500 |      
|
8 | Justin Carris (Paste) | 100 | $500 |      
|
9 | Jonathan DeKoekkoek | 80 | $250 |      
|
10 | Thomas DeRosa | 80 | $250 |      
|
11 | Marco Martinez | 80 | $250 |      
|
12 | Brady Smith | 80 | $250 |      
|
13 | Alberto Lara | 80 | $250 |      
|
14 | Ashton Cox | 80 | $250 |      
|
15 | Joseph Ugarte | 80 | $250 |      
|
16 | Toler Webb | 80 | $250 |      
|
17 | Marcus Dion | 60 | $0 |      
|
18 | Jon Hu | 60 | $0 |      
|
19 | Darsh Patel | 60 | $0 |      
|
20 | Paul Chua | 60 | $0 |      
|
21 | Patrick Minchey | 60 | $0 |      
|
22 | Zee Costagliola | 60 | $0 |      
|
23 | Enrique Grimaldo | 60 | $0 |      
|
24 | Will Inabinet | 60 | $0 |      
|
25 | Benjamin Li | 60 | $0 |      
|
26 | Joshua Lorcy | 60 | $0 |      
|
27 | Cameron Kicak | 60 | $0 |      
|
28 | Caleb Ryor | 60 | $0 |      
|
29 | Anthony Sabol | 60 | $0 |      
|
30 | Luka Trejgut | 60 | $0 |      
|
31 | Andrew Johnson | 60 | $0 |      
|
32 | Yotam Cohen | 60 | $0 |      
|
33 | Olivia Moledzki | 50 | $0 |      
|
34 | Joshua Denk | 50 | $0 |      
|
35 | Gregory Marinakis | 50 | $0 |      
|
36 | Benjamin Romas | 50 | $0 |      
|
37 | Ben Larson | 50 | $0 |      
|
38 | Ben Grissmer | 50 | $0 |      
|
39 | Jered Hunn | 50 | $0 |      
|
40 | Matthew Woodruff | 50 | $0 |      
|
41 | Yichun Wu | 50 | $0 |      
|
42 | Kazuki Kanehira | 50 | $0 |      
|
43 | Chris Danzo | 50 | $0 |      
|
44 | Daniel Song | 50 | $0 |      
|
45 | Dillon Kleinvehn | 50 | $0 |      
|
46 | Emmanuel Wignall | 50 | $0 |      
|
47 | Brian Youm | 50 | $0 |      
|
48 | Garrett Wilson | 50 | $0 |      
|
49 | Galo Orbea | 50 | $0 |      
|
50 | Duncan Byrk | 50 | $0 |      
|
51 | Jimmy Friedle | 50 | $0 |      
|
52 | Anthony Lugenbeal | 50 | $0 |      
|
53 | Sohaib Mufti | 50 | $0 |      
|
54 | Janice Lee | 50 | $0 |      
|
55 | Alex Underhill | 50 | $0 |      
|
56 | Stephen Mea | 50 | $0 |      
|
57 | Ian McLaughlin | 50 | $0 |      
|
58 | Benji Carney | 50 | $0 |      
|
59 | Len Deuel | 50 | $0 |      
|
60 | Yiwen Song | 50 | $0 |      
|
61 | Nick D'Angelo | 50 | $0 |      
|
62 | Jairo Contreras | 50 | $0 |      
|
63 | Dylan Salvanera | 50 | $0 |      
|
64 | Gabriel Berrios | 50 | $0 |      
|
65 | Anton Galkin | 40 | $0 |      
|
66 | Ryan Nesmith | 40 | $0 |      
|
67 | Jeremy Boyd | 40 | $0 |      
|
68 | Miguel Garcia | 40 | $0 |      
|
69 | Dominique Johnson | 40 | $0 |      
|
70 | Rushil Thakkar | 40 | $0 |      
|
71 | Allan Martinez | 40 | $0 |      
|
72 | Nathan Ortiz | 40 | $0 |      
|
73 | Alex Williams | 40 | $0 |      
|
74 | Shiliang Tang | 40 | $0 |      
|
75 | Leonard Craft III | 40 | $0 |      
|
76 | Evan G. | 40 | $0 |      
|
77 | Carter Davis | 40 | $0 |      
|
78 | Alex Brown | 40 | $0 |      
|
79 | Rowan Hall | 40 | $0 |      
|
80 | Steven Stark | 40 | $0 |      
|
81 | Xavier Méndez | 40 | $0 |      
|
82 | Jonathan Quiñones | 40 | $0 |      
|
83 | John Galvin | 40 | $0 |      
|
84 | Zachary Mnich | 40 | $0 |      
|
85 | Max Carter | 40 | $0 |      
|
86 | Przemyslaw Wisniewski | 40 | $0 |      
|
87 | Nate Sager | 40 | $0 |      
|
88 | Eric Hogan | 40 | $0 |      
|
89 | Bryan Kim | 40 | $0 |      
|
90 | Thomas Hayden | 40 | $0 |      
|
91 | Alex Armstrong | 40 | $0 |      
|
92 | Lorenzo Arce | 40 | $0 |      
|
93 | Daniel Brown | 40 | $0 |      
|
94 | Dillon Woolf | 40 | $0 |      
|
95 | Edward Glover | 40 | $0 |      
|
96 | Kosta Kalamaris | 40 | $0 |      
|
97 | Lev Willey | 40 | $0 |      
|
98 | Austin Acosta | 40 | $0 |      
|
99 | Grant Laird | 40 | $0 |      
|
100 | Saaud Zuberi | 40 | $0 |      
|
101 | Calvin Nisson | 40 | $0 |      
|
102 | Patrick Donegan | 40 | $0 |      
|
103 | Dan Fitzpatrick | 40 | $0 |      
|
104 | Kyle Wilkinson | 40 | $0 |      
|
105 | Matthew Garrett | 40 | $0 |      
|
106 | Tyler Alexander | 40 | $0 |      
|
107 | Caelan Brown | 40 | $0 |      
|
108 | Matthew Cecil | 40 | $0 |      
|
109 | Lyndon Rees | 40 | $0 |      
|
110 | Andrew Engelman | 40 | $0 |      
|
111 | Evan Latt | 40 | $0 |      
|
112 | Michael Martin | 40 | $0 |      
|
113 | Daniel Hipps | 40 | $0 |      
|
114 | Gwenn Cox | 40 | $0 |      
|
115 | Brendan Zheng | 40 | $0 |      
|
116 | Eric Payne | 40 | $0 |      
|
117 | Chase Thompson | 40 | $0 |      
|
118 | Thomas McCready | 40 | $0 |      
|
119 | Eddie Scalzi | 40 | $0 |      
|
120 | Jeremy Parson | 40 | $0 |      
|
121 | Ian Lee | 40 | $0 |      
|
122 | Kyle Ayala | 40 | $0 |      
|
123 | Andrew Nowak | 40 | $0 |      
|
124 | Philip Cohen | 40 | $0 |      
|
125 | Nicholas Clark | 40 | $0 |      
|
126 | Daniel Raygoza | 40 | $0 |      
|
127 | Jake White | 40 | $0 |      
|
128 | Ng Ka Chun | 40 | $0 |      
|
0 comments:
Post a Comment