The first-ever
VGC 2023 Series 1 Pokémon Scarlet and Pokémon Violet Regional Championship was held as 531 players traveled to compete at the 2023 San Diego Regionals on January 7-8, 2023. Players battled through 10 Swiss Rounds where the Top 32 players advanced to a single-elimination bracket. This event was held using open team lists, meaning players were able to view their opponent's team information before the start of the battle.
Team Northwest held this event as players battled for a piece of this event's $11,000 prize pool and up to 200 CP to help qualify for the upcoming 2023 World Championships. The Pokémon Company International (TPCi) was in San Diego to broadcast this Regional with
Aaron Zheng,
Rosemary Kelley,
Adam Dorricott,
Joe Brown, and
Scott Glaza providing live commentary of the action!
Teams
# | PLAYER | CP | $ | TEAM |
1 | Jiseok Lee (Paste) | 200 | $3000 |      
|
2 | Chuppa Cross IV
(Paste) | 160 | $2000 |      
|
3 | Jeudy Azzarelli (Paste) | 130 | $1000 |      
|
4 | Aaron Brok | 130 | $1000 |      
|
5 | Emilio Forbes (Paste) | 100 | $500 |      
|
6 | Giovanni Costa | 100 | $500 |      
|
7 | James Evans | 100 | $500 |      
|
8 | Giovanni Cischke | 100 | $500 |      
|
9 | Gavin Michaels (Paste) | 80 | $250 |      
|
10 | Alberto Lara | 80 | $250 |      
|
11 | Wolfe Glick | 80 | $250 |      
|
12 | Angel Miranda | 80 | $250 |      
|
13 | Marco Martinez (Paste) | 80 | $250 |      
|
14 | Ezequiel Cordero | 80 | $250 |      
|
15 | Zach Carlson (Paste) | 80 | $250 |      
|
16 | Brady Smith (Paste) | 80 | $250 |      
|
17 | Ryan Haig | 60 | $0 |      
|
18 | Chase Tiedtke (Paste) | 60 | $0 |      
|
19 | Stefan Mott | 60 | $0 |      
|
20 | Alberto Renero (Paste) | 60 | $0 |      
|
21 | Norah Bowman (Paste) | 60 | $0 |      
|
22 | Cedric Bernier | 60 | $0 |      
|
23 | Collin Heier | 60 | $0 |      
|
24 | Dawei Si (Paste) | 60 | $0 |      
|
25 | Nathan Ortiz | 60 | $0 |      
|
26 | Joshua Lorcy (Paste) | 60 | $0 |      
|
27 | Jonathan Zuniga (Paste) | 60 | $0 |      
|
28 | James Baek (Paste) | 60 | $0 |      
|
29 | Kyle Ayala | 60 | $0 |      
|
30 | Grant Laird | 60 | $0 |      
|
31 | Scott Iwafuchi | 60 | $0 |      
|
32 | Aditya Subramanian | 60 | $0 |      
|
33 | Sohaib Mufti | 50 | $0 |      
|
34 | Juan Sandoval (Paste) | 50 | $0 |      
|
35 | Jourdan Bul-lalayao (Paste) | 50 | $0 |      
|
36 | Shray Chakraborty | 50 | $0 |      
|
37 | Zac Emerzian | 50 | $0 |      
|
38 | Ethan Simpson | 50 | $0 |      
|
39 | Raghav Malaviya | 50 | $0 |      
|
40 | Brandon Wright (Paste) | 50 | $0 |      
|
41 | Brian Youm | 50 | $0 |      
|
42 | Noah Bales | 50 | $0 |      
|
43 | Anthony Plasencia (Paste) | 50 | $0 |      
|
44 | Steven Stewart | 50 | $0 |      
|
45 | Justin Burns | 50 | $0 |      
|
46 | Bo Dong | 50 | $0 |      
|
47 | Andrew Ding | 50 | $0 |      
|
48 | Donald Smith Jr. | 50 | $0 |      
|
49 | Lou Akcos-Cromie | 50 | $0 |      
|
50 | Luke Bowar | 50 | $0 |      
|
51 | Logan Castro | 50 | $0 |      
|
52 | Neil Patel | 50 | $0 |      
|
53 | Joseph Ugarte | 50 | $0 |      
|
54 | Brian Collins | 50 | $0 |      
|
55 | Jake Magier (Paste) | 50 | $0 |      
|
56 | Enosh Shachar | 50 | $0 |      
|
57 | Abraham Orta | 50 | $0 |      
|
58 | Alex Underhill | 50 | $0 |      
|
59 | Steven Stark | 50 | $0 |      
|
60 | River Davis | 50 | $0 |      
|
61 | Brandon Davis (Paste) | 50 | $0 |      
|
62 | Rob McNeilly | 50 | $0 |      
|
63 | Tommy Cooleen | 50 | $0 |      
|
64 | Zishuo Ding | 50 | $0 |      
|
65 | Benjamin Berlin | 40 | $0 |      
|
66 | Jon Hu (Paste) | 40 | $0 |      
|
67 | Yiwen Song | 40 | $0 |      
|
68 | Dylan Salvanera | 40 | $0 |      
|
69 | Luca Paz | 40 | $0 |      
|
70 | Cade Bowles | 40 | $0 |      
|
71 | Jeremy Gross | 40 | $0 |      
|
72 | Jeremy Odena | 40 | $0 |      
|
73 | César Reyes (Paste) | 40 | $0 |      
|
74 | Shiliang Tang (Paste) | 40 | $0 |      
|
75 | Chalkey Horenstein (Paste) | 40 | $0 |      
|
76 | Jairo Contreras | 40 | $0 |      
|
77 | Owen Wright | 40 | $0 |      
|
78 | Nathan Wright (Paste) | 40 | $0 |      
|
79 | Emmanuel Boctor | 40 | $0 |      
|
80 | Aaron Wegter (Paste) | 40 | $0 |      
|
81 | Hayden McTavish | 40 | $0 |      
|
82 | Mahmoud Tantawi | 40 | $0 |      
|
83 | Alex Qian | 40 | $0 |      
|
84 | William Scully (Paste) | 40 | $0 |      
|
85 | Hao Dai | 40 | $0 |      
|
86 | Benji Carney | 40 | $0 |      
|
87 | Austin Ramos | 40 | $0 |      
|
88 | Luhou Shen | 40 | $0 |      
|
89 | John Mills (Paste) | 40 | $0 |      
|
90 | Eric Bartlett (Paste) | 40 | $0 |      
|
91 | Andrew Nowak | 40 | $0 |      
|
92 | Chase Lybbert | 40 | $0 |      
|
93 | Baris Akcos | 40 | $0 |      
|
94 | Aaron Traylor | 40 | $0 |      
|
95 | Caleb Ryor | 40 | $0 |      
|
96 | Rajan Bal | 40 | $0 |      
|
97 | Jonas Kra-Caskey | 40 | $0 |      
|
98 | Nick Navarre | 40 | $0 |      
|
99 | Chongjun Peng | 40 | $0 |      
|
100 | Jonathan Duran (Paste) | 40 | $0 |      
|
101 | Kareem Muakkit | 40 | $0 |      
|
102 | Calvin Nisson | 40 | $0 |      
|
103 | Nicholas Solis | 40 | $0 |      
|
104 | Max Gelman | 40 | $0 |      
|
105 | Ben Irons | 40 | $0 |      
|
106 | Joshua Mecham | 40 | $0 |      
|
107 | Austin Acosta (Paste) | 40 | $0 |      
|
108 | Juan Guzman | 40 | $0 |      
|
109 | Brendan Zheng | 40 | $0 |      
|
110 | Allan Martinez | 40 | $0 |      
|
111 | Jacob Mortenson | 40 | $0 |      
|
112 | Timothy Hardin | 40 | $0 |      
|
113 | Austin Forcinito | 40 | $0 |      
|
114 | Montana Mott | 40 | $0 |      
|
115 | Alicia Martinez | 40 | $0 |      
|
116 | Noah Pielow (Paste) | 40 | $0 |      
|
117 | Gary Qian | 40 | $0 |      
|
118 | Anton Galkin | 40 | $0 |      
|
119 | Kevin Miller (Paste) | 40 | $0 |      
|
120 | Richard Ashby (Paste) | 40 | $0 |      
|
121 | Benny Rogers (Paste) | 40 | $0 |      
|
122 | Matthew Greaves | 40 | $0 |      
|
123 | Aaron Clemons | 40 | $0 |      
|
124 | Xavier Méndez | 40 | $0 |      
|
125 | Alex Rubinoff | 40 | $0 |      
|
126 | Shawn Tang (Paste) | 40 | $0 |      
|
127 | Michael D'Angelo (Paste) | 40 | $0 |      
|
128 | Connor Kleman | 40 | $0 |      
|
Usage Stats
USAGE | % | POKÉMON |
65 | 50.78% | 
|
55 | 42.97% | 
|
50 | 39.06% | 
|
37 | 28.91% | 
|
32 | 25% | 
|
30 | 23.44% | 
|
29 | 22.66% |  
|
26 | 20.31% | 
|
24 | 18.75% |  
|
22 | 17.19% |   
|
21 | 16.41% | 
|
20 | 15.63% | 
|
18 | 14.06% | 
|
17 | 13.28% |  
|
15 | 11.72% |  
|
13 | 10.16% | 
|
12 | 9.38% |  
|
10 | 7.81% |  
|
9 | 7.03% |  
|
7 | 5.47% |  
|
5 | 3.91% |    
|
4 | 3.13% |   
|
3 | 2.34% |       
|
2 | 1.56% |      
|
1 | 0.78% |                
|
0 comments:
Post a Comment