The VGC 2022 season is nearing the end as 135 players traveled to compete at the third
Series 12 European Regional in Bremen, Germany on May 28-29, 2022! This Regional was held and organized by JOKMOK Events and Production! In total, players battled for a piece of this event's $5,000 prize pool and up to 200 CP to help qualify for the upcoming 2022 World Championships!
Victory Road was in Bremen livestreaming this Regional with Ben Kyriakou, David Partington, and Kosta Daidimos providing live commentary of the action!
Teams
# | PLAYER | CP | $ | TEAM |
1 | Maurice Uteg | 200 | $2000 |      
|
2 | Giovanni Piscitelli | 160 | $1000 |      
|
3 | Eric Rios | 130 | $500 |      
|
4 | Giulio Tarlao | 130 | $500 |      
|
5 | Richard Hodge | 100 | $250 |      
|
6 | Frederik Nielsen | 100 | $250 |      
|
7 | Luca Lussignoli | 100 | $250 |      
|
8 | Giovanni Tonelli | 100 | $250 |      
|
9 | Álex Gómez | 80 | $0 |      
|
10 | Jonas Wiegel | 80 | $0 |      
|
11 | Hippolyte Bernard | 80 | $0 |      
|
12 | Antonio Rodrigo | 80 | $0 |      
|
13 | Nabil Lakehal | 80 | $0 |      
|
14 | Tabea Brodhagen | 80 | $0 |      
|
15 | Christian Smiljanić | 80 | $0 |      
|
16 | Matt Maynard | 80 | $0 |      
|
17 | Gilberto Goracci | 60 | $0 |      
|
18 | Andrew Picornell | 60 | $0 |      
|
19 | Jorge Baca Elera | 60 | $0 |      
|
20 | Markus Stadter | 60 | $0 |      
|
21 | Nick Schrott | 60 | $0 |      
|
22 | Martin Kockel | 60 | $0 |      
|
23 | Sean Martens | 60 | $0 |      
|
24 | Nikolaj Høj Nielsen | 60 | $0 |      
|
25 | Florian Henry | 60 | $0 |      
|
26 | Diego Famerée Cruz | 60 | $0 |      
|
27 | Jonas Nienhüser | 60 | $0 |      
|
28 | Francisco Coroado | 60 | $0 |      
|
29 | David Kehl | 60 | $0 |      
|
30 | Matthew Minter | 60 | $0 |      
|
31 | Bartosz Ekiert | 60 | $0 |      
|
32 | Matthew Harries | 60 | $0 |      
|
0 comments:
Post a Comment