EVENT | VGC 2018 Liverpool Regionals |
LOCATION | Liverpool, England |
DATE | July 29-30, 2017 |
PLAYERS | 160 Players (Masters) |
VIDEO GAME | Pokémon Sun & Pokémon Moon |
SEASON | VGC 2018 Season |
FORMAT | 8 Swiss Rounds + Top 8 Cut |
Teams
# | PLAYER | CP | $ | TEAM |
1 | Thomas Plater | 200 | $2000 | ![]() ![]() ![]() ![]() ![]() ![]() |
2 | Jamie Dixon | 160 | $1000 | ![]() ![]() ![]() ![]() ![]() ![]() |
3 | Arash Ommati | 130 | $500 | ![]() ![]() ![]() ![]() ![]() ![]() |
4 | Daniel Oztekin | 130 | $500 | ![]() ![]() ![]() ![]() ![]() ![]() |
5 | Simone Perilli | 100 | $250 | ![]() ![]() ![]() ![]() ![]() ![]() |
6 | Alessio Yuri Boschetto | 100 | $250 | ![]() ![]() ![]() ![]() ![]() ![]() |
7 | Rafa Montes | 100 | $250 | ![]() ![]() ![]() ![]() ![]() ![]() |
8 | Nico Davide Cognetta | 100 | $250 | ![]() ![]() ![]() ![]() ![]() ![]() |
Usage Stats
USAGE | % | POKÉMON |
6 | 75% | |
5 | 62.5% | |
4 | 50% | |
3 | 37.5% | |
2 | 25% | |
1 | 12.5% |
0 comments:
Post a Comment