The first International Championship of the VGC 2017 season played using Pokémon Sun and Pokémon Moon has took place as 565 players have traveled to compete at the 2017 Europe International Championship in London, United Kingdom on December 8-10, 2016! Players battled through 8 Swiss Rounds on Day 1 where those with two or fewer losses advanced to Day Two. Players on Day Two played through 5 additional Swiss Rounds where the top 8 players advanced to a single-elimination bracket to determine the winner!
The Pokémon Company International (TPCi) was in London to broadcast this event with Jay Blake, Kay Dyson, Sebastian Ernst, Nemanja Sandić, and Matteo Dorrell as casters.
# | PLAYER | CP | $ | TEAM |
1 | Miguel Marti de la Torre | 500 | $5000 |      
|
2 | Nico Davide Cognetta | 400 | $2500 |      
|
3 | Michele Gavelli | 300 | $1500 |      
|
4 | Ben Kyriakou | 300 | $1500 |      
|
5 | William Tansley | 240 | $750 |      
|
6 | Tobias Koschitzki | 240 | $750 |      
|
7 | Tommy Cooleen | 240 | $750 |      
|
8 | Nils Dunlop | 240 | $750 |      
|
9 | Yeray Arrivi | 180 | $500 |      
|
10 | Alessio Yuri Boschetto | 180 | $500 |      
|
11 | Yuma Kinugawa | 180 | $500 |      
|
12 | Till Böhmer | 180 | $500 |      
|
13 | Wolfe Glick | 180 | $500 |      
|
14 | Trista Medine | 180 | $500 |      
|
15 | Conan Thompson | 180 | $500 |      
|
16 | Álex Gómez | 180 | $500 |      
|
17 | Andrea di Francesco | 120 | $0 |      
|
18 | Baris Akcos | 120 | $0 |      
|
19 | Melvin Keh | 120 | $0 |      
|
20 | Eugenio Discalzi | 120 | $0 |      
|
21 | Lorenzo Catallozzi | 120 | $0 |      
|
22 | Eric Rios | 120 | $0 |      
|
23 | Juan Antonio Alcaide | 120 | $0 |      
|
24 | David Battell | 120 | $0 |      
|
25 | Jonathan Evans | 120 | $0 |      
|
26 | Arash Ommati | 120 | $0 |      
|
27 | Kwok Pui Yin | 120 | $0 |      
|
28 | David Koutesh | 120 | $0 |      
|
29 | Francesco Pardini | 120 | $0 |      
|
30 | Sebastian Escalante | 120 | $0 |      
|
31 | Federico Andino | 120 | $0 |      
|
32 | Eduardo Cunha | 120 | $0 |      
|
33 | Oliver Reilly | 80 | $0 |      
|
34 | Thomas Plater | 80 | $0 |      
|
35 | Chuppa Cross IV | 80 | $0 |      
|
36 | Mihrab Samad | 80 | $0 |      
|
37 | Adrian Baumann | 80 | $0 |      
|
38 | Ruben Yanguas | 80 | $0 |      
|
39 | Timon Piazza | 80 | $0 |      
|
40 | Roberto Porretti | 80 | $0 |      
|
41 | Markus Stadter | 80 | $0 |      
|
42 | Antonio Cano | 80 | $0 |      
|
43 | Matt Carter | 80 | $0 |      
|
44 | Felix Nunez | 80 | $0 |      
|
45 | Filippo Maccarini | 80 | $0 |      
|
46 | Max Waterman | 80 | $0 |      
|
47 | Federico Turano | 80 | $0 |      
|
48 | Luke Dunscombe | 80 | $0 |      
|
49 | Daryl Sprenger | 80 | $0 |      
|
50 | Nelson Pinero | 80 | $0 |      
|
51 | Matteo Donati | 80 | $0 |      
|
Usage Stats
USAGE | % | POKÉMON |
27 | 52.94% | 
|
25 | 49.02% |  ![Marowak [Alolan Form] Marowak [Alolan Form]](https://www.smogon.com/forums//media/minisprites/marowak-alola.png)
|
20 | 39.22% | 
|
17 | 33.33% | 
|
16 | 31.37% | 
|
14 | 27.45% | 
|
13 | 25.49% |  
|
12 | 23.53% | 
|
9 | 17.65% | 
|
8 | 15.69% |  ![Muk [Alolan Form] Muk [Alolan Form]](https://www.smogon.com/forums/media/minisprites/muk-alola.png)
|
7 | 13.73% |  
|
6 | 11.76% |  ![Raichu [Alolan Form] Raichu [Alolan Form]](https://blogger.googleusercontent.com/img/a/AVvXsEgga3j7DmZGjPWLAeo6czRR5g9FsVG99W5jKTbvjJNkEv22Gu0Uta4k4OwZcINRf5I5Dmt2HVlu9slqxQ9paLGTaCM5WlyVy-AALWRuXianCOEe33kE0n2AkYcDc4ZdwSMd9B-hKKAnQ9MXunNiDXd7ccQgq54s2NLTpmVRbbX55Nu9dF8xWdGGl17suwU=s16000)
|
5 | 9.80% |   
|
4 | 7.84% |   ![Ninetales [Alolan Form] Ninetales [Alolan Form]](https://www.smogon.com/forums/media/minisprites/ninetales-alola.png) 
|
3 | 5.88% |      
|
2 | 3.92% |   ![Persian [Alolan Form] Persian [Alolan Form]](https://github.com/msikma/pokesprite/blob/master/icons/pokemon/regular/persian-alola.png?raw=true)   
|
1 | 1.96% |      
|
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.