Player | Finish | Team | Links |
Dominic Rhodes | Top 4 Wakefield Regional | ||
Ashton Cox | Top 4 Kissimmee Regional | ||
Randy Kwa | 1st Place Portland Regional | ||
Alberto Lara | Top 8 Anaheim Regional | ||
Flavio Del Pidio | Top 4 Turin Regional | ||
William Bassolino | Top 4 Longjumeau Regional | ||
Damon Murdoch | Top 8 Brisbane Regional | ||
Sam Schweitzer | 2nd Place Madison Regional | ||
Alberto Lara | Top 16 Salt Lake City Regional | ||
Jack Kurniawan | Top 4 Taiwan National | ||
DJ Mead | Top 8 Kansas City Regional | ||
Nicholas Bingham | Top 8 Australia National | ||
Damon Murdoch | Top 8 Australia National | ||
Aaron Traylor | 2nd Place US National | ||
Randy Kwa | Top 32 US National | ||
Alberto Lara | Top 32 US National | ||
Jeremy Gross | Top 32 US National | ||
Eduardo Cunha | Top 4 Worlds | ||
Aaron Traylor | Top 8 Worlds | ||
David Mizrahi | Top 64 Worlds | ||
Yuanhao Li | Top 64 Worlds | ||
Jeudy Azzarelli | Top 128 Worlds | ||
Alberto Lara | Top 8 Phoenix Regional |
Player | Finish | Team | Links |
Jamie Boyt | 1st Place Wakefield Regional | ||
Rajan Bal | Top 16 US National | ||
Wolfe Glick | 1st Place Worlds | ||
Matthias Suchodolski | 1st Place Dortmund Regional | ||
Alex Collins | Top 16 Fort Wayne Regional |
Player | Finish | Team | Links |
Simone Sanvito | 2nd Place Innsbruck Regional | ||
Gary Qian | Top 4 Seattle Regional | ||
Jake Muller | Top 8 Kansas City Regional | ||
Jamie Boyt | Top 8 UK National | ||
Grant Weldon | Top 4 US National | ||
Jonathan Evans | 2nd Place Worlds | ||
Edward Kh Cheung | Top 16 Worlds | ||
Rajan Bal Alvin Hidayat | Top 32 Worlds | ||
Grant Weldon | Top 64 Worlds | ||
Simone Sanvito | Top 128 Worlds | ||
Carson Confer | 1st Place Worlds (SR) |
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.