
EVENT | VGC 2015 UK Nationals |
LOCATION | Manchester, United Kingdom |
DATE | May 30-31, 2015 |
PLAYERS | 425 Players (Masters) |
VIDEO GAME | Pokémon Omega Ruby and Alpha Sapphire |
SEASON | VGC 2015 Season |
FORMAT | 9 Swiss Rounds + Top 38 Cut |
Teams
# | PLAYER | CP | TEAM |
1 | Markus Stadter | 600 CP | |
2 | Arash Ommati | 500 CP | |
3 | Baris Akcos | 400 CP | |
4 | Eugenio Discalzi | 400 CP | |
5 | Matthias Suchodolski | 300 CP | |
6 | Miguel Marti de la Torre | 300 CP | |
7 | Jamie Miller | 300 CP | |
8 | Joe Cox | 300 CP | |
9 | Lajos Woltersdorf | 200 CP | |
10 | Matteo Dorrell | 200 CP | |
11 | Till Böhmer | 200 CP | |
12 | Terence Dray | 200 CP | |
13 | Matteo Gini | 200 CP | |
14 | Dawn Mathieson | 200 CP | |
15 | Jeremy Mantingh | 200 CP | |
16 | Jan Michelberger | 200 CP | |
17 | Alvaro Rodriguez | 150 CP | |
18 | Rachel Annand | 150 CP | |
19 | James Tarbuck | 150 CP | |
20 | Ethan Hall | 150 CP | |
21 | Sergio Marcos | 150 CP | |
22 | Samuel East | 150 CP | |
23 | Davide de Pedro | 150 CP | |
24 | Jamie Kean | 150 CP | |
25 | Sheldon Greenway | 150 CP | |
26 | Nathan Mack | 150 CP | |
27 | William Tansley | 150 CP | |
28 | Pedro Lima | 150 CP | |
29 | Lee Provost | 150 CP | |
30 | Chalkey Horenstein | 150 CP | |
31 | Alberto Gini | 150 CP | |
32 | Chris Foulds | 150 CP | |
33 | Brandon Ikin | 100 CP | |
34 | Barry Anderson | 100 CP | |
35 | Matthew Sheperd | 100 CP | |
36 | Jamie Boyt | 100 CP | |
37 | Sam James | 100 CP | |
38 | Oliver Hirsch | 100 CP |
Usage Stats
# | % | POKÉMON |
21 | 55.26% | |
15 | 39.47% | |
11 | 28.94% | |
9 | 23.68% | |
8 | 21.05% | |
6 | 15.78% | |
5 | 13.15% | |
4 | 10.52% | |
3 | 7.89% | |
2 | 5.26% | |
1 | 2.63% |
0 comments:
Post a Comment