
EVENT | VGC 2015 Sturbridge Regionals |
LOCATION | Sturbridge, Massachusetts |
DATE | May 16-17, 2015 |
PLAYERS | 224 Players (Masters) |
VIDEO GAME | Pokémon Omega Ruby and Alpha Sapphire |
SEASON | VGC 2015 Season |
FORMAT | 8 Swiss Rounds + Top 8 Cut |
Teams
# | PLAYER | CP | TEAM |
1 | Wolfe Glick | 120 CP | |
2 | Ashton Cox | 100 CP | |
3 | Amelia Zoldy | 80 CP | |
4 | Danny Hemchand | 80 CP | |
5 | Mike Suleski | 60 CP | |
6 | Michael Lanzano | 60 CP | |
7 | Patrick Ball | 60 CP | |
8 | Eric Bartlett | 60 CP |
Usage Stats
# | % | POKÉMON |
4 | 50% | |
3 | 37.5% | |
2 | 25% | |
1 | 12.5% |
0 comments:
Post a Comment