On May 31, 2015, 225 players traveled to compete at the next VGC 2015 Regional in Athens, Georgia! Players battled through 9 Swiss Rounds where the top 16 players advanced to a single-elimination bracket to determine the winner.
# | PLAYER | CP | TEAM |
1 | Jerry Woods III | 120 CP |
|
2 | Cameron Swan | 100 CP |
|
3 | 80 CP |
| |
4 | Toler Webb | 80 CP |
|
5 | Ben Thomas | 60 CP |
|
6 | 60 CP |
| |
7 | Aaron Riker | 60 CP |
|
8 | Karl Concepcion | 60 CP |
|
9 | Geoffery Sauk | 40 CP |
|
10 | Michael Lanzano | 40 CP |
|
11 | Edward Glover | 40 CP |
|
12 | Matthew Blackburn | 40 CP |
|
13 | Sohaib Mufti | 40 CP |
|
14 | Joshua Edwards | 40 CP |
|
15 | Eric Hogan | 40 CP |
|
16 | Dan Richard | 40 CP |
|
USAGE | % | POKÉMON |
6 | 75% |
|
5 | 62.5% |
|
4 | 50% |
|
3 | 37.5% |
|
2 | 25% |
|
1 | 12.5% |
|
Copyright © 2018 Blogger Templates - Nimbasa City Post | Crafted by https://www.nimbasacitypost.com/ - Blogger Tricks
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.