
On March 1, 2015, 234 players traveled to compete at the next VGC 2015 Regional in Kissimmee, Florida! Players battled through 8 Swiss Rounds where the top 16 players advanced to a single-elimination bracket to determine the winner.

# | PLAYER | CP | TEAM |
1 | Wolfe Glick | 120 CP |
|
2 | David Mancuso | 100 CP |
|
3 | William Collins | 80 CP |
|
4 | Ashton Cox | 80 CP |
|
5 | Cash Koskta | 60 CP |
|
6 | Priciliano Garcia | 60 CP |
|
7 | 60 CP |
| |
8 | Jake Underwood | 60 CP |
|
9 | Ben Hickey | 40 CP |
|
10 | Matt Vibert | 40 CP |
|
11 | Scott Cornman | 40 CP |
|
12 | Jeremy Cua | 40 CP |
|
13 | Tommy Cooleen | 40 CP |
|
14 | 40 CP |
| |
15 | Ziad Elaawar | 40 CP |
|
16 | Austin Reed | 40 CP |
|
USAGE | % | POKÉMON |
6 | 37.5% |
|
5 | 31.25% |
|
4 | 25% |
|
3 | 18.75% |
|
2 | 12.5% |
|
1 | 6.25% |
|
Copyright © 2018 Blogger Templates - Nimbasa City Post | Crafted by https://www.nimbasacitypost.com/ - Blogger Tricks
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.