
EVENT | VGC 2015 Doswell Regionals |
LOCATION | Doswell, Virginia |
DATE | February 14-15, 2015 |
PLAYERS | 313 Players (Masters) |
VIDEO GAME | Pokémon Omega Ruby and Alpha Sapphire |
SEASON | VGC 2015 Season |
FORMAT | 9 Swiss Rounds + Top 16 Cut |
Teams
# | PLAYER | CP | TEAM |
1 | Karl Concepcion | 120 CP | |
2 | Colin Schonewolf | 100 CP | |
3 | Alec Rubin | 80 CP | |
4 | Angel Miranda | 80 CP | |
5 | Collin Heier | 60 CP | |
6 | Michael Lanzano | 60 CP | |
7 | Arbin Tumaneng | 60 CP | |
8 | Wolfe Glick | 60 CP | |
9 | Ben Hickey | 40 CP | |
10 | Chris Danzo | 40 CP | |
11 | Jared Fishkin | 40 CP | |
12 | Dan House | 40 CP | |
13 | Dorian Nousias | 40 CP | |
14 | Junghun Yeom | 40 CP | |
15 | Cameron Swan | 40 CP | |
16 | Zachary Rivera | 40 CP |
Usage Stats
# | % | POKÉMON |
9 | 56.25% | |
6 | 37.5% | |
5 | 31.25% | |
4 | 25% | |
3 | 18.75% | |
2 | 12.5% | |
1 | 6.25% |
0 comments:
Post a Comment