
EVENT | VGC 2015 Altanta Regionals |
LOCATION | Atlanta, Georgia |
DATE | May 30-31, 2015 |
PLAYERS | 255 Players (Masters) |
VIDEO GAME | Pokémon Omega Ruby and Alpha Sapphire |
SEASON | VGC 2015 Season |
FORMAT | 9 Rounds + Top 16 Cut |
Teams
# | PLAYER | CP | TEAM |
1 | Jerry Woods III | 120 CP | |
2 | Cameron Swan | 100 CP | |
3 | Angel Miranda | 80 CP | |
4 | Toler Webb | 80 CP | |
5 | Ben Thomas | 60 CP | |
6 | Joseph Brummet | 60 CP | |
7 | Aaron Riker | 60 CP | |
8 | Karl Concepcion | 60 CP | |
9 | Geoffery Sauk | 40 CP | |
10 | Michael Lanzano | 40 CP | |
11 | Edward Glover | 40 CP | |
12 | Matthew Blackburn | 40 CP | |
13 | Sohaib Mufti | 40 CP | |
14 | Joshua Edwards | 40 CP | |
15 | Eric Hogan | 40 CP | |
16 | Dan Richard | 40 CP |
Usage Stats
# | % | POKÉMON |
6 | 75% | |
5 | 62.5% | |
4 | 50% | |
3 | 37.5% | |
2 | 25% | |
1 | 12.5% |
0 comments:
Post a Comment